Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Aluminum Ore | 6,300 | 4/30/2026 | Cell |
| Aluminum Ore | 6,300 | 4/30/2026 | Cell |
| Aluminum Ore | 6,300 | 4/30/2026 | Radzig |
| Aluminum Ore | 6,300 | 4/30/2026 | Radzig |
| Adaman Ore | 9,900 | 4/30/2026 | Astroimager |
| Adaman Ore(stack) | 120,000 | 4/30/2026 | Astroimager |
| Gold Beastcoin(stack) | 19,100 | 4/29/2026 | Pocketdez |
| Platinum Ore(stack) | 74,900 | 4/29/2026 | Vanadia |
| Gold Ore(stack) | 21,000 | 4/28/2026 | Vanadia |
| Gold Ore(stack) | 21,000 | 4/28/2026 | Vanadia |
| Gold Ore(stack) | 21,000 | 4/28/2026 | Vanadia |
| Wyvern Scales(stack) | 39,000 | 4/24/2026 | Shellcorp |
| Wyvern Scales(stack) | 39,000 | 4/24/2026 | Shellcorp |
| Yellow Rock(stack) | 15,000 | 4/23/2026 | Lilfro |
| Darksteel Ore | 4,000 | 4/23/2026 | Astura |
| Gold Nugget(stack) | 9,000 | 4/23/2026 | Dust |
| Gold Nugget(stack) | 9,000 | 4/23/2026 | Dust |
| Gold Nugget(stack) | 9,000 | 4/23/2026 | Dust |
| Wyvern Scales(stack) | 38,900 | 4/23/2026 | Sneedina |
| Gold Beastcoin(stack) | 19,400 | 4/23/2026 | Gippal |
| Workbench | 2,000 | 4/23/2026 | Cognac |
| Platinum Ore(stack) | 74,000 | 4/23/2026 | Cobby |
| Platinum Ore(stack) | 74,000 | 4/23/2026 | Cobby |
| Translucent Rock(stack) | 7,000 | 4/23/2026 | Vinsmokedavo |
| Gold Nugget(stack) | 9,000 | 4/22/2026 | Maddin |
| Gold Nugget(stack) | 9,000 | 4/22/2026 | Maddin |
| Workbench | 2,000 | 4/22/2026 | Hxi |
| Mythril Ore(stack) | 11,000 | 4/22/2026 | Pestilynce |
| Adaman Ore(stack) | 104,000 | 2/25/2026 | Ramarock |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Iron Scales(stack) | 30,000 | 4/27/2026 | Benspeed |
| Iron Scales(stack) | 30,000 | 4/27/2026 | Benspeed |
| Cotton Thread(stack) | 3,900 | 4/27/2026 | Ginrummy |
| Lauan Log(stack) | 290 | 4/23/2026 | Cash |