Lookup
Grouped by item. Expand a row to see all mobs and zones.
100 item matches
A Loutrance1 sourceBest expected value: -
A Loutrance1 source
Best expected value: -
Abyss Burgeonet50 sourcesBest expected value: -
Abyss Burgeonet50 sources
Best expected value: -
Kindred Monk
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Black Mage
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Beastmaster
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred White Mage
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Dark Knight
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Ranger
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Red Mage
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Paladin
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Samurai
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Warrior
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Thief
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Summoner
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Bard
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Ninja
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Dragoon
-
Dynamis-Tavnazia • Lv. 95-97
groupedTH: 0.33%Price: - none
Kindred Paladin
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Dark Knight
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Beastmaster
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Ranger
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Bard
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Samurai
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Ninja
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Summoner
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Dragoon
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred White Mage
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Black Mage
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Red Mage
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Warrior
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Monk
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Thief
-
Dynamis-Xarcabard • Lv. 77-80
groupedTH: 0.33%Price: - none
Kindred Warrior
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred White Mage
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Red Mage
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Monk
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Black Mage
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Thief
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Paladin
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Dark Knight
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Beastmaster
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Bard
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Ranger
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Samurai
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Ninja
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Dragoon
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
Kindred Summoner
-
Dynamis-Xarcabard • Lv. 93-95
groupedTH: 0.33%Price: - none
| Monster | Zone | Base | TH | Type | Group | AH | Bazaar | Value | |
|---|---|---|---|---|---|---|---|---|---|
Kindred Monk Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Black Mage Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Beastmaster Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred White Mage Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Dark Knight Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Ranger Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Red Mage Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Paladin Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Samurai Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Warrior Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Thief Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Summoner Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Bard Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Ninja Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Dragoon Lv. 95-97 • Kindred | Dynamis-Tavnazia | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
| Duke Haures Lv. 95-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
| Marquis Caim Lv. 95-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
| Baron Avnas Lv. 95-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
| Count Haagenti Lv. 95-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Kindred Paladin Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Dark Knight Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Beastmaster Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Ranger Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Bard Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Samurai Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Ninja Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Summoner Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Dragoon Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred White Mage Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Black Mage Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Red Mage Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Warrior Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Monk Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Thief Lv. 77-80 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
| Duke Scox Lv. 85-85 • Kindred | Dynamis-Xarcabard | 15.0% | 15.0% | normal | — | - | - | - none | |
Kindred Warrior Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred White Mage Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Red Mage Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Monk Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Black Mage Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Thief Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Paladin Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Dark Knight Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Beastmaster Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Bard Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Ranger Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Samurai Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Ninja Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Dragoon Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none | |
Kindred Summoner Lv. 93-95 • Kindred | Dynamis-Xarcabard | 0.33% | 0.33% | grouped | G1 • 66/990 | - | - | - none |
Abyss Burgeonet -124 sourcesBest expected value: -
Abyss Burgeonet -124 sources
Best expected value: -
Nightmare Hippogryph
-
Dynamis-Valkurm • Lv. 78-80
groupedTH: 0.33%Price: - none
Nightmare Manticore
-
Dynamis-Valkurm • Lv. 78-80
groupedTH: 0.33%Price: - none
Nightmare Fly
-
Dynamis-Valkurm • Lv. 78-80
groupedTH: 0.33%Price: - none
Nightmare Treant
-
Dynamis-Valkurm • Lv. 78-80
groupedTH: 0.33%Price: - none
Stcemqestcint
-
Dynamis-Valkurm • Lv. 85-85
groupedTH: 0.33%Price: - none
Nightmare Goobbue
-
Dynamis-Valkurm • Lv. 78-80
groupedTH: 0.33%Price: - none
Nantina
-
Dynamis-Valkurm • Lv. 85-85
groupedTH: 0.33%Price: - none
Nightmare Funguar
-
Dynamis-Valkurm • Lv. 78-80
groupedTH: 0.33%Price: - none
Fairy Ring
-
Dynamis-Valkurm • Lv. 85-85
groupedTH: 0.33%Price: - none
Nightmare Sabotender
-
Dynamis-Valkurm • Lv. 78-80
groupedTH: 0.33%Price: - none
Nightmare Flytrap
-
Dynamis-Valkurm • Lv. 78-80
groupedTH: 0.33%Price: - none
Nightmare Sheep
-
Dynamis-Valkurm • Lv. 78-80
groupedTH: 0.33%Price: - none
Nightmare Goobbue
-
Dynamis-Valkurm • Lv. 95-97
groupedTH: 0.33%Price: - none
Nightmare Sabotender
-
Dynamis-Valkurm • Lv. 95-97
groupedTH: 0.33%Price: - none
Nightmare Flytrap
-
Dynamis-Valkurm • Lv. 95-97
groupedTH: 0.33%Price: - none
Nightmare Manticore
-
Dynamis-Valkurm • Lv. 95-97
groupedTH: 0.33%Price: - none
Nightmare Hippogryph
-
Dynamis-Valkurm • Lv. 95-97
groupedTH: 0.33%Price: - none
Nightmare Treant
-
Dynamis-Valkurm • Lv. 95-97
groupedTH: 0.33%Price: - none
Nightmare Funguar
-
Dynamis-Valkurm • Lv. 95-97
groupedTH: 0.33%Price: - none
Nightmare Sheep
-
Dynamis-Valkurm • Lv. 95-97
groupedTH: 0.33%Price: - none
Nightmare Fly
-
Dynamis-Valkurm • Lv. 95-97
groupedTH: 0.33%Price: - none
| Monster | Zone | Base | TH | Type | Group | AH | Bazaar | Value | |
|---|---|---|---|---|---|---|---|---|---|
Nightmare Hippogryph Lv. 78-80 • Hippogryph-High Res | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Manticore Lv. 78-80 • Manticore | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Fly Lv. 78-80 • Fly | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Treant Lv. 78-80 • Treant | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Stcemqestcint Lv. 85-85 • Treant | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Goobbue Lv. 78-80 • Goobbue | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nantina Lv. 85-85 • Goobbue | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Funguar Lv. 78-80 • Funguar | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Fairy Ring Lv. 85-85 • Funguar | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Sabotender Lv. 78-80 • Sabotender | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Flytrap Lv. 78-80 • Flytrap | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Sheep Lv. 78-80 • Sheep | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Goobbue Lv. 95-97 • Goobbue | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Sabotender Lv. 95-97 • Sabotender | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Flytrap Lv. 95-97 • Flytrap | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Manticore Lv. 95-97 • Manticore | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Hippogryph Lv. 95-97 • Hippogryph-High Res | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Treant Lv. 95-97 • Treant | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Funguar Lv. 95-97 • Funguar | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Sheep Lv. 95-97 • Sheep | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
Nightmare Fly Lv. 95-97 • Fly | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
| Lost Fairy Ring Lv. 100-100 • Funguar | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
| Lost Stcemqestcint Lv. 100-100 • Treant | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none | |
| Lost Nantina Lv. 100-100 • Goobbue | Dynamis-Valkurm | 0.33% | 0.33% | grouped | G2 • 66/990 | - | - | - none |
Abyss Cape12 sourcesBest expected value: -
Abyss Cape12 sources
Best expected value: -
Nightmare Uragnite
-
Dynamis-Buburimu • Lv. 78-80
groupedTH: 1.25%Price: - none
Nightmare Crawler
-
Dynamis-Buburimu • Lv. 78-80
groupedTH: 1.25%Price: - none
Nightmare Raven
-
Dynamis-Buburimu • Lv. 78-80
groupedTH: 1.25%Price: - none
Nightmare Uragnite
-
Dynamis-Buburimu • Lv. 94-96
groupedTH: 1.25%Price: - none
Nightmare Crawler
-
Dynamis-Buburimu • Lv. 94-96
groupedTH: 1.25%Price: - none
Nightmare Raven
-
Dynamis-Buburimu • Lv. 94-96
groupedTH: 1.25%Price: - none
Nightmare Kraken
-
Dynamis-Qufim • Lv. 78-80
groupedTH: 1.25%Price: - none
Nightmare Gaylas
-
Dynamis-Qufim • Lv. 78-80
groupedTH: 1.25%Price: - none
Nightmare Roc
-
Dynamis-Qufim • Lv. 78-80
groupedTH: 1.25%Price: - none
Nightmare Roc
-
Dynamis-Qufim • Lv. 95-97
groupedTH: 1.25%Price: - none
Nightmare Gaylas
-
Dynamis-Qufim • Lv. 95-97
groupedTH: 1.25%Price: - none
Nightmare Kraken
-
Dynamis-Qufim • Lv. 95-97
groupedTH: 1.25%Price: - none
| Monster | Zone | Base | TH | Type | Group | AH | Bazaar | Value | |
|---|---|---|---|---|---|---|---|---|---|
Nightmare Uragnite Lv. 78-80 • Uragnite | Dynamis-Buburimu | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Crawler Lv. 78-80 • Crawler | Dynamis-Buburimu | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Raven Lv. 78-80 • Bird | Dynamis-Buburimu | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Uragnite Lv. 94-96 • Uragnite | Dynamis-Buburimu | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Crawler Lv. 94-96 • Crawler | Dynamis-Buburimu | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Raven Lv. 94-96 • Bird | Dynamis-Buburimu | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Kraken Lv. 78-80 • Sea Monk | Dynamis-Qufim | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Gaylas Lv. 78-80 • Bat Trio | Dynamis-Qufim | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Roc Lv. 78-80 • Greater Bird | Dynamis-Qufim | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Roc Lv. 95-97 • Greater Bird | Dynamis-Qufim | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Gaylas Lv. 95-97 • Bat Trio | Dynamis-Qufim | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none | |
Nightmare Kraken Lv. 95-97 • Sea Monk | Dynamis-Qufim | 1.25% | 1.25% | grouped | G1 • 250/1000 | - | - | - none |
Abyss Cuirass169 sourcesBest expected value: -
Abyss Cuirass169 sources
Best expected value: -
Hydra Warrior
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Red Mage
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Paladin
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Ninja
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Monk
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra White Mage
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Beastmaster
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Black Mage
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Dark Knight
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Bard
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Dragoon
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Thief
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Ranger
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Samurai
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Hydra Summoner
-
Dynamis-Tavnazia • Lv. 77-79
groupedTH: 0.33%Price: - none
Vanguard Vindicator
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Protector
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Beasttender
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Minstrel
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Militant
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Drakekeeper
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Constable
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Defender
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Hatamoto
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Kusa
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Purloiner
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Mason
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Undertaker
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Vigilante
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Thaumaturge
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Trooper
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Neckchopper
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Footsoldier
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Vexer
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Backstabber
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Grappler
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Gutslasher
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Amputator
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Impaler
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Predator
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Dollmaster
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Mesmerizer
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Hawker
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Pillager
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Bugler
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Sentinel
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Assassin
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Skirmisher
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Visionary
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Liberator
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Exemplar
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Ogresoother
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Priest
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Inciter
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Chanter
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Prelate
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Partisan
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Salvager
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Oracle
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Persecutor
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Smithy
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Pitfighter
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Shaman
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Enchanter
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Pathfinder
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Maestro
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Welldigger
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Armorer
-
Dynamis-Beaucedine • Lv. 75-77
groupedTH: 0.33%Price: - none
Vanguard Ambusher
-
