Hunting
Mob farming value ranked by expected gil per kill.
80 mobs
Wyrm Horn
13,509
groupedTH: 18.0%Price: 75,050 ah-tx-single
Dragon Heart
16,800
groupedTH: 6.00%Price: 280,000 ah-tx-single
Noritsune Kote
117,750
normalTH: 15.0%Price: 785,000 ah-tx-single
Vial Of Dragon Blood
7,074
groupedTH: 10.8%Price: 65,500 ah-tx-single
Slice Of Dragon Meat
1,200
groupedTH: 2.40%Price: 49,990 ah-tx-single
Dragon Talon
37,530
groupedTH: 10.8%Price: 347,500 ah-tx-single
Adaman Ingot
660
groupedTH: 2.67%Price: 24,750 ah-tx-single
Damascus Ingot
19,333
groupedTH: 2.67%Price: 725,000 bazaar-capped-by-ah
Divine Log
11,348
groupedTH: 2.67%Price: 425,556 ah-tx-single
Square Of Damascene Cloth
2,720
groupedTH: 2.67%Price: 102,000 ah-tx-single
Spool Of Malboro Fiber
191
groupedTH: 2.67%Price: 7,150 ah-tx-single
Behemoth Hide
18,667
groupedTH: 2.67%Price: 700,000 bazaar-capped-by-ah
Vial Of Black Beetle Blood
1,333
groupedTH: 2.67%Price: 50,000 ah-tx-single
Piece Of Oxblood
347
groupedTH: 2.67%Price: 13,000 ah-tx-single
Lock Of Sirens Hair
6,373
groupedTH: 2.67%Price: 239,000 ah-tx-single
Heralds Gaiters
9,001,500
normalTH: 15.0%Price: 60,010,000 ah-tx-single
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Wyrm Horn grouped | 18.0% | 18.0% | 71,000 | 120,000 | 48 | 75,050 ah-tx-single | 13,509 | |
Dragon Heart grouped | 6.00% | 6.00% | 300,000 | 250,000 | 5,600 | 280,000 ah-tx-single | 16,800 | |
Noritsune Kote normal | 15.0% | 15.0% | 794,161 | 800,000 | 5,065 | 785,000 ah-tx-single | 117,750 | |
Vial Of Dragon Blood grouped | 10.8% | 10.8% | 69,590 | 100,000 | 1,900 | 65,500 ah-tx-single | 7,074 | |
Slice Of Dragon Meat grouped | 2.40% | 2.40% | 49,300 | 54,000 | 6,000 | 49,990 ah-tx-single | 1,200 | |
Dragon Talon grouped | 10.8% | 10.8% | 332,600 | - | 1,900 | 347,500 ah-tx-single | 37,530 | |
Adaman Ingot grouped | 2.67% | 2.67% | 21,500 | 27,000 | 3,625 | 24,750 ah-tx-single | 660 | |
Damascus Ingot grouped | 2.67% | 2.67% | 617,100 | 725,000 | 10,000 | 725,000 bazaar-capped-by-ah | 19,333 | |
Divine Log grouped | 2.67% | 2.67% | 463,200 | 430,000 | 1,720 | 425,556 ah-tx-single | 11,348 | |
Square Of Damascene Cloth grouped | 2.67% | 2.67% | 99,800 | 111,111 | 5,000 | 102,000 ah-tx-single | 2,720 | |
Spool Of Malboro Fiber grouped | 2.67% | 2.67% | 6,930 | - | 5,000 | 7,150 ah-tx-single | 191 | |
Behemoth Hide grouped | 2.67% | 2.67% | 599,700 | 700,000 | 750 | 700,000 bazaar-capped-by-ah | 18,667 | |
Vial Of Black Beetle Blood grouped | 2.67% | 2.67% | 37,000 | 40,000 | 10,000 | 50,000 ah-tx-single | 1,333 | |
Piece Of Oxblood grouped | 2.67% | 2.67% | 12,880 | 20,000 | 13,250 | 13,000 ah-tx-single | 347 | |
Lock Of Sirens Hair grouped | 2.67% | 2.67% | 226,700 | 210,000 | 6,000 | 239,000 ah-tx-single | 6,373 | |
Heralds Gaiters normal | 15.0% | 15.0% | 60,010,000 | 74,999,999 | 12,000 | 60,010,000 ah-tx-single | 9,001,500 |
Vial Of Mercury
617
normalTH: 100.0%Price: 617 ah-tx-stack
Hecteyes Eye
72
normalTH: 24.0%Price: 300 ah-tx-single
Hecteyes Eye
72
normalTH: 24.0%Price: 300 ah-tx-single
Peacock Charm
1,702,800
normalTH: 24.0%Price: 7,095,000 ah-tx-single
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Vial Of Mercury normal | 100.0% | 100.0% | 432 | 1 | 300 | 617 ah-tx-stack | 617 | |
Hecteyes Eye normal | 24.0% | 24.0% | 264 | 300 | 150 | 300 ah-tx-single | 72 | |
Hecteyes Eye normal | 24.0% | 24.0% | 264 | 300 | 150 | 300 ah-tx-single | 72 | |
Peacock Charm normal | 24.0% | 24.0% | 7,100,000 | 53,294,999 | 2,068 | 7,095,000 ah-tx-single | 1,702,800 |
Lv. 79-81 • Goblin • Respawn 0s1,676,500Expected value
Lv. 79-81 • Goblin • Respawn 0s
1,676,500
Expected value
Sylvan Stone
-
normalTH: 10.0%Price: - none
Darksteel Codpiece
1,500
normalTH: 15.0%Price: 10,000 ah-tx-single
Pachamacs Collar
1,675,000
normalTH: 10.0%Price: 16,750,000 ah-snapshot-single
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Sylvan Stone normal | 10.0% | 10.0% | - | - | - | - none | - | |
Darksteel Codpiece normal | 15.0% | 15.0% | 10,000 | - | 4,881 | 10,000 ah-tx-single | 1,500 | |
Pachamacs Collar normal | 10.0% | 10.0% | 16,750,000 | 4,999,999 | 3,166 | 16,750,000 ah-snapshot-single | 1,675,000 |
Lv. 85-85 • Behemoth • Respawn 0s937,903Expected value
Lv. 85-85 • Behemoth • Respawn 0s
937,903
Expected value
Behemoth Hide
700,000
normalTH: 100.0%Price: 700,000 bazaar-capped-by-ah
Behemoth Hide
105,000
normalTH: 15.0%Price: 700,000 bazaar-capped-by-ah
Hunk Of Behemoth Meat
143
normalTH: 5.00%Price: 2,850 vendor
Wyrmal Abjuration Head
-
groupedTH: 31.0%Price: - none
Earthen Abjuration Legs
-
groupedTH: 23.0%Price: - none
Martial Abjuration Legs
-
groupedTH: 23.0%Price: - none
Aquarian Abjuration Feet
-
groupedTH: 23.0%Price: - none
Behemoth Horn
100,000
normalTH: 100.0%Price: 100,000 ah-tx-single
Square Of Shining Cloth
17,760
normalTH: 24.0%Price: 74,000 ah-tx-single
Behemoth Horn
15,000
normalTH: 15.0%Price: 100,000 ah-tx-single
Wyrmal Abjuration Head
-
groupedTH: 3.10%Price: - none
Earthen Abjuration Legs
-
groupedTH: 2.30%Price: - none
Martial Abjuration Legs
-
groupedTH: 2.30%Price: - none
Aquarian Abjuration Feet
-
groupedTH: 2.30%Price: - none
Pixie Earring
-
groupedTH: 95.0%Price: - none
Defending Ring
-
groupedTH: 5.00%Price: - none
Behemoth Tongue
-
normalTH: 24.0%Price: - none
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Behemoth Hide normal | 100.0% | 100.0% | 599,700 | 700,000 | 750 | 700,000 bazaar-capped-by-ah | 700,000 | |
Behemoth Hide normal | 15.0% | 15.0% | 599,700 | 700,000 | 750 | 700,000 bazaar-capped-by-ah | 105,000 | |
Hunk Of Behemoth Meat normal | 5.00% | 5.00% | - | - | 2,850 | 2,850 vendor | 143 | |
Wyrmal Abjuration Head grouped | 31.0% | 31.0% | - | - | - | - none | - | |
Earthen Abjuration Legs grouped | 23.0% | 23.0% | - | - | - | - none | - | |
Martial Abjuration Legs grouped | 23.0% | 23.0% | - | - | - | - none | - | |
Aquarian Abjuration Feet grouped | 23.0% | 23.0% | - | - | - | - none | - | |
Behemoth Horn normal | 100.0% | 100.0% | 121,900 | - | 4,375 | 100,000 ah-tx-single | 100,000 | |
Square Of Shining Cloth normal | 24.0% | 24.0% | 66,170 | 300,000 | 9,750 | 74,000 ah-tx-single | 17,760 | |
Behemoth Horn normal | 15.0% | 15.0% | 121,900 | - | 4,375 | 100,000 ah-tx-single | 15,000 | |
Wyrmal Abjuration Head grouped | 3.10% | 3.10% | - | - | - | - none | - | |
Earthen Abjuration Legs grouped | 2.30% | 2.30% | - | - | - | - none | - | |
Martial Abjuration Legs grouped | 2.30% | 2.30% | - | - | - | - none | - | |
Aquarian Abjuration Feet grouped | 2.30% | 2.30% | - | - | - | - none | - | |
Pixie Earring grouped | 95.0% | 95.0% | - | - | - | - none | - | |
Defending Ring grouped | 5.00% | 5.00% | - | - | - | - none | - | |
Behemoth Tongue normal | 24.0% | 24.0% | - | - | - | - none | - |
Seal Of Seiryu
666,666
normalTH: 100.0%Price: 666,666 bazaar-history
East Wind
7,499
normalTH: 100.0%Price: 7,499 bazaar-history
Seiryus Sword
-
normalTH: 15.0%Price: - none
Seiryus Kote
-
normalTH: 15.0%Price: - none
Dragon Talon
34,750
normalTH: 10.0%Price: 347,500 ah-tx-single
Vial Of Dragon Blood
6,550
normalTH: 10.0%Price: 65,500 ah-tx-single
Slice Of Dragon Meat
4,999
normalTH: 10.0%Price: 49,990 ah-tx-single
Square Of Damascene Cloth
1,020
normalTH: 1.00%Price: 102,000 ah-tx-single
Spool Of Malboro Fiber
72
normalTH: 1.00%Price: 7,150 ah-tx-single
Dragon Heart
2,800
normalTH: 1.00%Price: 280,000 ah-tx-single
Wyrmal Abjuration Hands
-
groupedTH: 31.0%Price: - none
Dryadic Abjuration Head
-
groupedTH: 23.0%Price: - none
Aquarian Abjuration Legs
-
groupedTH: 23.0%Price: - none
Martial Abjuration Head
-
groupedTH: 23.0%Price: - none
Wyrmal Abjuration Hands
-
groupedTH: 3.10%Price: - none
Dryadic Abjuration Head
-
groupedTH: 2.30%Price: - none
Aquarian Abjuration Legs
-
groupedTH: 2.30%Price: - none
Martial Abjuration Head
-
groupedTH: 2.30%Price: - none
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Seal Of Seiryu normal | 100.0% | 100.0% | - | 733,333 | - | 666,666 bazaar-history | 666,666 | |
East Wind normal | 100.0% | 100.0% | - | 9,999 | - | 7,499 bazaar-history | 7,499 | |
Seiryus Sword normal | 15.0% | 15.0% | - | - | - | - none | - | |
Seiryus Kote normal | 15.0% | 15.0% | - | - | - | - none | - | |
Dragon Talon normal | 10.0% | 10.0% | 332,600 | - | 1,900 | 347,500 ah-tx-single | 34,750 | |
Vial Of Dragon Blood normal | 10.0% | 10.0% | 69,590 | 100,000 | 1,900 | 65,500 ah-tx-single | 6,550 | |
Slice Of Dragon Meat normal | 10.0% | 10.0% | 49,300 | 54,000 | 6,000 | 49,990 ah-tx-single | 4,999 | |
Square Of Damascene Cloth normal | 1.00% | 1.00% | 99,800 | 111,111 | 5,000 | 102,000 ah-tx-single | 1,020 | |
Spool Of Malboro Fiber normal | 1.00% | 1.00% | 6,930 | - | 5,000 | 7,150 ah-tx-single | 72 | |
Dragon Heart normal | 1.00% | 1.00% | 300,000 | 250,000 | 5,600 | 280,000 ah-tx-single | 2,800 | |
Wyrmal Abjuration Hands grouped | 31.0% | 31.0% | - | - | - | - none | - | |
Dryadic Abjuration Head grouped | 23.0% | 23.0% | - | - | - | - none | - | |
Aquarian Abjuration Legs grouped | 23.0% | 23.0% | - | - | - | - none | - | |
Martial Abjuration Head grouped | 23.0% | 23.0% | - | - | - | - none | - | |
Wyrmal Abjuration Hands grouped | 3.10% | 3.10% | - | - | - | - none | - | |
Dryadic Abjuration Head grouped | 2.30% | 2.30% | - | - | - | - none | - | |
Aquarian Abjuration Legs grouped | 2.30% | 2.30% | - | - | - | - none | - | |
Martial Abjuration Head grouped | 2.30% | 2.30% | - | - | - | - none | - |
Vial Of Dragon Blood
7,074
groupedTH: 10.8%Price: 65,500 ah-tx-single
Slice Of Dragon Meat
1,200
groupedTH: 2.40%Price: 49,990 ah-tx-single
Dragon Talon
37,530
groupedTH: 10.8%Price: 347,500 ah-tx-single
Clump Of Cashmere Wool
540
normalTH: 100.0%Price: 540 vendor
Clump Of Cashmere Wool
540
normalTH: 100.0%Price: 540 vendor
Spool Of Cashmere Thread
200,000
normalTH: 100.0%Price: 200,000 ah-tx-single
Spool Of Cashmere Thread
200,000
normalTH: 100.0%Price: 200,000 ah-tx-single
Wyrm Horn
13,509
groupedTH: 18.0%Price: 75,050 ah-tx-single
Dragon Heart
16,800
groupedTH: 6.00%Price: 280,000 ah-tx-single
Damascus Ingot
21,750
groupedTH: 3.00%Price: 725,000 bazaar-capped-by-ah
Divine Log
12,767
groupedTH: 3.00%Price: 425,556 ah-tx-single
Square Of Damascene Cloth
3,060
groupedTH: 3.00%Price: 102,000 ah-tx-single
Spool Of Malboro Fiber
215
groupedTH: 3.00%Price: 7,150 ah-tx-single
Behemoth Hide
21,000
groupedTH: 3.00%Price: 700,000 bazaar-capped-by-ah
Vial Of Black Beetle Blood
1,500
groupedTH: 3.00%Price: 50,000 ah-tx-single
Piece Of Oxblood
390
groupedTH: 3.00%Price: 13,000 ah-tx-single
Lock Of Sirens Hair
7,170
groupedTH: 3.00%Price: 239,000 ah-tx-single
Revilers Helm
37,500
normalTH: 15.0%Price: 250,000 ah-tx-single
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Vial Of Dragon Blood grouped | 10.8% | 10.8% | 69,590 | 100,000 | 1,900 | 65,500 ah-tx-single | 7,074 | |
Slice Of Dragon Meat grouped | 2.40% | 2.40% | 49,300 | 54,000 | 6,000 | 49,990 ah-tx-single | 1,200 | |
Dragon Talon grouped | 10.8% | 10.8% | 332,600 | - | 1,900 | 347,500 ah-tx-single | 37,530 | |
Clump Of Cashmere Wool normal | 100.0% | 100.0% | - | - | 540 | 540 vendor | 540 | |
Clump Of Cashmere Wool normal | 100.0% | 100.0% | - | - | 540 | 540 vendor | 540 | |
Spool Of Cashmere Thread normal | 100.0% | 100.0% | 205,000 | - | 1,800 | 200,000 ah-tx-single | 200,000 | |
Spool Of Cashmere Thread normal | 100.0% | 100.0% | 205,000 | - | 1,800 | 200,000 ah-tx-single | 200,000 | |
Wyrm Horn grouped | 18.0% | 18.0% | 71,000 | 120,000 | 48 | 75,050 ah-tx-single | 13,509 | |
Dragon Heart grouped | 6.00% | 6.00% | 300,000 | 250,000 | 5,600 | 280,000 ah-tx-single | 16,800 | |
Damascus Ingot grouped | 3.00% | 3.00% | 617,100 | 725,000 | 10,000 | 725,000 bazaar-capped-by-ah | 21,750 | |
Divine Log grouped | 3.00% | 3.00% | 463,200 | 430,000 | 1,720 | 425,556 ah-tx-single | 12,767 | |
Square Of Damascene Cloth grouped | 3.00% | 3.00% | 99,800 | 111,111 | 5,000 | 102,000 ah-tx-single | 3,060 | |
Spool Of Malboro Fiber grouped | 3.00% | 3.00% | 6,930 | - | 5,000 | 7,150 ah-tx-single | 215 | |
Behemoth Hide grouped | 3.00% | 3.00% | 599,700 | 700,000 | 750 | 700,000 bazaar-capped-by-ah | 21,000 | |
Vial Of Black Beetle Blood grouped | 3.00% | 3.00% | 37,000 | 40,000 | 10,000 | 50,000 ah-tx-single | 1,500 | |
Piece Of Oxblood grouped | 3.00% | 3.00% | 12,880 | 20,000 | 13,250 | 13,000 ah-tx-single | 390 | |
Lock Of Sirens Hair grouped | 3.00% | 3.00% | 226,700 | 210,000 | 6,000 | 239,000 ah-tx-single | 7,170 | |
Revilers Helm normal | 15.0% | 15.0% | 125,000 | 3,833,333 | 12,250 | 250,000 ah-tx-single | 37,500 |
Dragon Talon
347,500
normalTH: 100.0%Price: 347,500 ah-tx-single
Andvaranauts
-
normalTH: 24.0%Price: - none
Aegishjalmr
-
normalTH: 15.0%Price: - none
Handful Of Dragon Scales
45,600
normalTH: 24.0%Price: 190,000 ah-tx-single
Handful Of Dragon Scales
45,600
normalTH: 24.0%Price: 190,000 ah-tx-single
Dragon Heart
42,000
normalTH: 15.0%Price: 280,000 ah-tx-single
Balmung
14,000
normalTH: 10.0%Price: 140,000 ah-tx-single
Hrotti
615
normalTH: 10.0%Price: 6,150 vendor
Neptunal Abjuration Head
-
groupedTH: 31.0%Price: - none
Aquarian Abjuration Hands
-
groupedTH: 23.0%Price: - none
Earthen Abjuration Hands
-
groupedTH: 23.0%Price: - none
Aquarian Abjuration Feet
-
groupedTH: 23.0%Price: - none
Neptunal Abjuration Head
-
groupedTH: 3.10%Price: - none
Aquarian Abjuration Hands
-
groupedTH: 2.30%Price: - none
Earthen Abjuration Hands
-
groupedTH: 2.30%Price: - none
Aquarian Abjuration Feet
-
groupedTH: 2.30%Price: - none
Cup Of Sweet Tea
-
normalTH: 5.00%Price: - none
Ridill
180
normalTH: 1.00%Price: 18,000 vendor
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Dragon Talon normal | 100.0% | 100.0% | 332,600 | - | 1,900 | 347,500 ah-tx-single | 347,500 | |
Andvaranauts normal | 24.0% | 24.0% | - | - | - | - none | - | |
Aegishjalmr normal | 15.0% | 15.0% | - | - | - | - none | - | |
Handful Of Dragon Scales normal | 24.0% | 24.0% | 188,133 | 200,000 | 4,450 | 190,000 ah-tx-single | 45,600 | |
Handful Of Dragon Scales normal | 24.0% | 24.0% | 188,133 | 200,000 | 4,450 | 190,000 ah-tx-single | 45,600 | |
Dragon Heart normal | 15.0% | 15.0% | 300,000 | 250,000 | 5,600 | 280,000 ah-tx-single | 42,000 | |
Balmung normal | 10.0% | 10.0% | 142,600 | - | 12,600 | 140,000 ah-tx-single | 14,000 | |
Hrotti normal | 10.0% | 10.0% | - | - | 6,150 | 6,150 vendor | 615 | |
Neptunal Abjuration Head grouped | 31.0% | 31.0% | - | - | - | - none | - | |
Aquarian Abjuration Hands grouped | 23.0% | 23.0% | - | - | - | - none | - | |
Earthen Abjuration Hands grouped | 23.0% | 23.0% | - | - | - | - none | - | |
Aquarian Abjuration Feet grouped | 23.0% | 23.0% | - | - | - | - none | - | |
Neptunal Abjuration Head grouped | 3.10% | 3.10% | - | - | - | - none | - | |
Aquarian Abjuration Hands grouped | 2.30% | 2.30% | - | - | - | - none | - | |
Earthen Abjuration Hands grouped | 2.30% | 2.30% | - | - | - | - none | - | |
Aquarian Abjuration Feet grouped | 2.30% | 2.30% | - | - | - | - none | - | |
Cup Of Sweet Tea normal | 5.00% | 5.00% | - | - | - | - none | - | |
Ridill normal | 1.00% | 1.00% | - | - | 18,000 | 18,000 vendor | 180 |
Lv. 85-85 • Orc • Respawn 0s488,731Expected value
Lv. 85-85 • Orc • Respawn 0s
488,731
Expected value
Paladins Testimony
-
normalTH: 100.0%Price: - none
Juggernaut
408,000
normalTH: 24.0%Price: 1,700,000 bazaar-capped-by-ah
Damascus Ingot
54,375
groupedTH: 7.50%Price: 725,000 bazaar-capped-by-ah
Spool Of Malboro Fiber
536
groupedTH: 7.50%Price: 7,150 ah-tx-single
Phoenix Feather
390
groupedTH: 30.0%Price: 1,300 ah-tx-single
Philosophers Stone
3,000
groupedTH: 30.0%Price: 10,000 ah-tx-single
Square Of Damascene Cloth
7,650
groupedTH: 7.50%Price: 102,000 ah-tx-single
Vial Of Black Beetle Blood
3,750
groupedTH: 7.50%Price: 50,000 ah-tx-single
Square Of Raxa
1,000
groupedTH: 10.0%Price: 10,000 ah-tx-single
Chunk Of Mythril Ore
46
groupedTH: 6.50%Price: 700 ah-tx-single
Chunk Of Darksteel Ore
260
groupedTH: 6.50%Price: 4,000 ah-tx-single
Mahogany Log
358
groupedTH: 6.50%Price: 5,500 ah-tx-stack
Ebony Log
146
groupedTH: 6.50%Price: 2,250 ah-tx-stack
Petrified Log
195
groupedTH: 6.50%Price: 3,000 ah-tx-single
Chunk Of Gold Ore
130
groupedTH: 6.50%Price: 2,000 ah-tx-single
Chunk Of Platinum Ore
325
groupedTH: 6.50%Price: 5,000 ah-tx-stack
Spool Of Gold Thread
325
groupedTH: 6.50%Price: 5,000 ah-tx-single
Square Of Rainbow Cloth
1,170
groupedTH: 6.50%Price: 18,000 ah-tx-single
Handful Of Wyvern Scales
216
groupedTH: 6.50%Price: 3,325 ah-tx-stack
Coral Fragment
208
groupedTH: 6.50%Price: 3,200 ah-tx-single
Ram Horn
62
groupedTH: 6.50%Price: 950 ah-tx-stack
Demon Horn
130
groupedTH: 6.50%Price: 2,000 ah-tx-single
Square Of Raxa
1,550
groupedTH: 15.5%Price: 10,000 ah-tx-single
Reraiser
20
normalTH: 1.00%Price: 2,000 ah-tx-single
Vile Elixir
90
normalTH: 1.00%Price: 9,000 ah-tx-single
Vile Elixir +1
300
normalTH: 1.00%Price: 30,000 ah-tx-single
Nightmare Sword
-
groupedTH: 85.0%Price: - none
Highlanders Targe
4,500
groupedTH: 15.0%Price: 30,000 ah-snapshot-single
Platinum Beastcoin
-
stealTH: 0.00%Price: 4,000 ah-tx-single
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Paladins Testimony normal | 100.0% | 100.0% | - | - | - | - none | - | |
Juggernaut normal | 24.0% | 24.0% | 1,609,111 | 1,700,000 | 9,500 | 1,700,000 bazaar-capped-by-ah | 408,000 | |
Damascus Ingot grouped | 7.50% | 7.50% | 617,100 | 725,000 | 10,000 | 725,000 bazaar-capped-by-ah | 54,375 | |
Spool Of Malboro Fiber grouped | 7.50% | 7.50% | 6,930 | - | 5,000 | 7,150 ah-tx-single | 536 | |
Phoenix Feather grouped | 30.0% | 30.0% | 1,301 | - | 1,560 | 1,300 ah-tx-single | 390 | |
Philosophers Stone grouped | 30.0% | 30.0% | 10,200 | - | 3,900 | 10,000 ah-tx-single | 3,000 | |
Square Of Damascene Cloth grouped | 7.50% | 7.50% | 99,800 | 111,111 | 5,000 | 102,000 ah-tx-single | 7,650 | |
Vial Of Black Beetle Blood grouped | 7.50% | 7.50% | 37,000 | 40,000 | 10,000 | 50,000 ah-tx-single | 3,750 | |
Square Of Raxa grouped | 10.0% | 10.0% | 8,770 | 99,999,999 | 8,700 | 10,000 ah-tx-single | 1,000 | |
Chunk Of Mythril Ore grouped | 6.50% | 6.50% | 613 | 50,000,329 | 250 | 700 ah-tx-single | 46 | |
Chunk Of Darksteel Ore grouped | 6.50% | 6.50% | 3,940 | 50,001,949 | 475 | 4,000 ah-tx-single | 260 | |
Mahogany Log grouped | 6.50% | 6.50% | 4,680 | 5,200 | 1,100 | 5,500 ah-tx-stack | 358 | |
Ebony Log grouped | 6.50% | 6.50% | 2,190 | 26,000 | 1,280 | 2,250 ah-tx-stack | 146 | |
Petrified Log grouped | 6.50% | 6.50% | 3,000 | 3,000 | 2,150 | 3,000 ah-tx-single | 195 | |
Chunk Of Gold Ore grouped | 6.50% | 6.50% | 2,400 | 600 | 420 | 2,000 ah-tx-single | 130 | |
Chunk Of Platinum Ore grouped | 6.50% | 6.50% | 6,200 | 4,500 | 780 | 5,000 ah-tx-stack | 325 | |
Spool Of Gold Thread grouped | 6.50% | 6.50% | 4,810 | - | 1,140 | 5,000 ah-tx-single | 325 | |
Square Of Rainbow Cloth grouped | 6.50% | 6.50% | 14,890 | 9,000 | 3,915 | 18,000 ah-tx-single | 1,170 | |
Handful Of Wyvern Scales grouped | 6.50% | 6.50% | 3,390 | 2,750 | 1,040 | 3,325 ah-tx-stack | 216 | |
Coral Fragment grouped | 6.50% | 6.50% | 3,100 | 3,100 | 1,750 | 3,200 ah-tx-single | 208 | |
Ram Horn grouped | 6.50% | 6.50% | 597 | - | 582 | 950 ah-tx-stack | 62 | |
Demon Horn grouped | 6.50% | 6.50% | 1,780 | 3,166,800 | 666 | 2,000 ah-tx-single | 130 | |
Square Of Raxa grouped | 15.5% | 15.5% | 8,770 | 99,999,999 | 8,700 | 10,000 ah-tx-single | 1,550 | |
Reraiser normal | 1.00% | 1.00% | 1,990 | - | - | 2,000 ah-tx-single | 20 | |
Vile Elixir normal | 1.00% | 1.00% | 14,000 | 1 | - | 9,000 ah-tx-single | 90 | |
Vile Elixir +1 normal | 1.00% | 1.00% | 29,920 | 1 | - | 30,000 ah-tx-single | 300 | |
Nightmare Sword grouped | 85.0% | 85.0% | - | - | - | - none | - | |
Highlanders Targe grouped | 15.0% | 15.0% | 30,800 | - | 5,099 | 30,000 ah-snapshot-single | 4,500 | |
Platinum Beastcoin steal | 0.00% | 0.00% | 5,000 | 6,000 | 840 | 4,000 ah-tx-single | - |
Lv. 82-82 • Dragon • Respawn 0s403,275Expected value
Lv. 82-82 • Dragon • Respawn 0s
403,275
Expected value
Dragon Talon
347,500
normalTH: 100.0%Price: 347,500 ah-tx-single
Handful Of Dragon Scales
28,500
normalTH: 15.0%Price: 190,000 ah-tx-single
Vial Of Dragon Blood
3,275
normalTH: 5.00%Price: 65,500 ah-tx-single
Dragon Heart
14,000
normalTH: 5.00%Price: 280,000 ah-tx-single
Murasame
10,000
normalTH: 1.00%Price: 1,000,000 ah-snapshot-single
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Dragon Talon normal | 100.0% | 100.0% | 332,600 | - | 1,900 | 347,500 ah-tx-single | 347,500 | |
Handful Of Dragon Scales normal | 15.0% | 15.0% | 188,133 | 200,000 | 4,450 | 190,000 ah-tx-single | 28,500 | |
Vial Of Dragon Blood normal | 5.00% | 5.00% | 69,590 | 100,000 | 1,900 | 65,500 ah-tx-single | 3,275 | |
Dragon Heart normal | 5.00% | 5.00% | 300,000 | 250,000 | 5,600 | 280,000 ah-tx-single | 14,000 | |
Murasame normal | 1.00% | 1.00% | 1,000,000 | - | 6,362 | 1,000,000 ah-snapshot-single | 10,000 |
Thundercloud
9,990
groupedTH: 90.0%Price: 11,100 ah-tx-single
Comet Tail
3,500
groupedTH: 10.0%Price: 35,000 ah-tx-single
Behemoth Hide
168,000
normalTH: 24.0%Price: 700,000 bazaar-capped-by-ah
Behemoth Hide
168,000
normalTH: 24.0%Price: 700,000 bazaar-capped-by-ah
Savory Shank
-
normalTH: 5.00%Price: - none
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Thundercloud grouped | 90.0% | 90.0% | 11,620 | - | 12,487 | 11,100 ah-tx-single | 9,990 | |
Comet Tail grouped | 10.0% | 10.0% | 40,500 | - | 9,384 | 35,000 ah-tx-single | 3,500 | |
Behemoth Hide normal | 24.0% | 24.0% | 599,700 | 700,000 | 750 | 700,000 bazaar-capped-by-ah | 168,000 | |
Behemoth Hide normal | 24.0% | 24.0% | 599,700 | 700,000 | 750 | 700,000 bazaar-capped-by-ah | 168,000 | |
Savory Shank normal | 5.00% | 5.00% | - | - | - | - none | - |
Skulkers Cape
130,000
normalTH: 100.0%Price: 130,000 ah-tx-single
Horomusha Kote
216,000
normalTH: 24.0%Price: 900,000 ah-tx-single
Auditory Torque
-
normalTH: 24.0%Price: - none
Boroka Earring
163
normalTH: 24.0%Price: 680 vendor
| Item | Base | TH | AH | Bazaar | Vendor | Price Used | Contribution | |
|---|---|---|---|---|---|---|---|---|
Skulkers Cape normal | 100.0% | 100.0% | 129,400 | - | 700 | 130,000 ah-tx-single | 130,000 | |
Horomusha Kote normal | 24.0% | 24.0% | 881,499 | 1,200,000 | 380 | 900,000 ah-tx-single | 216,000 | |
Auditory Torque normal | 24.0% | 24.0% | - | - | - | - none | - | |
Boroka Earring normal | 24.0% | 24.0% | - | - | 680 | 680 vendor | 163 |
Reraiser
2,000
normalTH: 100.0%Price: 2,000 ah-tx-single
Hi-Reraiser
600
normalTH: 15.0%Price: 4,000 ah-tx-single
Vile Elixir
9,000
normalTH: 100.0%Price: 9,000 ah-tx-single
Vile Elixir +1
4,500
normalTH: 15.0%Price: 30,000 ah-tx-single
Serket Shield
750
normalTH: 15.0%Price: 5,000 ah-tx-single
Serket Ring
300,000
normalTH: 15.0%Price: 1,999,999 bazaar-capped-by-ah
Venomous Claw
26,000
normalTH: 10.0%Price: 260,000 ah-tx-single
Triple Dagger
1,350
normalTH: 15.0%Price: 9,000 ah-tx-single
