Drop Rates
HorizonXIBurning Circle (BCNM)
51 battlefields
Cactuar SuaveChamber of Oracles0 runsAvg gil: 24,000 (seeded)
Chamber of Oracles KSNM30, Clotho Orb
| Item | Rate per run | Avg count |
|---|---|---|
Cactuar Needle | 100.0% | — |
Cactus Stems | 100.0% | — |
Cactuar Ribbon | 25.0% | — |
Phoenix Feather | 24.5% | — |
Phil. Stone | 22.0% | — |
Raxa | 22.0% | — |
Pole Grip | 20.0% | — |
Ziska's Crossbow | 18.8% | — |
Unji | 18.8% | — |
Taillefer's Dagger | 18.8% | — |
Schiltron Spear | 18.8% | — |
Capricorn Staff | 15.0% | — |
Argent Dagger | 15.0% | — |
King Maker | 15.0% | — |
Balan's Sword | 15.0% | — |
Sword Strap | 15.0% | — |
Spear Strap | 15.0% | — |
Vile Elixir | 12.5% | — |
Vile Elixir +1 | 12.5% | — |
Damascus Ingot | 10.3% | — |
Damascene Cloth | 10.3% | — |
Malboro Fiber | 10.3% | — |
Beetle Blood | 10.3% | — |
Mythril Ore | 9.38% | — |
Mahogany Log | 9.38% | — |
Ebony Log | 9.38% | — |
Gold Ore | 9.38% | — |
Gold Thread | 9.38% | — |
Rainbow Cloth | 9.38% | — |
Ram Horn | 9.38% | — |
Granite | 9.38% | — |
Darksteel Ore | 9.28% | — |
Petrified Log | 9.28% | — |
Platinum Ore | 9.28% | — |
Wyvern Scales | 9.28% | — |
Coral Fragment | 9.28% | — |
Demon Horn | 9.28% | — |
Reraiser | 5.60% | — |
Hi-Reraiser | 5.60% | — |
Cure V | 5.00% | — |
Shell IV | 5.00% | — |
Raise III | 5.00% | — |
Thunder III | 5.00% | — |
Light Spirit | 5.00% | — |
Seeded pool structure
CopycatWaughroon Shrine0 runsAvg gil: 24,000 (seeded)
Waughroon Shrine KSNM30, Clotho Orb
| Item | Rate per run | Avg count |
|---|---|---|
Adaman Ingot | 100.0% | 1.25 |
Fuma Sune-Ate | 50.0% | — |
Phoenix Feather | 35.0% | — |
Ahriman Lens | 31.8% | — |
Ahriman Wing | 31.8% | — |
Ocl. Ingot | 25.0% | — |
Attila's Earring | 25.0% | — |
Expunger | 25.0% | — |
Coffinmaker | 25.0% | — |
Destroyers | 25.0% | — |
Durandal | 25.0% | — |
Sorrowful Harp | 25.0% | — |
Retributor | 25.0% | — |
Hoplites Harpe | 25.0% | — |
Phil. Stone | 24.0% | — |
Raxa | 24.0% | — |
Sword Strap | 13.6% | — |
Spear Strap | 13.6% | — |
Pole Grip | 9.09% | — |
Damascus Ingot | 6.25% | — |
Damascene Cloth | 6.25% | — |
Malboro Fiber | 6.25% | — |
Beetle Blood | 6.25% | — |
Mythril Ore | 5.00% | — |
Darksteel Ore | 5.00% | — |
Mahogany Log | 5.00% | — |
Ebony Log | 5.00% | — |
Petrified Log | 5.00% | — |
Gold Ore | 5.00% | — |
Platinum Ore | 5.00% | — |
Gold Thread | 5.00% | — |
Rainbow Cloth | 5.00% | — |
Wyvern Scales | 5.00% | — |
Coral Fragment | 5.00% | — |
Ram Horn | 5.00% | — |
Demon Horn | 5.00% | — |
Granite | 5.00% | — |
Reraiser | 5.00% | — |
Hi-Reraiser | 5.00% | — |
Vile Elixir | 5.00% | — |
Vile Elixir +1 | 5.00% | — |
Seeded pool structure
Early Bird Catches the WyrmBalgas Dais0 runsAvg gil: 32,000 (seeded)
Balga's Dais KSNM99, Themis Orb
| Item | Rate per run | Avg count |
|---|---|---|
Honey Wine | 100.0% | — |
Siren's Hair | 75.0% | — |
Petrified Log | 62.0% | — |
Dragon Heart | 52.0% | — |
Raxa | 43.0% | — |
Phoenix Feather | 35.0% | — |
Dragon Meat | 35.0% | — |
Hi-Reraiser | 28.8% | — |
Vile Elixir +1 | 28.8% | — |
Lib. Abjuration | 25.0% | — |
Obl. Abjuration | 25.0% | — |
Lacquer Tree Log | 25.0% | — |
Wyrm Beard | 25.0% | — |
Hi-Potion +3 | 25.0% | — |
Hi-Ether +3 | 25.0% | — |
Prelatic Pole | 25.0% | — |
Phil. Stone | 24.0% | — |
Int. Potion | 12.5% | — |
Mind Potion | 12.5% | — |
Charisma Potion | 12.5% | — |
Icarus Wing | 12.5% | — |
Grosveneur's Bow | 12.5% | — |
Somnus Signa | 12.5% | — |
Grim Staff | 12.5% | — |
Guespiere | 12.5% | — |
Bayard's Sword | 12.5% | — |
Unsho | 12.5% | — |
Shinsoku | 12.5% | — |
Leopard Axe | 12.5% | — |
Stylet | 12.5% | — |
Havoc Scythe | 12.5% | — |
Dreizack | 12.5% | — |
Nokizaru Shuriken | 12.5% | — |
Divine Log | 10.00% | — |
Juggernaut | 8.00% | — |
Damascus Ingot | 6.25% | — |
Damascene Cloth | 6.25% | — |
Malboro Fiber | 6.25% | — |
Beetle Blood | 6.25% | — |
Mythril Ore | 5.00% | — |
Darksteel Ore | 5.00% | — |
Mahogany Log | 5.00% | — |
Ebony Log | 5.00% | — |
Gold Ore | 5.00% | — |
Platinum Ore | 5.00% | — |
Gold Thread | 5.00% | — |
Rainbow Cloth | 5.00% | — |
Shining Cloth | 5.00% | — |
Wyvern Scales | 5.00% | — |
Coral Fragment | 5.00% | — |
Ram Horn | 5.00% | — |
Demon Horn | 5.00% | — |
Granite | 5.00% | — |
Reraiser | 5.00% | — |
Vile Elixir | 5.00% | — |
Speed Belt | 5.00% | — |
Seeded pool structure
Eye of the StormChamber of Oracles0 runsAvg gil: 24,000 (seeded)
Chamber of Oracles KSNM30, Lachesis Orb
| Item | Rate per run | Avg count |
|---|---|---|
Wyvern Skin | 100.0% | — |
Wyvern Wing | 100.0% | — |
Bourdonasse | 25.0% | — |
Phoenix Feather | 24.6% | — |
Phil. Stone | 22.0% | — |
Raxa | 22.0% | — |
Pole Grip | 20.0% | — |
Wyvern Perch | 18.8% | — |
Woodville's Axe | 18.8% | — |
Thanatos Baselard | 18.8% | — |
Balin's Sword | 18.8% | — |
Ziska's Crossbow | 15.0% | — |
Unji | 15.0% | — |
Taillefer's Dagger | 15.0% | — |
Schiltron Spear | 15.0% | — |
Sword Strap | 15.0% | — |
Claymore Grip | 15.0% | — |
Vile Elixir | 12.5% | — |
Vile Elixir +1 | 12.5% | — |
Damascus Ingot | 10.3% | — |
Damascene Cloth | 10.3% | — |
Malboro Fiber | 10.3% | — |
Beetle Blood | 10.3% | — |
Mythril Ore | 9.38% | — |
Mahogany Log | 9.38% | — |
Ebony Log | 9.38% | — |
Gold Ore | 9.38% | — |
Gold Thread | 9.38% | — |
Rainbow Cloth | 9.38% | — |
Ram Horn | 9.38% | — |
Granite | 9.38% | — |
Darksteel Ore | 9.28% | — |
Petrified Log | 9.28% | — |
Platinum Ore | 9.28% | — |
Wyvern Scales | 9.28% | — |
Coral Fragment | 9.28% | — |
Demon Horn | 9.28% | — |
Reraiser | 5.60% | — |
Hi-Reraiser | 5.60% | — |
Cure V | 5.00% | — |
Shell IV | 5.00% | — |
Raise III | 5.00% | — |
Thunder III | 5.00% | — |
Light Spirit | 5.00% | — |
Seeded pool structure
Operation Desert StormWaughroon Shrine0 runsAvg gil: 24,000 (seeded)
Waughroon Shrine KSNM30, Lachesis Orb
| Item | Rate per run | Avg count |
|---|---|---|
H.Q. Scp. Shell | 81.0% | — |
Anubis's Knife | 50.0% | — |
Phoenix Feather | 35.0% | — |
Palmerin's Shield | 25.0% | — |
Trainer's Gloves | 25.0% | — |
Warwolf Belt | 25.0% | — |
Hierarch Belt | 25.0% | — |
Expunger | 25.0% | — |
Senjuinrikio | 25.0% | — |
Heart Snatcher | 25.0% | — |
Rampager | 25.0% | — |
Phil. Stone | 24.0% | — |
Raxa | 24.0% | — |
Sword Strap | 20.0% | — |
Venomous Claw | 14.3% | — |
Pole Grip | 10.00% | — |
Claymore Grip | 10.00% | — |
Damascus Ingot | 6.25% | — |
Damascene Cloth | 6.25% | — |
Malboro Fiber | 6.25% | — |
Beetle Blood | 6.25% | — |
Mythril Ore | 5.00% | — |
Darksteel Ore | 5.00% | — |
Adaman Ingot | 5.00% | — |
Mahogany Log | 5.00% | — |
Ebony Log | 5.00% | — |
Petrified Log | 5.00% | — |
Gold Ore | 5.00% | — |
Platinum Ore | 5.00% | — |
Ocl. Ingot | 5.00% | — |
Gold Thread | 5.00% | — |
Rainbow Cloth | 5.00% | — |
Wyvern Scales | 5.00% | — |
Coral Fragment | 5.00% | — |
Ram Horn | 5.00% | — |
Demon Horn | 5.00% | — |
Granite | 5.00% | — |
Reraiser | 5.00% | — |
Hi-Reraiser | 5.00% | — |
Vile Elixir | 5.00% | — |
Vile Elixir +1 | 5.00% | — |
Serket Ring | 4.76% | — |
Seeded pool structure
Prehistoric PigeonsWaughroon Shrine0 runsAvg gil: 24,000 (seeded)
Waughroon Shrine KSNM30, Atropos Orb
| Item | Rate per run | Avg count |
|---|---|---|
Titanis Earring | 50.0% | — |
G. Bird Plume | 40.0% | — |
Phoenix Feather | 35.0% | — |
Adaman Ingot | 25.0% | — |
Damascus Ingot | 25.0% | — |
Ocl. Ingot | 25.0% | — |
Ostreger Mitts | 25.0% | — |
Pineal Hat | 25.0% | — |
Evoker's Boots | 25.0% | — |
Tracker's Kecks | 25.0% | — |
Coffinmaker | 25.0% | — |
Dissector | 25.0% | — |
Michishiba | 25.0% | — |
Gravedigger | 25.0% | — |
Phil. Stone | 24.0% | — |
Raxa | 24.0% | — |
Spear Strap | 20.0% | — |
Pole Grip | 10.00% | — |
Claymore Grip | 10.00% | — |
Damascene Cloth | 6.25% | — |
Malboro Fiber | 6.25% | — |
Beetle Blood | 6.25% | — |
Mythril Ore | 5.00% | — |
Darksteel Ore | 5.00% | — |
Mahogany Log | 5.00% | — |
Ebony Log | 5.00% | — |
Petrified Log | 5.00% | — |
Gold Ore | 5.00% | — |
Platinum Ore | 5.00% | — |
Gold Thread | 5.00% | — |
Rainbow Cloth | 5.00% | — |
Wyvern Scales | 5.00% | — |
Coral Fragment | 5.00% | — |
Ram Horn | 5.00% | — |
Demon Horn | 5.00% | — |
Granite | 5.00% | — |
Reraiser | 5.00% | — |
Hi-Reraiser | 5.00% | — |
Vile Elixir | 5.00% | — |
Vile Elixir +1 | 5.00% | — |
Seeded pool structure
The Hills are AliveWaughroon Shrine0 runsAvg gil: 32,000 (seeded)
Waughroon Shrine KSNM99, Themis Orb
| Item | Rate per run | Avg count |
|---|---|---|
Blue Pondweed | 100.0% | — |
Petrified Log | 62.0% | — |
Adaman Chain | 61.5% | — |
Adamantoise Shell | 42.5% | — |
Phoenix Feather | 35.0% | — |
Hi-Reraiser | 28.8% | — |
Vile Elixir +1 | 28.8% | — |
Lib. Abjuration | 25.0% | — |
Obl. Abjuration | 25.0% | — |
Lacquer Tree Log | 25.0% | — |
Adamantoise Egg | 25.0% | — |
Hi-Potion +3 | 25.0% | — |
Hi-Ether +3 | 25.0% | — |
Princely Sword | 25.0% | — |
Phil. Stone | 24.0% | — |
Raxa | 24.0% | — |
Int. Potion | 12.5% | — |
Mind Potion | 12.5% | — |
Charisma Potion | 12.5% | — |
Icarus Wing | 12.5% | — |
Grosveneur's Bow | 12.5% | — |
Purgatory Mace | 12.5% | — |
Somnus Signa | 12.5% | — |
Grim Staff | 12.5% | — |
Zen Pole | 12.5% | — |
Harlequin's Horn | 12.5% | — |
Leopard Axe | 12.5% | — |
Kriegsbeil | 12.5% | — |
Stylet | 12.5% | — |
Havoc Scythe | 12.5% | — |
Gawain's Axe | 12.5% | — |
Meteor Cesti | 12.5% | — |
Strength Potion | 11.3% | — |
Dexterity Potion | 11.3% | — |
Vitality Potion | 11.3% | — |
Agility Potion | 11.3% | — |
Darksteel Ore | 10.9% | — |
Platinum Ore | 10.9% | — |
Divine Log | 10.00% | — |
Angel Skin | 7.50% | — |
Adaman Ore | 6.25% | — |
Damascus Ingot | 6.25% | — |
Orichalcum Ore | 6.25% | — |
Damascene Cloth | 6.25% | — |
Malboro Fiber | 6.25% | — |
Beetle Blood | 6.25% | — |
Mythril Ore | 5.00% | — |
Mahogany Log | 5.00% | — |
Ebony Log | 5.00% | — |
Gold Ore | 5.00% | — |
Gold Thread | 5.00% | — |
Rainbow Cloth | 5.00% | — |
Shining Cloth | 5.00% | — |
Wyvern Scales | 5.00% | — |
Coral Fragment | 5.00% | — |
Ram Horn | 5.00% | — |
Demon Horn | 5.00% | — |
Granite | 5.00% | — |
Reraiser | 5.00% | — |
Vile Elixir | 5.00% | — |
Strider Boots | 5.00% | — |
Seeded pool structure
The Scarlet KingChamber of Oracles0 runsAvg gil: 24,000 (seeded)
Chamber of Oracles KSNM30, Atropos Orb
| Item | Rate per run | Avg count |
|---|---|---|
Manticore Hide | 100.0% | — |
Manticore Hair | 100.0% | — |
Honebami | 25.0% | — |
Phoenix Feather | 24.5% | — |
Phil. Stone | 22.0% | — |
Raxa | 22.0% | — |
Claymore Grip | 20.0% | — |
Capricorn Staff | 18.8% | — |
Argent Dagger | 18.8% | — |
King Maker | 18.8% | — |
Balan's Sword | 18.8% | — |
Wyvern Perch | 15.0% | — |
Woodville's Axe | 15.0% | — |
Thanatos Baselard | 15.0% | — |
Balin's Sword | 15.0% | — |
Sword Strap | 15.0% | — |
Spear Strap | 15.0% | — |
Vile Elixir | 12.5% | — |
Vile Elixir +1 | 12.5% | — |
Damascus Ingot | 10.3% | — |
Damascene Cloth | 10.3% | — |
Malboro Fiber | 10.3% | — |
Beetle Blood | 10.3% | — |
Mythril Ore | 9.38% | — |
Mahogany Log | 9.38% | — |
Ebony Log | 9.38% | — |
Gold Ore | 9.38% | — |
Gold Thread | 9.38% | — |
Rainbow Cloth | 9.38% | — |
Ram Horn | 9.38% | — |
Granite | 9.38% | — |
Darksteel Ore | 9.28% | — |
Petrified Log | 9.28% | — |
Platinum Ore | 9.28% | — |
Wyvern Scales | 9.28% | — |
Coral Fragment | 9.28% | — |
Demon Horn | 9.28% | — |
Reraiser | 5.60% | — |
Hi-Reraiser | 5.60% | — |
Cure V | 5.00% | — |
Shell IV | 5.00% | — |
Raise III | 5.00% | — |
Thunder III | 5.00% | — |
Light Spirit | 5.00% | — |
Seeded pool structure
Charming TrioBalgas DaisLv.20 - 3 players0 runsAvg gil: 1,500 (seeded)
Balga's Dais BCNM20, Cloudy Orb
| Item | Rate per run | Avg count |
|---|---|---|
Fiend Blood | 100.0% | 1.20 |
Mannequin Hands | 100.0% | — |
Potion | 35.0% | — |
Potion +1 | 35.0% | — |
Mtl. Beastcoin | 31.8% | — |
Air Spirit | 25.0% | — |
Toad Oil | 20.0% | — |
Beastman Blood | 20.0% | — |
Platoon Bow | 12.6% | — |
Platoon Gun | 12.6% | — |
Platoon Mace | 12.6% | — |
Platoon Pole | 12.6% | — |
Platoon Spatha | 12.6% | — |
Ganko | 12.6% | — |
Gunromaru | 12.6% | — |
Platoon Edge | 12.6% | — |
Platoon Disc | 12.6% | — |
Platoon Cutter | 12.6% | — |
Grass Cloth | 8.51% | — |
Cotton Cloth | 8.51% | — |
Linen Cloth | 8.51% | — |
Wool Cloth | 8.51% | — |
Mannequin Head | 5.00% | — |
Drain | 5.00% | — |
Seeded pool structure
Crustacean ConundrumWaughroon ShrineLv.20 - 3 players0 runsAvg gil: 1,500 (seeded)
Waughroon Shrine BCNM20, Cloudy Orb
| Item | Rate per run | Avg count |
|---|---|---|
Mannequin Body | 100.0% | — |
Land Crab Meat | 100.0% | — |
Crab Shell | 50.0% | — |
Beetle Quiver | 50.0% | — |
Fish Oil Broth | 50.0% | — |
Mtl. Beastcoin | 36.0% | — |
Bronze Ingot | 19.0% | — |
Bronze Sheet | 19.0% | — |
Platoon Axe | 14.4% | — |
Platoon Sword | 14.4% | — |
Platoon Bow | 14.4% | — |
Platoon Mace | 14.4% | — |
Platoon Cesti | 14.4% | — |
Platoon Dagger | 14.4% | — |
Platoon Zaghnal | 14.4% | — |
Platoon Lance | 14.4% | — |
Mannequin Hands | 5.00% | — |
Seeded pool structure
Shooting FishHorlais PeakLv.20 - 3 players0 runsAvg gil: 1,500 (seeded)
Horlais Peak BCNM20, Cloudy Orb
| Item | Rate per run | Avg count |
|---|---|---|
Mannequin Head | 100.0% | — |
Shall Shell | 100.0% | 1.25 |
Mtl. Beastcoin | 36.0% | — |
Blaze Spikes | 35.0% | — |
Horde Lullaby | 35.0% | — |
Pugil Scales | 25.0% | — |
Thunder Spirit | 25.0% | — |
Platoon Bow | 14.4% | — |
Platoon Gun | 14.4% | — |
Platoon Mace | 14.4% | — |
Platoon Cesti | 14.4% | — |
Platoon Spatha | 14.4% | — |
Platoon Zaghnal | 14.4% | — |
Platoon Disc | 14.4% | — |
Platoon Cutter | 14.4% | — |
Mannequin Body | 5.00% | — |
Warp | 5.00% | — |
Red Rock | 4.94% | — |
Blue Rock | 4.94% | — |
Yellow Rock | 4.94% | — |
Green Rock | 4.94% | — |
Translucent Rock | 4.94% | — |
Purple Rock | 4.94% | — |
Black Rock | 4.94% | — |
White Rock | 4.94% | — |
Seeded pool structure
Wings of FuryGhelsba OutpostLv.20 - 3 players0 runsAvg gil: 1,500 (seeded)
Ghelsba Outpost BCNM20, Cloudy Orb
| Item | Rate per run | Avg count |
|---|---|---|
Bat Fang | 100.0% | — |
Bat Wing | 50.0% | — |
Mtl. Beastcoin | 36.0% | — |
Invisible | 25.0% | — |
Sneak | 25.0% | — |
Deodorize | 25.0% | — |
Thunder Spirit | 25.0% | — |
Astral Ring | 15.0% | — |
Platoon Axe | 14.4% | — |
Platoon Sword | 14.4% | — |
Platoon Pole | 14.4% | — |
Ganko | 14.4% | — |
Gunromaru | 14.4% | — |
Platoon Dagger | 14.4% | — |
Platoon Lance | 14.4% | — |
Platoon Edge | 14.4% | — |
Red Rock | 4.94% | — |
Blue Rock | 4.94% | — |
Yellow Rock | 4.94% | — |
Green Rock | 4.94% | — |
Translucent Rock | 4.94% | — |
Purple Rock | 4.94% | — |
Black Rock | 4.94% | — |
White Rock | 4.94% | — |
Seeded pool structure
Birds of a FeatherWaughroon ShrineLv.30 - 3 players0 runsAvg gil: 3,000 (seeded)
Waughroon Shrine BCNM30, Sky Orb
| Item | Rate per run | Avg count |
|---|---|---|
Bird Feather | 100.0% | 1.50 |
Bird Egg | 43.8% | — |
Horn Quiver | 22.5% | — |
Scorpion Quiver | 22.5% | — |
Magic Finale | 20.0% | — |
Erase | 10.00% | — |
Dispel | 10.00% | — |
Utsusemi: Ni | 10.00% | — |
Hi-Potion | 5.00% | — |
Mercen. Earring | 4.94% | — |
Wrestler's Earring | 4.94% | — |
Healer's Earring | 4.94% | — |
Wizard's Earring | 4.94% | — |
Warlock's Earring | 4.94% | — |
Pilferer's Earring | 4.94% | — |
Esquire's Earring | 4.94% | — |
Killer Earring | 4.94% | — |
Trimmer's Earring | 4.94% | — |
Singer's Earring | 4.94% | — |
Beater's Earring | 4.94% | — |
Ashigaru Earring | 4.94% | — |
Genin Earring | 4.94% | — |
Wyvern Earring | 4.94% | — |
Magician's Earring | 4.94% | — |
Axe Belt | 4.94% | — |
Cestus Belt | 4.94% | — |
Healer's Belt | 4.94% | — |
Wizard's Belt | 4.94% | — |
Warlock's Belt | 4.94% | — |
Pilferer's Belt | 4.94% | — |
Shield Belt | 4.94% | — |
Scythe Belt | 4.94% | — |
Pick Belt | 4.94% | — |
Song Belt | 4.94% | — |
Gun Belt | 4.94% | — |
Katana Obi | 4.94% | — |
Sarashi | 4.94% | — |
Wyvern Belt | 4.94% | — |
Avatar Belt | 4.94% | — |
Iron Ore | 3.96% | — |
Mythril Ore | 3.96% | — |
Darksteel Ore | 3.96% | — |
Iron Ingot | 3.96% | — |
Steel Ingot | 3.96% | — |
Mythril Ingot | 3.96% | — |
Elm Log | 3.96% | — |
Chestnut Log | 3.96% | — |
Silver Ore | 3.96% | — |
Silver Ingot | 3.96% | — |
Hi-Ether | 1.99% | — |
Lapis Lazuli | 1.00% | — |
Light Opal | 1.00% | — |
Onyx | 1.00% | — |
Amethyst | 1.00% | — |
Tourmaline | 1.00% | — |
Sardonyx | 1.00% | — |
Clear Topaz | 1.00% | — |
Amber | 1.00% | — |
Seeded pool structure
Carapace CombatantsHorlais PeakLv.30 - 3 players0 runsAvg gil: 3,000 (seeded)
Horlais Peak BCNM30, Sky Orb
| Item | Rate per run | Avg count |
|---|---|---|
Beetle Shell | 100.0% | — |
Beetle Jaw | 75.0% | — |
Scarlet Sap | 45.0% | — |
Magic Finale | 9.50% | — |
Fire II | 9.00% | — |
Absorb-AGI | 9.00% | — |
Absorb-INT | 9.00% | — |
Hi-Potion | 5.00% | — |
Mercen. Earring | 5.00% | — |
Wrestler's Earring | 5.00% | — |
Healer's Earring | 5.00% | — |
Wizard's Earring | 5.00% | — |
Warlock's Earring | 5.00% | — |
Pilferer's Earring | 5.00% | — |
Esquire's Earring | 5.00% | — |
Killer Earring | 5.00% | — |
Trimmer's Earring | 5.00% | — |
Singer's Earring | 5.00% | — |
Beater's Earring | 5.00% | — |
Ashigaru Earring | 5.00% | — |
Genin Earring | 5.00% | — |
Wyvern Earring | 5.00% | — |
Magician's Earring | 5.00% | — |
Axe Belt | 5.00% | — |
Cestus Belt | 5.00% | — |
Healer's Belt | 5.00% | — |
Wizard's Belt | 5.00% | — |
Warlock's Belt | 5.00% | — |
Pilferer's Belt | 5.00% | — |
Shield Belt | 5.00% | — |
Scythe Belt | 5.00% | — |
Pick Belt | 5.00% | — |
Song Belt | 5.00% | — |
Gun Belt | 5.00% | — |
Katana Obi | 5.00% | — |
Sarashi | 5.00% | — |
Wyvern Belt | 5.00% | — |
Avatar Belt | 5.00% | — |
Erase | 4.50% | — |
Dispel | 4.50% | — |
Utsusemi: Ni | 4.50% | — |
Iron Ore | 3.96% | — |
Mythril Ore | 3.96% | — |
Darksteel Ore | 3.96% | — |
Iron Ingot | 3.96% | — |
Steel Ingot | 3.96% | — |
Mythril Ingot | 3.96% | — |
Elm Log | 3.96% | — |
Chestnut Log | 3.96% | — |
Silver Ore | 3.96% | — |
Silver Ingot | 3.96% | — |
Hi-Ether | 1.99% | — |
Lapis Lazuli | 1.00% | — |
Light Opal | 1.00% | — |
Onyx | 1.00% | — |
Amethyst | 1.00% | — |
Tourmaline | 1.00% | — |
Sardonyx | 1.00% | — |
Clear Topaz | 1.00% | — |
Amber | 1.00% | — |
Seeded pool structure
Creeping DoomBalgas DaisLv.30 - 3 players0 runsAvg gil: 3,000 (seeded)
Balga's Dais BCNM30, Sky Orb
| Item | Rate per run | Avg count |
|---|---|---|
Silk Thread | 100.0% | 2.00 |
Bast Parchment | 45.0% | — |
Magic Finale | 20.0% | — |
Erase | 10.00% | — |
Dispel | 10.00% | — |
Utsusemi: Ni | 10.00% | — |
Mercen. Earring | 9.75% | — |
Wrestler's Earring | 9.75% | — |
Healer's Earring | 9.75% | — |
Wizard's Earring | 9.75% | — |
Warlock's Earring | 9.75% | — |
Pilferer's Earring | 9.75% | — |
Esquire's Earring | 9.75% | — |
Killer Earring | 9.75% | — |
Trimmer's Earring | 9.75% | — |
Singer's Earring | 9.75% | — |
Beater's Earring | 9.75% | — |
Ashigaru Earring | 9.75% | — |
Genin Earring | 9.75% | — |
Wyvern Earring | 9.75% | — |
Magician's Earring | 9.75% | — |
Hi-Potion | 5.00% | — |
Iron Ore | 3.96% | — |
Mythril Ore | 3.96% | — |
Darksteel Ore | 3.96% | — |
Iron Ingot | 3.96% | — |
Steel Ingot | 3.96% | — |
Mythril Ingot | 3.96% | — |
Elm Log | 3.96% | — |
Chestnut Log | 3.96% | — |
Silver Ore | 3.96% | — |
Silver Ingot | 3.96% | — |
Hi-Ether | 1.99% | — |
Lapis Lazuli | 1.00% | — |
Light Opal | 1.00% | — |
Onyx | 1.00% | — |
Amethyst | 1.00% | — |
Tourmaline | 1.00% | — |
Sardonyx | 1.00% | — |
Clear Topaz | 1.00% | — |
Amber | 1.00% | — |
Seeded pool structure
Die by the SwordQuBia ArenaLv.30 - 3 players0 runsAvg gil: 3,000 (seeded)
Qu'Bia Arena BCNM30, Sky Orb
| Item | Rate per run | Avg count |
|---|---|---|
Rusty Pick | 100.0% | 1.25 |
Magic Finale | 15.0% | — |
Regen | 14.0% | — |
Mannequin Head | 10.00% | — |
Mannequin Body | 10.00% | — |
Mannequin Hands | 10.00% | — |
Rusty Greatsword | 10.00% | — |
Erase | 7.00% | — |
Dispel | 7.00% | — |
Utsusemi: Ni | 7.00% | — |
Mercen. Earring | 5.06% | — |
Wrestler's Earring | 5.06% | — |
Wizard's Earring | 5.06% | — |
Warlock's Earring | 5.06% | — |
Pilferer's Earring | 5.06% | — |
Esquire's Earring | 5.06% | — |
Killer Earring | 5.06% | — |
Trimmer's Earring | 5.06% | — |
Singer's Earring | 5.06% | — |
Beater's Earring | 5.06% | — |
Ashigaru Earring | 5.06% | — |
Genin Earring | 5.06% | — |
Wyvern Earring | 5.06% | — |
Magician's Earring | 5.06% | — |
Axe Belt | 5.06% | — |
Cestus Belt | 5.06% | — |
Healer's Belt | 5.06% | — |
Wizard's Belt | 5.06% | — |
Warlock's Belt | 5.06% | — |
Pilferer's Belt | 5.06% | — |
Shield Belt | 5.06% | — |
Scythe Belt | 5.06% | — |
Pick Belt | 5.06% | — |
Song Belt | 5.06% | — |
Gun Belt | 5.06% | — |
Katana Obi | 5.06% | — |
Sarashi | 5.06% | — |
Wyvern Belt | 5.06% | — |
Avatar Belt | 5.06% | — |
Gold Ingot | 5.00% | — |
Platinum Ingot | 5.00% | — |
Coral Fragment | 5.00% | — |
Hi-Potion | 5.00% | — |
Iron Ore | 4.06% | — |
Mythril Ore | 4.06% | — |
Darksteel Ore | 4.06% | — |
Iron Ingot | 4.06% | — |
Steel Ingot | 4.06% | — |
Mythril Ingot | 4.06% | — |
Elm Log | 4.06% | — |
Chestnut Log | 4.06% | — |
Silver Ore | 4.06% | — |
Silver Ingot | 4.06% | — |
Hi-Ether | 2.04% | — |
Lapis Lazuli | 1.02% | — |
Light Opal | 1.02% | — |
Onyx | 1.02% | — |
Amethyst | 1.02% | — |
Tourmaline | 1.02% | — |
Sardonyx | 1.02% | — |
Clear Topaz | 1.02% | — |
Amber | 1.02% | — |
Seeded pool structure
Dropping Like FliesHorlais PeakLv.30 - 6 players0 runsAvg gil: 4,000 (seeded)
Horlais Peak BCNM30, Sky Orb
| Item | Rate per run | Avg count |
|---|---|---|
Insect Wing | 100.0% | — |
Mannequin Head | 100.0% | — |
Qdv. Bug Broth | 50.0% | — |
Emperor Hairpin | 35.0% | — |
Wrestler's Aspis | 25.0% | — |
Varlet's Targe | 25.0% | — |
Ashigaru Targe | 25.0% | — |
Mercen. Mantle | 25.0% | — |
Wizard's Mantle | 25.0% | — |
Singer's Mantle | 25.0% | — |
Magic Finale | 20.0% | — |
Lapis Lazuli | 12.5% | — |
Light Opal | 12.5% | — |
Onyx | 12.5% | — |
Amethyst | 12.5% | — |
Tourmaline | 12.5% | — |
Sardonyx | 12.5% | — |
Clear Topaz | 12.5% | — |
Amber | 12.5% | — |
Erase | 10.00% | — |
Dispel | 10.00% | — |
Utsusemi: Ni | 10.00% | — |
Mannequin Body | 5.00% | — |
Papillion | 5.00% | — |
Iron Ore | 2.00% | — |
Mythril Ore | 2.00% | — |
Darksteel Ore | 2.00% | — |
Iron Ingot | 2.00% | — |
Steel Ingot | 2.00% | — |
Mythril Ingot | 2.00% | — |
Elm Log | 2.00% | — |
Chestnut Log | 2.00% | — |
Silver Ore | 2.00% | — |
Silver Ingot | 2.00% | — |
Seeded pool structure
Grove GuardiansWaughroon ShrineLv.30 - 6 players0 runsAvg gil: 4,000 (seeded)
Waughroon Shrine BCNM30, Sky Orb
| Item | Rate per run | Avg count |
|---|---|---|
Mannequin Body | 100.0% | — |
