Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Water Crystal | 100 | 7/19/2026 | Rocsteady |
| Lightng. Crystal | 260 | 7/18/2026 | Xistus |
| Bronze Subligar | 100 | 7/17/2026 | Sutemi |
| Sapara | 1,000 | 7/17/2026 | Doogan |
| Bronze Sword | 200 | 7/17/2026 | Seraphus |
| Silver Ore | 280 | 7/17/2026 | Beeferin |
| Water Crystal | 100 | 7/17/2026 | Catnipbag |
| Grain Seeds | 450 | 7/17/2026 | Farns |
| Sneak | 400 | 7/16/2026 | Mojoes |
| Zinc Ore | 180 | 7/13/2026 | Switch |
| Fire Crystal | 300 | 7/13/2026 | Rollinaxe |
| Goblin Mask | 100 | 7/13/2026 | Lautan |
| Copper Ingot | 500 | 7/13/2026 | Trooper |
| Copper Ingot | 500 | 7/13/2026 | Rustttt |
| Wind Crystal | 200 | 7/13/2026 | Syntriana |
| Wind Crystal | 200 | 7/13/2026 | Syntriana |
| Wind Crystal | 200 | 7/13/2026 | Blazetwo |
| Beehive Chip | 500 | 7/13/2026 | Mirarae |
| Bronze Harness | 1,000 | 7/12/2026 | Zanth |
| Bronze Cap | 100 | 7/12/2026 | Brunas |
| Bird Egg | 100 | 7/12/2026 | Manapapa |
| Silver Ore | 610 | 7/11/2026 | Legranj |
| Silver Ore | 300 | 7/11/2026 | Legranj |
| Silver Ore | 300 | 7/11/2026 | Legranj |
| Earth Crystal(stack) | 1,400 | 7/11/2026 | Vithicus |
| Earth Crystal | 180 | 7/11/2026 | Hurloon |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Brass Subligar | 900 | 7/16/2026 | Utorak |
| Scale Fng. Gnt. | 310 | 7/16/2026 | Rexpugnae |
| Brass Cap | 600 | 7/16/2026 | Slimpickkens |
| Pickaxe | 300 | 7/15/2026 | Jubba |
| Spatha | 800 | 7/15/2026 | Laxmi |
| Maple Shield | 700 | 7/12/2026 | Obscururu |
| Leather Bandana | 400 | 7/12/2026 | Dinous |
| Leather Trousers | 1,010 | 7/12/2026 | Doogan |
| Leather Vest | 1,020 | 7/12/2026 | Twigss |