Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Goblin Helm | 10 | 4/4/2026 | Oculin |
| Thunder | 3,000 | 4/3/2026 | Xxsetunaxx |
| Noct Doublet | 4,000 | 4/3/2026 | Whoami |
| Shock | 2,000 | 4/3/2026 | Alassra |
| Blizzard | 1,510 | 4/3/2026 | Cryosan |
| Goblin Mask | 100 | 4/3/2026 | Luan |
| Fire | 900 | 4/3/2026 | Amontte |
| Goblin Mask | 200 | 4/3/2026 | Darkuncle |
| Mtl. Beastcoin | 400 | 4/3/2026 | Gapingmeadow |
| Earth Cluster | 1,720 | 3/21/2026 | Baafour |
| Flint Stone(stack) | 100 | 3/21/2026 | Nagatna |
| Hare Meat | 100 | 3/21/2026 | Namo |
| Hare Meat | 100 | 3/21/2026 | Namo |
| Hare Meat | 200 | 3/21/2026 | Namo |
| Hare Meat | 300 | 3/21/2026 | Miru |
| Shall Shell | 600 | 3/21/2026 | Pam |
| Fish Oil Broth(stack) | 6,000 | 3/21/2026 | Echa |
| Rabbit Hide(stack) | 900 | 3/21/2026 | Sourpuss |
| Water Crystal(stack) | 600 | 3/21/2026 | Jimmyt |
| Darksteel Ore | 3,800 | 3/15/2026 | Darth |
| Water Crystal(stack) | 500 | 3/11/2026 | Nueve |
| Bat Wing(stack) | 1,000 | 3/8/2026 | Reundoer |
| Bat Fang(stack) | 200 | 3/8/2026 | Bandini |
| Wind Crystal(stack) | 1,600 | 3/8/2026 | Arauge |
| Wind Crystal(stack) | 1,600 | 3/8/2026 | Arauge |
| Wind Crystal(stack) | 1,600 | 3/8/2026 | Comte |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Rolanberry Pie(stack) | 6,000 | 4/4/2026 | Hajima |
| Rolan. Pie +1 | 6,000 | 4/4/2026 | Hajimamulemule |
| Triple Dagger | 9,000 | 4/4/2026 | Nosenachos |
| Ice Cluster | 800 | 4/4/2026 | Atomus |
| Warp Cudgel | 12,000 | 4/3/2026 | Mikathesmall |
| Jack-O-Lantern | 2,500 | 3/20/2026 | Talek |
| Jack-O-Lantern | 2,500 | 3/20/2026 | Talek |
| Jack-O-Lantern | 3,000 | 3/15/2026 | Kurtalicious |