Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 1,800 | 1 | 3/23/2026 | |
| 1,400 | 12 | 3/23/2026 | |
| 3,200 | 12 | 3/23/2026 | |
| 1,000 | 11 | 3/14/2026 | |
| 300 | 1 | 3/22/2026 | |
| 1,500 | 1 | 3/23/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Wind Crystal | 1,500 | ↓ 1,400 | 3/23/2026 |
| Fire Crystal | 1,900 | ↓ 1,800 | 3/23/2026 |