Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Bird Egg(stack) | 1,800 | 4/20/2026 | Vaelex |
| Kitron(stack) | 3,890 | 4/18/2026 | Desmora |
| Kitron(stack) | 3,890 | 4/18/2026 | Desmora |
| Persikos(stack) | 10,300 | 4/16/2026 | Elementdontdie |
| Dark Ore | 86,000 | 4/16/2026 | Mysticmule |
| Gold Nugget(stack) | 8,800 | 4/15/2026 | Cyferis |
| Shell Bug(stack) | 5,000 | 4/15/2026 | Mingie |
| Shell Bug(stack) | 5,000 | 4/15/2026 | Mingie |
| Shell Bug(stack) | 5,000 | 4/15/2026 | Drata |
| Shell Bug(stack) | 5,000 | 4/15/2026 | Drata |
| Shell Bug(stack) | 5,000 | 4/15/2026 | Drata |
| Lizard Egg(stack) | 2,500 | 4/15/2026 | Lwyll |
| Lizard Egg(stack) | 2,500 | 4/15/2026 | Locomoco |
| Earth Ore | 133,000 | 2/21/2026 | Azalin |
| Earth Ore | 133,000 | 2/21/2026 | Azalin |
| Earth Ore | 133,000 | 2/21/2026 | Azalin |
| Persikos(stack) | 18,900 | 2/21/2026 | Gottem |
| Dark Ore | 107,000 | 2/21/2026 | Kasu |
| Dark Ore | 107,000 | 2/21/2026 | Kasu |
| Kitron(stack) | 3,500 | 2/21/2026 | Obijam |
| Kitron(stack) | 3,500 | 2/21/2026 | Obijam |
| Kitron(stack) | 3,500 | 2/21/2026 | Obijam |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tree Cuttings(stack) | 8,000 | 2/21/2026 | Buurd |