Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 8,000,000 | 1 | 7/11/2026 | |
| 2,600,000 | 1 | 7/11/2026 | |
| 2,950,000 | 1 | 7/11/2026 | |
| 7,500,000 | 1 | 7/11/2026 | |
| 2,000,000 | 1 | 7/10/2026 | |
| 4,700,000 | 1 | 7/11/2026 | |
| 2,000,000 | 1 | 7/11/2026 | |
| 4,000,000 | 1 | 7/11/2026 | |
| 1,300,000 | 1 | 7/11/2026 | |
| 2,400,000 | 1 | 7/11/2026 | |
| 3,500,000 | 1 | 7/11/2026 | |
| 1,600,000 | 1 | 7/11/2026 | |
| 18,000,000 | 1 | 7/10/2026 | |
| 1,350,000 | 1 | 7/10/2026 | |
| 6,900,000 | 1 | 7/11/2026 | |
| 40,000,000 | 1 | 7/10/2026 | |
| 5,400,000 | 1 | 7/11/2026 | |
| 1,500,000 | 1 | 7/11/2026 | |
| 6,900,000 | 1 | 7/11/2026 | |
| 2,000,000 | 1 | 7/11/2026 | |
| 5,000,000 | 1 | 7/11/2026 | |
| 99,999,999 | 1 | 7/10/2026 | |
| 1,700,000 | 1 | 7/11/2026 | |
Novio Earring | 45,000,000 | 1 | 7/11/2026 |
| 10,000,000 | 1 | 7/11/2026 | |
| 1,900,000 | 1 | 7/11/2026 | |
| 2,400,000 | 1 | 7/11/2026 | |
| 1,800,000 | 1 | 7/11/2026 | |
| 4,700,000 | 1 | 7/11/2026 | |
| 2,000,000 | 1 | 7/11/2026 | |
| 1,500,000 | 1 | 7/10/2026 | |
| 40,000,000 | 1 | 7/10/2026 | |
| 1,800,000 | 1 | 7/11/2026 | |
| 4,300,000 | 1 | 7/11/2026 | |
| 1,000,000 | 1 | 7/10/2026 | |
| 4,200,000 | 1 | 7/11/2026 | |
| 2,100,000 | 1 | 7/11/2026 | |
| 27,000,000 | 1 | 7/10/2026 | |
| 4,400,000 | 1 | 7/11/2026 | |
| 2,900,000 | 1 | 7/11/2026 | |
| 4,600,000 | 1 | 7/11/2026 | |
| 4,700,000 | 1 | 7/11/2026 | |
| 4,700,000 | 1 | 7/11/2026 | |
| 4,600,000 | 1 | 7/11/2026 | |
| 4,400,000 | 1 | 7/11/2026 | |
| 3,600,000 | 1 | 7/11/2026 | |
| 22,000,000 | 1 | 7/10/2026 | |
| 4,300,000 | 1 | 7/11/2026 |
Items Sold
Items Bought
None.