Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Platinum Ore | 5,000 | 3/23/2026 | Duholes |
| Platinum Ore | 5,000 | 3/23/2026 | Duholes |
| Platinum Ore | 5,000 | 3/23/2026 | Duholes |
| Platinum Ore | 5,000 | 3/23/2026 | Duholes |
| Platinum Ore | 5,000 | 3/23/2026 | Duholes |
| Platinum Ore | 5,000 | 3/23/2026 | Duholes |
| Platinum Ore | 4,400 | 3/16/2026 | Shincha |
| Green Rock(stack) | 9,000 | 3/13/2026 | Babyshark |
| Translucent Rock(stack) | 5,200 | 3/11/2026 | Mysticriver |
| Aluminum Ore(stack) | 73,000 | 3/11/2026 | Radzig |
| Green Rock(stack) | 9,000 | 3/11/2026 | Tristt |
| Wyvern Scales(stack) | 39,000 | 3/11/2026 | Clubber |
| Wyvern Scales(stack) | 39,000 | 3/11/2026 | Clubber |
| Wyvern Scales(stack) | 39,000 | 3/11/2026 | Clubber |
| Wyvern Scales(stack) | 39,000 | 3/11/2026 | Clubber |
| Scorpion Shell(stack) | 7,100 | 3/11/2026 | Yoeysalt |
| Scorpion Shell(stack) | 7,100 | 3/11/2026 | Yoeysalt |
| Blue Rock(stack) | 16,000 | 3/11/2026 | Talonscar |
| Gold Ore | 1,200 | 3/11/2026 | Cheepcheep |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Aluminum Ore | 5,200 | 3/10/2026 | Pnoytagas |