Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Earth Crystal(stack) | 1,500 | 5/2/2026 | Pocketdez |
| Earth Crystal(stack) | 1,420 | 4/29/2026 | Vithicus |
| Moat Carp(stack) | 3,170 | 4/28/2026 | Shinosuke |
| Moat Carp(stack) | 3,160 | 4/28/2026 | Shinosuke |
| Earth Crystal(stack) | 1,500 | 4/26/2026 | Cyran |
| Earth Crystal(stack) | 1,500 | 4/26/2026 | Cyran |
| Earth Crystal(stack) | 1,500 | 4/26/2026 | Cyran |
| Earth Crystal(stack) | 1,500 | 4/25/2026 | Shumico |
| Earth Crystal(stack) | 1,410 | 4/25/2026 | Kenokai |
| Earth Crystal(stack) | 1,400 | 4/25/2026 | Aluma |
| Earth Crystal(stack) | 1,400 | 4/25/2026 | Aluma |
| Lauan Shield | 700 | 4/24/2026 | Zikiki |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Beastman Blood | 2,810 | 5/2/2026 | Mesoceph |
| Bronze Dagger +1 | 2,900 | 4/28/2026 | Letmetank |
| Insect Ball | 2 | 4/27/2026 | Jangurdar |