Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Sheep Wool(stack) | 4,700 | 4/4/2026 | Starcat |
| Sheep Wool(stack) | 4,700 | 4/4/2026 | Starcat |
| Sheep Wool(stack) | 4,700 | 4/4/2026 | Starcat |
| Wind Cluster(stack) | 18,000 | 4/4/2026 | Autoshot |
| Wind Cluster(stack) | 18,000 | 4/4/2026 | Autoshot |
| Wind Cluster(stack) | 18,000 | 4/4/2026 | Kazenohito |
| Wind Cluster(stack) | 18,000 | 4/4/2026 | Amadalah |
| Sheepskin(stack) | 7,000 | 4/4/2026 | Filsy |
| Wind Cluster(stack) | 17,000 | 4/3/2026 | Kurohitsugi |
| Wind Cluster(stack) | 17,000 | 4/3/2026 | Kurohitsugi |
| Wind Cluster(stack) | 18,000 | 4/3/2026 | Autoshot |
| Wind Cluster(stack) | 17,000 | 4/3/2026 | Godiroth |
| Wind Cluster(stack) | 16,900 | 4/3/2026 | Bigthic |
| Sheepskin(stack) | 6,000 | 4/3/2026 | Filsy |
| Sheep Wool(stack) | 5,000 | 4/1/2026 | Anarkangel |
| Wind Cluster(stack) | 18,000 | 3/31/2026 | Quisty |
| Wind Cluster(stack) | 18,000 | 3/31/2026 | Quisty |
| Wind Cluster(stack) | 18,000 | 3/31/2026 | Quisty |
| Wind Cluster(stack) | 17,900 | 3/31/2026 | Apollo |
| Wind Cluster(stack) | 17,900 | 3/31/2026 | Apollo |
| Sheepskin(stack) | 5,000 | 3/31/2026 | Nuggers |
| Ram Horn(stack) | 11,000 | 3/30/2026 | Ladygreen |
| Hare Meat(stack) | 3,000 | 3/30/2026 | Nicoqp |
| Hare Meat(stack) | 3,000 | 3/30/2026 | Nicoqp |
| Sleepshroom(stack) | 2,000 | 3/30/2026 | Raganark |
| Sheep Wool(stack) | 4,000 | 3/29/2026 | Starcat |
| Sheep Wool(stack) | 4,000 | 3/29/2026 | Starcat |
| Ram Skin(stack) | 7,000 | 3/29/2026 | Macro |
| Sheepskin(stack) | 6,000 | 3/28/2026 | Laution |
| Wind Cluster(stack) | 17,000 | 3/28/2026 | Autoshot |
| Wind Cluster(stack) | 17,000 | 3/28/2026 | Autoshot |
| Sleepshroom(stack) | 2,000 | 3/27/2026 | Falzu |
| Jusatsu(stack) | 11,000 | 3/27/2026 | Wikerbill |
| Dark Crystal(stack) | 3,450 | 3/26/2026 | Baghi |
| Luisant Sollerets | 131,000 | 3/25/2026 | Darkxena |
| Earth Crystal(stack) | 1,700 | 3/23/2026 | Esilradiru |
| Sheep Wool(stack) | 5,000 | 3/22/2026 | Nefiel |
| Lightng. Crystal(stack) | 2,400 | 3/22/2026 | Hathfury |
| Ram Skin(stack) | 4,200 | 3/22/2026 | Esilradiru |
| Ram Skin(stack) | 4,200 | 3/22/2026 | Esilradiru |
| Ram Skin(stack) | 4,200 | 3/22/2026 | Esilradiru |
| Ram Skin(stack) | 4,200 | 3/21/2026 | Cyferis |
| Ram Skin(stack) | 4,200 | 3/21/2026 | Cyferis |
| Ram Skin(stack) | 4,200 | 3/21/2026 | Cyferis |
| Ram Skin(stack) | 4,200 | 3/21/2026 | Cyferis |
| Deathstone | 30,000 | 3/21/2026 | Kiroxas |
| Water Crystal(stack) | 600 | 3/21/2026 | Kutusapi |
| Water Crystal(stack) | 600 | 3/21/2026 | Kutusapi |
| Wind Crystal(stack) | 1,500 | 3/21/2026 | Ladicius |
| Lightng. Crystal(stack) | 2,300 | 3/20/2026 | Veinsmcgains |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Almogavar Bow | 5,000 | 3/28/2026 | Gruffin |
| Federation Knife | 21,000 | 3/28/2026 | Astera |
| Poison Kukri +1 | 15,000 | 3/28/2026 | Kekipi |
| Shihei(stack) | 3,200 | 3/28/2026 | Pesto |
| Chakram | 10,000 | 3/27/2026 | Willeran |
| Republic Subligar | 16,000 | 3/27/2026 | Goldman |
| Ryl. Sqr. Mufflers | 4,500 | 3/27/2026 | Steeles |
| Nanban Kariginu | 50,000 | 3/27/2026 | Dornkirk |
| Busuto +1 | 15,000 | 3/27/2026 | Hoag |
| Nikkariaoe | 65,000 | 3/27/2026 | Blomba |
| Kaginawa(stack) | 9,000 | 3/26/2026 | Signet |
| Kodoku(stack) | 4,000 | 3/26/2026 | Jazter |
| Sairui-Ran(stack) | 2,800 | 3/26/2026 | Vladar |
| Jusatsu(stack) | 11,000 | 3/26/2026 | Kaoawin |
| Damp Scroll | 1,000 | 3/25/2026 | Ryucarta |
| Rusty Leggings | 200 | 3/25/2026 | Yawn |
| Rusty Leggings | 200 | 3/25/2026 | Hirimi |
| Rusty Leggings | 200 | 3/25/2026 | Jimmy |
| Rusty Leggings | 200 | 3/25/2026 | Jimmy |
| Rusty Leggings | 200 | 3/25/2026 | Jimmy |
| Rusty Leggings | 200 | 3/25/2026 | Mrbigglesworth |
| Rusty Leggings | 200 | 3/25/2026 | Steakstyles |
| Rusty Leggings | 200 | 3/25/2026 | Jethu |
| Rusty Leggings | 190 | 3/25/2026 | Jimmy |
| Rusty Leggings | 190 | 3/25/2026 | Jimmy |
| Shihei(stack) | 4,500 | 3/25/2026 | Eage |
| Sairui-Ran(stack) | 3,000 | 3/25/2026 | Vladar |
| Kaginawa(stack) | 9,000 | 3/25/2026 | Mugatu |
| Jusatsu(stack) | 11,000 | 3/25/2026 | Thundershadow |
| Tentacle Sushi(stack) | 20,000 | 3/24/2026 | Lancealot |
| Mizu-Deppo(stack) | 8,000 | 3/24/2026 | Ramarock |
| Hiraishin(stack) | 5,500 | 3/24/2026 | Steelesworn |
| Makibishi(stack) | 7,000 | 3/24/2026 | Krystalchan |
| Kawahori-Ogi(stack) | 6,000 | 3/24/2026 | Bigkcired |
| Tsurara(stack) | 2,800 | 3/24/2026 | Wisely |
| Uchitake(stack) | 9,000 | 3/24/2026 | Discordkitten |
| Silent Oil(stack) | 5,500 | 3/23/2026 | Twigss |
| Hibari +1 | 29,000 | 3/22/2026 | Liqua |
| Hibari +1 | 24,000 | 3/22/2026 | Mogsafe |
| Kaginawa(stack) | 13,000 | 3/20/2026 | Mugatu |
| Sairui-Ran(stack) | 3,300 | 3/20/2026 | Dickynormus |
| Shihei(stack) | 3,200 | 3/20/2026 | Ratlife |
| Mizu-Deppo(stack) | 8,000 | 3/20/2026 | Xlight |
| Hiraishin(stack) | 5,000 | 3/20/2026 | Bandits |
| Makibishi(stack) | 7,000 | 3/20/2026 | Yoichii |
| Kawahori-Ogi(stack) | 5,000 | 3/20/2026 | Darkwing |
| Tsurara(stack) | 2,500 | 3/20/2026 | Chuyito |
| Uchitake(stack) | 10,000 | 3/20/2026 | Bandits |
| Hojo Ichi | 40,000 | 3/20/2026 | Leilania |
| Bld. Bolt Quiver(stack) | 30,000 | 3/19/2026 | Ebit |