Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Earth Crystal(stack) | 1,300 | 5/25/2026 | Boogieman |
| Darksteel Ore | 4,400 | 5/25/2026 | Littleahguy |
| Clothespole | 1,000 | 5/25/2026 | Mithkabob |
| Earth Crystal(stack) | 1,300 | 5/24/2026 | Yumadar |
| Earth Crystal(stack) | 1,300 | 5/24/2026 | Yumadar |
| Silver Ore(stack) | 4,000 | 5/24/2026 | Theratking |
| Tin Ore(stack) | 300 | 5/24/2026 | Evilfront |
| Tin Ore(stack) | 300 | 5/24/2026 | Evilfront |
| Wind Crystal(stack) | 1,700 | 5/24/2026 | Jea |
| Copper Ore(stack) | 900 | 5/24/2026 | Shalyna |
| Tin Ore(stack) | 500 | 5/24/2026 | Modelitoe |
| Copper Ore(stack) | 1,000 | 5/24/2026 | Modelitoe |
| Darksteel Ore | 4,400 | 5/24/2026 | Lauranna |
| Iron Ore(stack) | 8,600 | 5/24/2026 | Dooni |
| Iron Ore(stack) | 8,600 | 5/24/2026 | Gouken |
| Iron Ore(stack) | 8,600 | 5/24/2026 | Gouken |
| Iron Ore(stack) | 8,600 | 5/24/2026 | Aescio |
| Iron Ore(stack) | 8,600 | 5/24/2026 | Aescio |
| Iron Ore(stack) | 8,600 | 5/24/2026 | Aescio |
| Darksteel Ore | 4,000 | 5/24/2026 | Kenyon |
| Iron Ore(stack) | 8,000 | 5/16/2026 | Gippal |
| Iron Ore(stack) | 8,000 | 5/16/2026 | Jeronlmo |
| Iron Ore(stack) | 8,000 | 5/16/2026 | Jeronlmo |
| Iron Ore(stack) | 8,000 | 5/16/2026 | Jeronlmo |
| Iron Ore(stack) | 8,000 | 5/16/2026 | Uglybastard |
| Darksteel Ore | 3,910 | 5/16/2026 | Maddin |
| Darksteel Ore | 3,910 | 5/16/2026 | Maddin |
| Darksteel Ore | 3,920 | 5/16/2026 | Maddin |
| Darksteel Ore | 3,920 | 5/16/2026 | Maddin |
| Darksteel Ore | 3,920 | 5/16/2026 | Maddin |
| Copper Ore(stack) | 290 | 5/16/2026 | Tonytonychopper |
| Copper Ore(stack) | 290 | 5/16/2026 | Tonytonychopper |
| Copper Ore(stack) | 290 | 5/16/2026 | Tonytonychopper |
| Copper Ore(stack) | 290 | 5/16/2026 | Tonytonychopper |
| Iron Ore(stack) | 7,900 | 5/14/2026 | Varakai |
| Iron Ore(stack) | 7,900 | 5/14/2026 | Varakai |
| Iron Ore(stack) | 7,900 | 5/14/2026 | Repoco |
| Darksteel Ore | 4,200 | 5/13/2026 | Jazymn |
| Darksteel Ore | 4,200 | 5/13/2026 | Jazymn |
| Iron Ore(stack) | 7,900 | 5/13/2026 | Longrodcrew |
| Iron Ore(stack) | 7,900 | 5/13/2026 | Longrodcrew |
| Iron Ore(stack) | 7,900 | 5/13/2026 | Longrodcrew |
| Darksteel Ore | 4,200 | 5/13/2026 | Tubesteak |
| Iron Ore(stack) | 8,000 | 5/13/2026 | Mightypickle |
| Iron Ore(stack) | 8,000 | 5/13/2026 | Mightypickle |
| Silver Ore | 300 | 5/13/2026 | Kaoawin |
| Silver Ore(stack) | 4,100 | 5/13/2026 | Kaoawin |
| Darksteel Ore | 4,200 | 5/13/2026 | Vasilisa |
| Copper Ore(stack) | 300 | 5/13/2026 | Umbradari |
| Zinc Ore(stack) | 2,000 | 5/10/2026 | Acidburn |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Shell Earring +1 | 2,000 | 5/25/2026 | Narooq |
| Shell Earring +1 | 2,000 | 5/25/2026 | Candra |
| Swt. Rice Cake(stack) | 2,000 | 5/24/2026 | Telzzer |
| Swt. Rice Cake(stack) | 2,000 | 5/24/2026 | Telzzer |
| Travelers Hat | 2,900 | 5/24/2026 | Kikiri |
| Silver Name Tag | 300 | 5/24/2026 | Moo |
| Solea | 900 | 5/24/2026 | Exiledjester |
| Slacks | 1,000 | 5/24/2026 | Faile |
| Asbestos Mitts | 1,410 | 5/24/2026 | Michalis |
| Bind | 50 | 5/24/2026 | Sekhet |
| Eremites Ring | 2,000 | 5/24/2026 | Lanadrine |
| Eremites Ring | 2,000 | 5/24/2026 | Pojlaib |
| Willow Wand +1 | 2,600 | 5/24/2026 | Ceaseless |
| Water | 600 | 5/24/2026 | Odruos |
| Apple Pie(stack) | 2,000 | 5/13/2026 | Stoics |
| Maple Wand | 200 | 5/13/2026 | Crayola |
| Blind | 50 | 5/13/2026 | Wifi |
| Poison | 600 | 5/13/2026 | Rumikovanguard |
| Stone | 300 | 5/13/2026 | Greatdeal |
| Bronze Hammer | 1,000 | 5/8/2026 | Meiling |