Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Snugsy |
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Snugsy |
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Enmity |
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Meine |
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Meine |
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Meine |
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Dunkey |
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Meine |
| Wind Crystal(stack) | 1,500 | 3/23/2026 | Carpediem |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Uetoaya |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Shantobro |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Spicychocolate |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Spicychocolate |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Shantobro |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Inny |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Inny |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Inny |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Pengo |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Pengo |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Uetoaya |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Uetoaya |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Uetoaya |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Sidhe |
| Fire Crystal(stack) | 1,700 | 3/23/2026 | Naoseru |
| Dark Crystal(stack) | 3,200 | 3/22/2026 | Wizzaro |
| Dark Crystal(stack) | 3,200 | 3/22/2026 | Baghi |
| Dark Crystal(stack) | 3,200 | 3/22/2026 | Chumlee |
| Dark Crystal(stack) | 3,200 | 3/22/2026 | Baghi |
| Dark Crystal(stack) | 3,200 | 3/22/2026 | Baghi |
| Dark Crystal(stack) | 3,200 | 3/22/2026 | Baghi |
| Dark Crystal(stack) | 3,200 | 3/22/2026 | Baghi |
| Fire Crystal(stack) | 2,700 | 3/20/2026 | Firemonkey |
| Fire Crystal(stack) | 2,700 | 3/20/2026 | Astura |
| Fire Crystal(stack) | 2,900 | 3/20/2026 | Scarlettruby |
| Fire Crystal(stack) | 2,900 | 3/20/2026 | Blackjack |
| Fire Crystal(stack) | 2,900 | 3/20/2026 | Buranshe |
| Fire Crystal(stack) | 2,900 | 3/20/2026 | Buranshe |
| Fire Crystal(stack) | 2,900 | 3/20/2026 | Magic |
| Fire Crystal(stack) | 2,900 | 3/20/2026 | Lilbigbeard |
| Fire Crystal(stack) | 2,900 | 3/20/2026 | Skyknight |
| Fire Crystal(stack) | 2,900 | 3/20/2026 | Lilbigbeard |
| Bee Spatha +1 | 8,000 | 3/16/2026 | Leafshade |
| Ascetics Ring | 1,900 | 3/16/2026 | Dasoccer |
| Ryl. Ftm. Bandana | 1,000 | 3/16/2026 | Slurpaslamslob |
| Ryl. Ftm. Bandana | 1,000 | 3/16/2026 | Osirus |
| Scale Mail | 4,000 | 3/16/2026 | Exshadow |
| Ryl. Ftm. Gloves | 1,500 | 3/15/2026 | Kaekue |
| Scale Cuisses | 1,000 | 3/15/2026 | Gravy |
| Wind Crystal(stack) | 1,300 | 3/15/2026 | Alpacino |
| Fire Crystal(stack) | 2,800 | 3/15/2026 | Aajaaa |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Silent Oil(stack) | 6,600 | 3/15/2026 | Magic |
| Beeswax | 1,800 | 3/15/2026 | Goatofdover |
| Beeswax | 1,800 | 3/15/2026 | Goatofdover |
| Acid Bolt(stack) | 3,500 | 3/14/2026 | Bigfrosty |
| Mercenarys Knife | 7,000 | 3/14/2026 | Nyru |
| Spike Necklace | 5,000 | 3/14/2026 | Niusha |
| Balance Ring | 4,800 | 3/14/2026 | Kittykitty |
| Balance Ring | 4,800 | 3/14/2026 | Kittykitty |
| Btl. Leggings +1 | 4,200 | 3/14/2026 | Pipz |
| Ryl. Ftm. Trousers | 2,200 | 3/14/2026 | Alexxist |
| Beetle Mittens +1 | 4,700 | 3/14/2026 | Azurth |
| Beetle Mask +1 | 3,000 | 3/14/2026 | Snakeeyezz |
| Ryl. Ftm. Gloves | 1,400 | 3/14/2026 | Jimothyy |
| Ryl. Ftm. Bandana | 1,000 | 3/14/2026 | Jimothyy |
| Ryl. Arc. Sword | 2,100 | 3/14/2026 | Firannunion |
| Lgn. Crossbow | 3,000 | 3/14/2026 | Gratch |
| Scale Mail | 3,000 | 3/6/2026 | Tranx |
| Aspis +1 | 4,520 | 3/5/2026 | Bisonn |
| Bee Spatha +1 | 9,000 | 3/5/2026 | Dalgalak |
| Brass Leggings | 300 | 3/5/2026 | Sithel |
| Freeswords Slops | 2,800 | 3/5/2026 | Afterlife |
| Astral Ring | 97,000 | 3/5/2026 | Pex |
| Protect | 500 | 3/5/2026 | Raylas |
| Paralyze | 200 | 3/5/2026 | Gar |