Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Prism Powder(stack) | 4,800 | 3/30/2026 | Krimex |
| Prism Powder(stack) | 4,800 | 3/30/2026 | Ariyaana |
| Prism Powder(stack) | 4,800 | 3/30/2026 | Kasualty |
| Prism Powder(stack) | 4,800 | 3/30/2026 | Nyaavol |
| Prism Powder(stack) | 4,800 | 3/30/2026 | Swayze |
| Prism Powder(stack) | 4,800 | 3/30/2026 | Deimolarul |
| Prism Powder(stack) | 4,800 | 3/30/2026 | Ickly |
| Coral Fungus(stack) | 1,700 | 3/29/2026 | Leondol |
| Silent Oil(stack) | 4,700 | 3/27/2026 | Hanzosama |
| Silent Oil(stack) | 4,700 | 3/27/2026 | Prof |
| Earth Crystal(stack) | 1,800 | 3/27/2026 | Dogidiot |
| Wind Crystal(stack) | 1,400 | 3/27/2026 | Johannes |
| Coral Fungus(stack) | 1,900 | 3/25/2026 | Kumakor |
| Coral Fungus(stack) | 1,900 | 3/25/2026 | Kumakor |
| Coral Fungus(stack) | 1,900 | 3/25/2026 | Sirenvinyl |
| Tarutaru Rice(stack) | 4,900 | 3/24/2026 | Realnemo |
| Tarutaru Rice(stack) | 4,900 | 3/24/2026 | Shuppuumopuu |
| Tarutaru Rice(stack) | 4,900 | 3/24/2026 | Shuppuumopuu |
| Tarutaru Rice(stack) | 4,900 | 3/24/2026 | Captainwow |
| Tarutaru Rice(stack) | 4,900 | 3/24/2026 | Captainwow |
| Tarutaru Rice(stack) | 4,900 | 3/24/2026 | Captainwow |
| Tarutaru Rice(stack) | 5,000 | 3/17/2026 | Almon |
| Tarutaru Rice(stack) | 5,000 | 3/17/2026 | Pupomia |
| Tarutaru Rice(stack) | 5,000 | 3/17/2026 | Pupomia |
| Tarutaru Rice(stack) | 5,000 | 3/16/2026 | Ptero |
| Prism Powder(stack) | 4,800 | 3/15/2026 | Evilvalis |
| Prism Powder(stack) | 5,000 | 3/15/2026 | Sirlissa |
| Prism Powder(stack) | 4,800 | 3/15/2026 | Reikonsaisei |
| Prism Powder(stack) | 4,900 | 3/15/2026 | Exeterre |
| Prism Powder(stack) | 5,000 | 3/15/2026 | Vaildawn |
| Prism Powder(stack) | 4,800 | 3/15/2026 | Gillette |
| Tarutaru Rice(stack) | 5,000 | 3/15/2026 | Joachin |
| Tarutaru Rice(stack) | 5,000 | 3/15/2026 | Ptero |
| Tarutaru Rice(stack) | 5,000 | 3/15/2026 | Ptero |
| Tarutaru Rice(stack) | 5,000 | 3/15/2026 | Ptero |
| Tarutaru Rice(stack) | 5,000 | 3/15/2026 | Ptero |
| Tarutaru Rice(stack) | 5,000 | 3/15/2026 | Ptero |
| Coral Fungus(stack) | 4,000 | 3/11/2026 | Tozura |
| Coral Fungus(stack) | 4,000 | 3/10/2026 | Monchan |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Renali |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Bra |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Davesubway |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Mufasa |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Bellanix |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Muttonhead |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Kat |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Waldron |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Amina |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Bugatti |
| Prism Powder(stack) | 4,500 | 3/7/2026 | Snugbritches |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Dark Crystal(stack) | 3,500 | 4/2/2026 | Lisianthus |
| Grain Seeds(stack) | 9,000 | 3/29/2026 | Galkwar |
| Dark Crystal(stack) | 3,600 | 3/25/2026 | Zangabad |
| Grain Seeds(stack) | 9,000 | 3/24/2026 | Oshiaru |
| Dark Crystal(stack) | 3,200 | 3/21/2026 | Lune |
| Absorb-Int | 1,000 | 3/18/2026 | Emsif |
| Absorb-Agi | 1,000 | 3/18/2026 | Frankiii |
| Absorb-Str | 5,000 | 3/18/2026 | Zayla |
| Poison II | 26,000 | 3/18/2026 | Kiravanguard |
| Grain Seeds(stack) | 7,000 | 3/16/2026 | Lemongalo |
| Dark Crystal(stack) | 3,200 | 3/12/2026 | Lucila |
| Squid Sushi(stack) | 11,000 | 3/11/2026 | Cyaan |
| Grain Seeds(stack) | 7,000 | 3/10/2026 | Moonspirit |
| Dark Crystal(stack) | 3,200 | 2/26/2026 | Clayton |
| Grain Seeds(stack) | 9,000 | 2/23/2026 | Theivan |
| Dark Crystal(stack) | 3,400 | 2/19/2026 | Dalgalak |
| Grain Seeds(stack) | 7,800 | 2/16/2026 | Zallbar |
| Mandibular Sickle | 30,000 | 1/29/2026 | Tympest |