Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 360,000 | 1 | 3/26/2026 | |
| 6,800,000 | 1 | 3/16/2026 | |
| 8,000,000 | 1 | 3/8/2026 | |
| 7,000,000 | 1 | 3/14/2026 | |
| 70,000 | 1 | 3/26/2026 | |
| 650,000 | 1 | 4/1/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Cursed Gloves -1 | 6,800,000 | ↑ 7,800,000 | 2/27/2026 |
| Cursed Subligar -1 | 7,000,000 | ↑ 8,000,000 | 2/27/2026 |