Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Earth Crystal(stack) | 1,300 | 4/3/2026 | Cyaan |
| Earth Crystal(stack) | 1,300 | 4/3/2026 | Notagain |
| Earth Crystal(stack) | 1,300 | 4/3/2026 | Asgeir |
| Leather Trousers | 900 | 4/2/2026 | Slothrop |
| Slops | 180 | 4/2/2026 | Daxton |
| Ryl. Ftm. Vest | 2,000 | 4/2/2026 | Tasi |
| Earth Crystal(stack) | 1,400 | 4/2/2026 | Sorcen |
| Friars Rope | 15,000 | 3/30/2026 | Gadgetguy |
| Butterfly Axe | 1,600 | 3/30/2026 | Kyote |
| Wind Crystal(stack) | 1,150 | 3/30/2026 | Thizzlethetaru |
| Fire Crystal(stack) | 1,400 | 3/30/2026 | Roic |
| Fire Crystal(stack) | 1,800 | 3/28/2026 | Ryoshin |
| Fire Crystal(stack) | 1,800 | 3/28/2026 | Carrie |
| Blind | 20 | 3/28/2026 | Chibidoki |
| Bronze Mittens | 100 | 3/28/2026 | Littletot |
| Earth Crystal(stack) | 2,100 | 3/25/2026 | Chimera |
| Earth Crystal(stack) | 2,100 | 3/25/2026 | Philosopher |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Peridot | 2,800 | 4/4/2026 | Ruggle |
| Linen Cloth | 2,800 | 4/4/2026 | Apollymi |
| Steel Ingot | 3,810 | 4/4/2026 | Asarella |
| Dhalmel Leather | 1,510 | 4/4/2026 | Saysons |
| Lizard Ledelsens | 1,700 | 4/2/2026 | Poww |
| Lizard Trousers | 1,400 | 4/2/2026 | Franfine |
| Lizard Jerkin | 4,000 | 4/2/2026 | Exeterre |
| Greataxe | 6,000 | 3/30/2026 | Bankston |
| Ryl. Ftm. Vest | 2,000 | 3/26/2026 | Bagguette |