Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Mine Gravel | 4,000 | 6/22/2026 | Sinjin |
| Mine Gravel | 4,000 | 6/22/2026 | Valarina |
| Mine Gravel | 3,800 | 6/22/2026 | Melkira |
| Mine Gravel | 3,800 | 6/21/2026 | Airehn |
| Copper Ore | 30 | 6/21/2026 | Catnipbag |
| Bat Wing | 40 | 6/20/2026 | Gastropod |
| Bat Wing | 40 | 6/20/2026 | Gastropod |
| Fire Crystal | 300 | 6/18/2026 | Nesta |
| Zinc Ore | 160 | 6/11/2026 | Malidar |
| Earth Crystal(stack) | 1,600 | 6/11/2026 | Moxy |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Steam Clock | 500 | 6/18/2026 | Vistrenya |
| Blind Dagger | 2,300 | 6/11/2026 | Fadetoblack |