Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Wind Crystal | 200 | 6/15/2026 | Dwingvatt |
| Protectra | 100 | 6/13/2026 | Sodaxx |
| Protectra | 200 | 6/13/2026 | Roken |
| Paralyze | 400 | 6/12/2026 | Nagiisa |
| Wind Crystal | 200 | 5/29/2026 | Pandemonium |
| Sneak | 500 | 5/29/2026 | Derv |
| Wind Crystal | 200 | 5/28/2026 | Tiziano |
| Wind Crystal | 200 | 5/28/2026 | Derp |
| Wind Crystal | 200 | 5/28/2026 | Derp |
| Wind Crystal | 200 | 5/28/2026 | Buntalony |
| Copper Ore | 30 | 5/28/2026 | Dasnack |
| Beestinger | 5,700 | 5/28/2026 | Rooney |
| Sneak | 500 | 5/27/2026 | Squishie |
| Grass Thread | 200 | 5/27/2026 | Battue |
| Sheep Wool | 300 | 5/27/2026 | Kodifur |
| Fire Crystal | 200 | 5/27/2026 | Shortey |
| Sheep Wool | 300 | 5/27/2026 | Mikhail |
| Sheep Wool | 300 | 5/27/2026 | Mikhail |
| Sheep Wool | 300 | 5/27/2026 | Mikhail |
| Fire Crystal | 200 | 5/27/2026 | Jaxed |
| Wind Crystal | 190 | 5/26/2026 | Lordgore |
| Wind Crystal | 190 | 5/26/2026 | Lordgore |
| Earth Crystal | 110 | 5/26/2026 | Bigbazza |
| Wind Crystal | 100 | 5/26/2026 | Teeeeee |
| Wind Crystal | 100 | 5/26/2026 | Teeeeee |
| Wind Crystal | 100 | 5/26/2026 | Teeeeee |
Items Bought
None.