Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Zinc Ore | 200 | 7/25/2026 | Oculin |
| Earth Crystal | 110 | 7/25/2026 | Demdownholahigh |
| Earth Crystal | 110 | 7/25/2026 | Demdownholahigh |
| Wind Crystal | 150 | 7/25/2026 | Nirari |
| Wind Crystal | 150 | 7/25/2026 | Thareria |
| Wind Crystal | 150 | 7/25/2026 | Anii |
| Fire Crystal | 300 | 7/25/2026 | Beater |
| Wind Crystal | 200 | 7/25/2026 | Annatar |
| Wind Crystal | 200 | 7/25/2026 | Annatar |
| Wind Crystal | 200 | 7/25/2026 | Zanbatou |
| Honey | 200 | 7/24/2026 | Kays |
| Honey | 200 | 7/24/2026 | Kays |
| Honey | 200 | 7/24/2026 | Kays |
| Honey | 200 | 7/24/2026 | Kays |
| Wind Crystal | 130 | 7/24/2026 | Kichiin |
| Wind Crystal | 130 | 7/24/2026 | Kichiin |
| Wind Crystal | 130 | 7/24/2026 | Kichiin |
| Wind Crystal | 130 | 7/24/2026 | Kichiin |
| Wind Crystal | 130 | 7/24/2026 | Kichiin |
| Wind Crystal | 130 | 7/24/2026 | Kichiin |
| Wind Crystal | 130 | 7/24/2026 | Kichiin |
| Wind Crystal | 120 | 7/24/2026 | Kichiin |
| Wind Crystal | 100 | 7/23/2026 | Zilas |
| Wind Crystal | 100 | 7/23/2026 | Zilas |
| Silver Ore | 400 | 7/23/2026 | Upnon |
| Earth Crystal | 150 | 7/23/2026 | Ausaric |
| Earth Crystal | 150 | 7/23/2026 | Ausaric |
| Earth Crystal | 160 | 7/23/2026 | Stormrider |
| Earth Crystal | 180 | 7/23/2026 | Serverlast |
| Earth Crystal | 180 | 7/23/2026 | Serverlast |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Scale Greaves | 500 | 7/25/2026 | Genesus |
| Cape | 700 | 7/25/2026 | Ook |