Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 8,700 | 99 | 4/1/2026 | |
| 7,700 | 51 | 3/29/2026 | |
| 5,850 | 99 | 3/27/2026 | |
| 600,000 | 1 | 3/21/2026 | |
Anct. Beastcoin | 6,800 | 8 | 3/28/2026 |
| 1 | 9 | 4/2/2026 | |
| 2,500,000 | 1 | 3/28/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| T. Whiteshell | 8,800 | ↑ 8,900 | 3/10/2026 |
| 1 Byne Bill | 5,950 | ↑ 6,000 | 3/8/2026 |