Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Gold Nugget(stack) | 9,500 | 5/24/2026 | Tonytonychopper |
| Ram Horn | 900 | 5/22/2026 | Rekkineko |
| Sheepskin | 500 | 5/19/2026 | Cypheron |
| Sheepskin | 500 | 5/19/2026 | Cypheron |
| Crawler Cocoon | 290 | 5/19/2026 | Sudmule |
| Beastman Blood | 3,000 | 5/19/2026 | Dermorat |
| Ram Horn | 900 | 5/18/2026 | Tahmfoolery |
| Persikos(stack) | 10,000 | 5/14/2026 | Thasriel |
| Persikos(stack) | 10,000 | 5/14/2026 | Thasriel |
| Persikos(stack) | 9,900 | 4/25/2026 | Elementdontdie |
| Persikos(stack) | 9,810 | 4/24/2026 | Beergorilla |
| Persikos(stack) | 9,801 | 4/24/2026 | Beergorilla |
| Persikos(stack) | 10,000 | 4/19/2026 | Ziggystardust |
| Persikos(stack) | 10,000 | 4/19/2026 | Ziggystardust |
| Shell Bug(stack) | 5,000 | 4/13/2026 | Salarion |
| Shell Bug(stack) | 5,000 | 4/13/2026 | Salarion |
| Shell Bug(stack) | 5,000 | 4/13/2026 | Wizzaro |
| Rye Flour(stack) | 800 | 4/13/2026 | Matador |
| Gold Nugget(stack) | 8,800 | 4/10/2026 | Aadhya |
| Persikos(stack) | 10,200 | 4/10/2026 | Ponster |
| Persikos(stack) | 10,200 | 4/10/2026 | Ponster |
| Persikos(stack) | 10,200 | 4/10/2026 | Elementdontdie |
| Persikos(stack) | 10,200 | 4/10/2026 | Elementdontdie |
| Boyahda Moss(stack) | 9,800 | 3/22/2026 | Chankla |
| Persikos(stack) | 14,000 | 3/16/2026 | Ziggystardust |
| Crawler Cocoon(stack) | 4,000 | 3/3/2026 | Sudmule |
| Persikos(stack) | 22,000 | 2/24/2026 | Wsour |
| Persikos(stack) | 22,000 | 2/24/2026 | Wsour |
| Griffon Hide | 3,200 | 2/17/2026 | Lucifersama |
| Dark Ore | 119,000 | 2/14/2026 | Kasu |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tree Cuttings(stack) | 7,900 | 3/21/2026 | Gigagalka |
| Tree Saplings(stack) | 160,000 | 2/25/2026 | Potatobun |
| Tree Saplings | 13,000 | 2/25/2026 | Roullette |
| Tree Saplings | 13,000 | 2/25/2026 | Roullette |
| Tree Saplings | 13,000 | 2/25/2026 | Roullette |
| Tree Saplings | 13,000 | 2/25/2026 | Roullette |