Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ash Pole | 500 | 2/22/2026 | Lemongalo |
| Cotton Cape | 1,000 | 2/20/2026 | Kurado |
| Lightng. Crystal(stack) | 1,200 | 2/20/2026 | Atak |
| Wind Crystal(stack) | 1,800 | 2/19/2026 | Wammy |
| Wind Crystal(stack) | 1,800 | 2/19/2026 | Kriv |
| Wind Crystal(stack) | 1,800 | 2/19/2026 | Kriv |
| Wind Crystal(stack) | 1,800 | 2/19/2026 | Kriv |
| Water Crystal(stack) | 800 | 2/19/2026 | Nenemax |
| Water Crystal(stack) | 800 | 2/19/2026 | Zymee |
| Earth Crystal(stack) | 1,300 | 2/19/2026 | Kandi |
| Earth Crystal(stack) | 1,300 | 2/19/2026 | Kandi |
| Fetich Torso | 100 | 2/19/2026 | Pisander |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Safeguard Ring | 2,000 | 2/20/2026 | Stretchybands |
| Safeguard Ring | 2,000 | 2/20/2026 | Lobstar |
| Tropical Punches | 1,800 | 2/20/2026 | Rasczel |
| Bastokan Staff | 3,000 | 2/19/2026 | Datan |