Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Venomous Claw | 245,000 | 4/3/2026 | Prare |
| Venomous Claw | 245,000 | 4/3/2026 | Prare |
| Venomous Claw | 245,000 | 4/3/2026 | Prare |
| Venomous Claw | 250,000 | 3/31/2026 | Ladygreen |
| Venomous Claw | 250,000 | 3/31/2026 | Ladygreen |
| Venomous Claw | 250,000 | 3/31/2026 | Ladygreen |
| Venomous Claw | 250,000 | 3/31/2026 | Ladygreen |
| Venomous Claw | 250,000 | 3/31/2026 | Ladygreen |
| Venomous Claw | 250,000 | 3/19/2026 | Chocoboy |
| Venomous Claw | 260,000 | 3/13/2026 | Spectt |
| Venomous Claw | 260,000 | 3/13/2026 | Gromph |
| Venomous Claw | 260,000 | 3/13/2026 | Gromph |
| Venomous Claw | 250,000 | 2/25/2026 | Gromph |
| Venomous Claw | 250,000 | 2/25/2026 | Gromph |
| Venomous Claw | 250,000 | 2/25/2026 | Gromph |
| Venomous Claw | 250,000 | 2/18/2026 | Gromph |
| Venomous Claw | 250,000 | 2/18/2026 | Gromph |
| Venomous Claw | 220,000 | 2/12/2026 | Akon |
| Venomous Claw | 220,000 | 2/12/2026 | Akon |
| Venomous Claw | 220,000 | 2/12/2026 | Akon |
| Venomous Claw | 220,000 | 2/12/2026 | Akon |
| Venomous Claw | 220,000 | 2/12/2026 | Akon |
Items Bought
None.