Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Hare Meat(stack) | 3,000 | 4/3/2026 | Sukirai |
| Earth Crystal(stack) | 1,600 | 4/2/2026 | Beo |
| Earth Crystal(stack) | 1,700 | 3/30/2026 | Blacky |
| Rabbit Hide(stack) | 600 | 3/30/2026 | Guava |
| Jack-O-Lantern | 2,300 | 3/30/2026 | Valiantly |
| Flint Stone | 40 | 3/29/2026 | Ukonray |
| Flint Stone(stack) | 400 | 3/29/2026 | Ruhongree |
| Hare Meat(stack) | 3,500 | 3/27/2026 | Auster |
| Earth Crystal(stack) | 1,800 | 3/27/2026 | Dogidiot |
| Rabbit Hide | 20 | 3/27/2026 | Azurai |
| Earth Crystal | 1,900 | 3/26/2026 | Fendi |
| Rock Salt | 50 | 3/26/2026 | Kinokosensei |
| Earth Crystal | 150 | 3/26/2026 | Russell |
| Earth Crystal | 150 | 3/26/2026 | Russell |
| Hare Meat | 300 | 3/26/2026 | Soyabean |
| Earth Crystal | 150 | 3/26/2026 | Lhilhu |
| Earth Crystal | 120 | 3/26/2026 | Lhilhu |
| Earth Crystal | 120 | 3/26/2026 | Lhilhu |
| Earth Crystal | 120 | 3/26/2026 | Lhilhu |
| Rabbit Hide | 20 | 3/26/2026 | Miky |
| Rabbit Hide | 21 | 3/26/2026 | Miky |
| Rabbit Hide | 23 | 3/26/2026 | Miky |
| Rabbit Hide | 24 | 3/26/2026 | Miky |
| Earth Crystal | 180 | 3/26/2026 | Beverlyhills |
| Earth Crystal | 180 | 3/26/2026 | Maberrychief |
| Earth Crystal | 180 | 3/26/2026 | Maberrychief |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Protect | 1,000 | 4/2/2026 | Vorin |
| Bind | 100 | 4/2/2026 | Aluma |
| Water | 500 | 4/2/2026 | Quany |
| Blind | 30 | 4/2/2026 | Ralfyboy |
| Poison | 400 | 4/2/2026 | Arkane |
| Stone | 400 | 4/2/2026 | Quany |
| Paralyze | 300 | 4/2/2026 | Zea |
| Cure | 300 | 3/30/2026 | Quany |
| Lauan Shield | 800 | 3/27/2026 | Tawnic |
| Bronze Sword | 300 | 3/27/2026 | Killzone |
| Bronze Knuckles | 1,000 | 3/27/2026 | Jett |
| Bronze Cap | 101 | 3/27/2026 | Galan |