Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Earth Crystal(stack) | 1,800 | 4/23/2026 | Kittykush |
| Wind Crystal(stack) | 1,800 | 4/23/2026 | Kajin |
| Bronze Leggings | 70 | 4/23/2026 | Drillion |
| Earth Crystal(stack) | 1,620 | 4/22/2026 | Gosmoke |
| Rabbit Hide(stack) | 900 | 4/22/2026 | Ssurfer |
| Earth Crystal(stack) | 1,660 | 4/22/2026 | Beo |
| Fire Crystal(stack) | 2,300 | 4/22/2026 | Safeara |
| Fire Crystal(stack) | 2,300 | 4/22/2026 | Safeara |
| Earth Crystal(stack) | 1,700 | 4/22/2026 | Barkerbob |
| Earth Crystal(stack) | 1,500 | 4/19/2026 | Matrix |
| Earth Crystal(stack) | 1,500 | 4/19/2026 | Occhublu |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Coarse Boomerang | 900 | 4/23/2026 | Dacron |
| Decurions Dagger | 5,000 | 4/23/2026 | Binge |