Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Dark Crystal(stack) | 3,200 | 2/27/2026 | Point |
| Butterfly Axe | 1,800 | 2/27/2026 | Karbine |
| Hare Meat(stack) | 2,800 | 2/26/2026 | Kirby |
| Fire Crystal(stack) | 1,610 | 2/26/2026 | Naha |
| Fire Crystal(stack) | 2,400 | 2/22/2026 | Longduzboub |
| Bat Wing(stack) | 1,110 | 2/21/2026 | Fornido |
| Wild Onion(stack) | 6,000 | 2/21/2026 | Rxin |
| Mandau | 500 | 2/21/2026 | Khleo |
| Cotton Headband | 3,000 | 2/21/2026 | Bojack |
| Hare Meat(stack) | 2,900 | 2/20/2026 | Fru |
| Rabbit Hide(stack) | 500 | 2/19/2026 | Nuckingfuts |
| Rock Salt(stack) | 500 | 2/18/2026 | Miyazawa |
| Sleepshroom(stack) | 1,300 | 2/17/2026 | Nos |
| Fire Crystal(stack) | 2,400 | 2/17/2026 | Pandemonium |
| Water Crystal(stack) | 800 | 2/17/2026 | Nos |
| Earth Crystal(stack) | 1,800 | 2/17/2026 | Lauciont |
| Hare Meat(stack) | 2,500 | 2/17/2026 | Stryder |
| Fetich Arms | 100 | 2/16/2026 | Jbmag |
| Fetich Head | 100 | 2/16/2026 | Jbmag |
| Wind Crystal(stack) | 1,420 | 2/16/2026 | Azurth |
| Sleepshroom(stack) | 1,200 | 2/16/2026 | Caladain |
| Fetich Torso | 100 | 2/16/2026 | Asleep |
| Fetich Legs | 150 | 2/16/2026 | Asleep |
| Cuffs | 50 | 2/10/2026 | Reju |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Cabinet | 8,000 | 2/21/2026 | Knine |
| Greataxe | 6,000 | 2/21/2026 | Beowulfff |
| Brass Cap | 300 | 2/21/2026 | Malaga |
| Aspis | 1,000 | 2/21/2026 | Aydogan |
| Butterfly Axe | 1,700 | 2/21/2026 | Foolofatook |
| Mandau | 500 | 2/16/2026 | Ashtaroth |
| Poison Dagger | 4,300 | 2/11/2026 | Ayx |
| San Dorian Sword | 2,000 | 2/10/2026 | Mrdreed |
| Boomerang | 1,000 | 2/9/2026 | Lordcommander |
| Cotton Headband | 3,000 | 2/9/2026 | Acornhead |