Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Earth Crystal | 200 | 2/17/2026 | Corbbrah |
| Zinc Ore | 100 | 2/16/2026 | Zanzah |
| Bird Feather | 30 | 2/16/2026 | Declan |
| Lightng. Crystal | 200 | 2/16/2026 | Yourmom |
| Onion Sword | 300 | 2/16/2026 | Jmeoww |
| Zeruhn Soot | 30 | 2/15/2026 | Craster |
| Zeruhn Soot | 30 | 2/15/2026 | Craster |
| Paralyze | 100 | 2/14/2026 | Bkwyn |
| Barsleep | 50 | 2/14/2026 | Tyson |
| Quadav Backplate | 500 | 2/14/2026 | Batfrog |
| Barsleep | 50 | 2/14/2026 | Bloodbunny |
| Fire Crystal | 300 | 2/14/2026 | Shostakovich |
| Barsleep | 10 | 2/14/2026 | Shelke |
| Paralyze | 100 | 2/14/2026 | Shelke |
| Grass Cloth | 500 | 2/14/2026 | Slynkee |
| Paralyze | 100 | 2/14/2026 | Rivv |
| Insect Wing | 10 | 2/13/2026 | Shashara |
| Insect Wing | 10 | 2/13/2026 | Shashara |
| Insect Wing | 10 | 2/13/2026 | Shashara |
| Insect Wing | 10 | 2/13/2026 | Shashara |
| Shell Shield | 200 | 2/12/2026 | Sasageyo |
| Flint Stone | 50 | 2/12/2026 | Ssurfer |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Cape | 300 | 2/14/2026 | John |
| Brass Subligar | 500 | 2/14/2026 | Miruza |
| Poets Circlet | 300 | 2/14/2026 | Demonhunter |
| Poison | 1,500 | 2/14/2026 | Catdadguy |
| Bio | 800 | 2/14/2026 | Aboomar |
| Cure II | 900 | 2/14/2026 | Quany |
| Barpoison | 500 | 2/12/2026 | Kageneko |