Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Grass Thread(stack) | 1,800 | 4/2/2026 | Leetorz |
| Grass Thread(stack) | 1,800 | 4/1/2026 | Grinnreaper |
| Shell Bug(stack) | 4,500 | 3/31/2026 | Mikathesmall |
| Gold Leaf(stack) | 13,900 | 3/22/2026 | Ausaric |
| Lightning Cluster(stack) | 22,000 | 3/20/2026 | Cary |
| Lightning Cluster(stack) | 22,000 | 3/20/2026 | Hopeless |
| Honey(stack) | 3,100 | 3/16/2026 | Shuppuumopuu |
| Wind Staff | 7,900 | 3/15/2026 | Naoseru |
| Ice Staff | 8,000 | 3/14/2026 | Jatora |
| Beehive Chip(stack) | 5,000 | 3/11/2026 | Magdalyn |
| Willow Lumber(stack) | 1,700 | 3/8/2026 | Wilf |
| Willow Lumber(stack) | 1,800 | 3/7/2026 | Kcel |
| Beehive Chip(stack) | 5,000 | 3/4/2026 | Chobro |
| Shell Bug(stack) | 5,100 | 3/4/2026 | Neem |
| Shell Bug(stack) | 5,100 | 3/4/2026 | Neem |
| Shell Bug(stack) | 5,100 | 3/4/2026 | Neem |
| Shell Bug(stack) | 5,100 | 3/4/2026 | Neem |
| Shell Bug(stack) | 5,100 | 3/4/2026 | Neem |
| Shell Bug(stack) | 5,100 | 3/4/2026 | Neem |
| Shell Bug(stack) | 5,100 | 3/4/2026 | Neem |
| Shell Bug(stack) | 5,100 | 3/4/2026 | Neem |
| Shell Bug(stack) | 5,100 | 3/4/2026 | Neogenesis |
| Willow Lumber(stack) | 2,000 | 3/1/2026 | Levistus |
| Kodoku(stack) | 4,000 | 2/25/2026 | Logen |
| Kodoku(stack) | 4,000 | 2/24/2026 | Kao |
| Kodoku(stack) | 4,000 | 2/24/2026 | Punsoul |
| Treant Bulb(stack) | 2,000 | 2/22/2026 | Vigil |
| Treant Bulb(stack) | 2,000 | 2/22/2026 | Vigil |
| Ram Horn(stack) | 9,700 | 2/16/2026 | Goofer |
| Glass Fiber(stack) | 7,000 | 2/16/2026 | Nos |
| Glass Fiber(stack) | 7,000 | 2/16/2026 | Nos |
| Glass Fiber(stack) | 7,000 | 2/16/2026 | Neato |
| Glass Fiber(stack) | 7,000 | 2/16/2026 | Neato |
| Glass Fiber(stack) | 8,000 | 2/16/2026 | Ironwolf |
| Glass Fiber(stack) | 8,000 | 2/16/2026 | Nos |
| Grain Seeds(stack) | 8,000 | 2/16/2026 | Lieve |
| Ram Skin(stack) | 6,000 | 2/16/2026 | Aaaaaaaaaaaaaaa |
| Glass Fiber(stack) | 6,800 | 2/15/2026 | Raeon |
| Glass Fiber(stack) | 6,800 | 2/15/2026 | Raeon |
| Glass Fiber(stack) | 6,800 | 2/15/2026 | Raeon |
| Glass Fiber(stack) | 6,800 | 2/15/2026 | Raeon |
| Glass Fiber(stack) | 6,800 | 2/15/2026 | Raeon |
| Glass Fiber(stack) | 6,800 | 2/15/2026 | Raeon |
| Glass Fiber(stack) | 6,800 | 2/15/2026 | Raeon |
| Glass Fiber(stack) | 6,800 | 2/15/2026 | Raeon |
| Glass Fiber(stack) | 6,800 | 2/15/2026 | Thotless |
| Glass Fiber(stack) | 6,800 | 2/14/2026 | Auron |
| Vegetable Seeds(stack) | 1,600 | 2/10/2026 | Helmet |
| Mythril Zaghnal +1 | 20,000 | 1/28/2026 | Hurin |
| Maple Lumber | 300 | 1/28/2026 | Dmc |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Austers Staff | 500,000 | 3/14/2026 | Yeti |
| Aquilos Staff | 460,000 | 3/14/2026 | Yeti |
| Stun | 17,000 | 2/22/2026 | Bloodvayne |
| Sleep II | 20,000 | 2/22/2026 | Mithracat |
| Poisonga | 4,800 | 2/22/2026 | Babybateman |
| Wisdom Ring +1 | 30,000 | 2/22/2026 | Sinabun |
| Elshimo Frog(stack) | 3,900 | 2/17/2026 | Orillia |
| Elshimo Frog(stack) | 3,900 | 2/17/2026 | Orillia |
| Elshimo Frog(stack) | 3,900 | 2/17/2026 | Orillia |
| Elshimo Frog(stack) | 3,900 | 2/17/2026 | Wumpus |
| Elshimo Frog(stack) | 3,900 | 2/17/2026 | Wumpus |
| Elshimo Frog(stack) | 3,900 | 2/17/2026 | Wumpus |
| Nomads Mantle +1 | 260,000 | 2/13/2026 | Dgafcoffee |
| Dhalmel Stew | 4,000 | 2/6/2026 | Fallenstars |
| Kingdom Dagger | 29,000 | 1/26/2026 | Taisaijin |
| Blue Cape +1 | 400,000 | 1/25/2026 | Nak |
| Cmb. Cst. Axe +2 | 88,000 | 1/25/2026 | Poundski |
| Mythril Zaghnal +1 | 19,000 | 1/24/2026 | Biscacho |
| Desert Rope | 479,447 | 1/12/2026 | Uwu |
| Scorpion Leggings | 12,000 | 12/22/2025 | Grift |
| Scp. Gauntlets | 8,000 | 12/22/2025 | Hazui |
| Ashigaru Earring | 38,000 | 11/23/2025 | Shrimppunk |