Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ice Ore | 80,000 | 7/3/2026 | Drath |
| Platinum Leaf(stack) | 23,000 | 6/29/2026 | Tchoupseigneur |
| Platinum Leaf(stack) | 23,000 | 6/29/2026 | Vanadia |
| Platinum Leaf(stack) | 23,000 | 6/29/2026 | Vanadia |
| Platinum Leaf(stack) | 23,000 | 6/29/2026 | Tchoupseigneur |
| Thundaga III | 10,000 | 6/29/2026 | Dakkron |
| Platinum Leaf(stack) | 24,000 | 6/28/2026 | Supereaz |
| Platinum Leaf(stack) | 23,500 | 6/28/2026 | Raizuo |
| Thunder IV | 60,000 | 6/28/2026 | Greko |
| Gold Nugget(stack) | 12,500 | 6/2/2026 | Tonytonychopper |
| Gold Nugget(stack) | 12,500 | 6/2/2026 | Tonytonychopper |
| Gold Nugget(stack) | 12,500 | 6/2/2026 | Astura |
| Gold Nugget(stack) | 12,500 | 6/2/2026 | Astura |
| Shell Bug(stack) | 4,700 | 5/16/2026 | Darkarily |
| Shell Bug(stack) | 4,700 | 5/16/2026 | Darkarily |
| Shell Bug(stack) | 4,700 | 5/16/2026 | Darkarily |
| Shell Bug(stack) | 4,700 | 5/16/2026 | Darkarily |
| Shell Bug(stack) | 4,700 | 5/16/2026 | Darkarily |
| Shell Bug(stack) | 4,700 | 5/16/2026 | Darkarily |
| Shell Bug(stack) | 4,700 | 5/16/2026 | Darkarily |
| Shell Bug(stack) | 4,700 | 5/16/2026 | Goji |
| Shell Bug(stack) | 4,700 | 5/16/2026 | Goji |
| Platinum Leaf(stack) | 22,000 | 4/13/2026 | Jackal |
| Platinum Leaf(stack) | 22,000 | 4/13/2026 | Drstones |
| Platinum Leaf(stack) | 22,000 | 4/13/2026 | Drstones |
| Platinum Leaf(stack) | 22,000 | 4/13/2026 | Drstones |
| Platinum Leaf(stack) | 22,000 | 4/13/2026 | Drstones |
| Wind Cluster(stack) | 19,200 | 4/13/2026 | Longhair |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tree Cuttings(stack) | 8,000 | 5/7/2026 | Roma |
| Tree Cuttings(stack) | 7,000 | 4/13/2026 | Viceret |
| Ice Crystal(stack) | 600 | 4/4/2026 | Boshed |