Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Wind Cluster(stack) | 18,000 | 4/3/2026 | Quisty |
| Ice Ore | 93,000 | 4/3/2026 | Moblin |
| Ice Ore | 93,000 | 4/3/2026 | Moblin |
| Ice Ore | 93,000 | 4/3/2026 | Moblin |
| Platinum Leaf(stack) | 22,000 | 4/3/2026 | Crystalis |
| Platinum Leaf(stack) | 22,000 | 4/3/2026 | Crystalis |
| Earth Crystal(stack) | 1,400 | 4/3/2026 | Uglybastard |
| Earth Crystal(stack) | 1,400 | 4/3/2026 | Ziel |
| Ice Ore | 100,000 | 3/12/2026 | Solomag |
| Ice Ore | 100,000 | 3/12/2026 | Solomag |
| Tomahawk | 4,400 | 3/11/2026 | Shounra |
| Platinum Leaf(stack) | 21,000 | 3/11/2026 | Ausaric |
| Platinum Leaf(stack) | 21,000 | 3/11/2026 | Ausaric |
| Platinum Leaf(stack) | 21,000 | 3/11/2026 | Ausaric |
| Platinum Leaf(stack) | 21,000 | 3/11/2026 | Ausaric |
| Platinum Leaf(stack) | 21,000 | 3/11/2026 | Ausaric |
| Platinum Leaf(stack) | 21,000 | 3/11/2026 | Ausaric |
| Platinum Leaf(stack) | 21,000 | 3/11/2026 | Ausaric |
| Platinum Leaf(stack) | 21,000 | 3/11/2026 | Ausaric |
| Earth Crystal(stack) | 2,000 | 3/11/2026 | Doublecast |
| Platinum Leaf(stack) | 23,000 | 2/24/2026 | Merleb |
| Platinum Leaf(stack) | 23,000 | 2/15/2026 | Largeduzboub |
| H. Q. Crab Shell | 3,700 | 2/15/2026 | Assistante |
| Ice Ore | 110,000 | 2/15/2026 | Davon |
| Ice Ore | 110,000 | 2/15/2026 | Davon |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Protectra IV | 80,000 | 4/4/2026 | Rumikovanguard |
| Mushroom Stew | 4,600 | 4/4/2026 | Soarer |
| Reraise II | 47,000 | 3/28/2026 | Alexandor |
| Cure V | 5,000 | 3/28/2026 | Slug |
| Curaga III | 23,000 | 3/28/2026 | Tarutarutaru |
| Barpetra | 18,000 | 3/28/2026 | Ruelvanguard |
| Shellra III | 31,000 | 3/16/2026 | Tarutarutaru |
| Protectra III | 22,000 | 3/16/2026 | Tarutarutaru |
| Mushroom Stew | 4,900 | 3/16/2026 | Sourpuss |
| Mushroom Stew | 4,900 | 3/16/2026 | Sourpuss |
| Thundaga II | 4,500 | 2/28/2026 | Sourpickles |
| Stonega III | 21,000 | 2/28/2026 | Kheldar |
| Steel Greaves | 6,000 | 11/1/2025 | Thehulk |
| Platoon Pole | 1,000 | 9/27/2025 | Cinglas |