Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Dark Crystal(stack) | 3,200 | 4/20/2026 | Shinoshi |
| Dark Crystal(stack) | 3,200 | 4/20/2026 | Shinoshi |
| Dark Crystal(stack) | 3,200 | 4/20/2026 | Shinoshi |
| Dark Crystal(stack) | 3,200 | 4/20/2026 | Shinoshi |
| Dark Crystal(stack) | 3,200 | 4/20/2026 | Shinoshi |
| Fire Crystal(stack) | 2,400 | 4/20/2026 | Lothoro |
| Fire Crystal(stack) | 2,400 | 4/20/2026 | Lothoro |
| Fire Crystal(stack) | 2,400 | 4/20/2026 | Lothoro |
| Fire Crystal(stack) | 2,400 | 4/20/2026 | Pandemonium |
| Fire Crystal(stack) | 2,500 | 4/19/2026 | Valkyrin |
| Fire Crystal(stack) | 2,500 | 4/19/2026 | Valkyrin |
| Wind Crystal(stack) | 2,100 | 4/19/2026 | Pocketdez |
| Earth Crystal(stack) | 1,400 | 4/18/2026 | Dakuup |
| Earth Crystal(stack) | 1,200 | 4/18/2026 | Twigss |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Lgn. Crossbow | 3,000 | 4/18/2026 | Xiahoudun |
| Coarse Boomerang | 1,000 | 4/18/2026 | Kiluche |
| Crossbow Bolt(stack) | 900 | 4/18/2026 | Doop |
| Crossbow Bolt(stack) | 800 | 4/18/2026 | Pointeight |
| Light Crossbow +1 | 4,000 | 4/18/2026 | Aurrr |