Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Persikos(stack) | 13,900 | 3/17/2026 | Kazukitsunemori |
| Persikos(stack) | 13,900 | 3/17/2026 | Kazukitsunemori |
| Persikos(stack) | 13,900 | 3/17/2026 | Kazukitsunemori |
| Persikos(stack) | 13,900 | 3/17/2026 | Kazukitsunemori |
| Persikos(stack) | 13,910 | 3/16/2026 | Ingvith |
| Persikos(stack) | 13,910 | 3/16/2026 | Ingvith |
| Earth Crystal(stack) | 1,800 | 3/16/2026 | Galaxygrizzly |
| Earth Cluster(stack) | 23,000 | 3/16/2026 | Azy |
| Earth Cluster(stack) | 23,000 | 3/16/2026 | Azy |
| Earth Crystal(stack) | 2,900 | 3/9/2026 | Maudib |
| Earth Cluster(stack) | 23,000 | 3/9/2026 | Kandi |
| Fire Cluster(stack) | 39,000 | 2/24/2026 | Feter |
| Persikos(stack) | 18,900 | 2/21/2026 | Durka |
| Persikos(stack) | 18,900 | 2/21/2026 | Durka |
| Persikos(stack) | 19,000 | 2/20/2026 | Stoicism |
| Earth Cluster(stack) | 22,000 | 2/20/2026 | Sudmule |
| Wind Crystal(stack) | 1,800 | 2/20/2026 | Sentoki |
| Earth Crystal(stack) | 1,900 | 2/20/2026 | Luvlyjubbly |
| Gob. Chocolate(stack) | 4,000 | 2/19/2026 | Pivian |
| Earth Cluster(stack) | 24,100 | 2/16/2026 | Jion |
| Earth Cluster(stack) | 24,100 | 2/16/2026 | Jion |
| Wind Crystal(stack) | 1,700 | 2/16/2026 | Ramrock |
| Earth Crystal(stack) | 1,800 | 2/16/2026 | Rayosama |
| Earth Crystal(stack) | 1,800 | 2/16/2026 | Ptero |
| Earth Crystal(stack) | 1,900 | 2/16/2026 | Volup |
| Earth Crystal(stack) | 1,900 | 2/16/2026 | Clink |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Fire Crystal(stack) | 2,900 | 3/10/2026 | Scarywolf |
| Fire Crystal(stack) | 2,900 | 3/10/2026 | Scarywolf |
| Sabiki Rig | 3,000 | 2/24/2026 | Zurh |