Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Silver Ore(stack) | 3,500 | 4/29/2026 | Daviel |
| Iron Ore(stack) | 7,990 | 4/28/2026 | Onistorm |
| Water Crystal(stack) | 500 | 4/28/2026 | Grusm |
| Copper Ore(stack) | 500 | 4/26/2026 | Supereaz |
| Copper Ore(stack) | 500 | 4/26/2026 | Supereaz |
| Copper Ore(stack) | 500 | 4/26/2026 | Supereaz |
| Small Sword | 15,000 | 4/26/2026 | Modelitoe |
| Iron Ore(stack) | 8,000 | 4/25/2026 | Demetrios |
| Iron Ore(stack) | 8,100 | 4/25/2026 | Demetrios |
| Silver Ore(stack) | 3,300 | 4/25/2026 | Kindone |
| Iron Ore(stack) | 8,200 | 4/25/2026 | Zea |
| Iron Ore(stack) | 8,200 | 4/25/2026 | Zea |
| Insect Wing(stack) | 200 | 4/24/2026 | Hoover |
| Grain Seeds | 600 | 4/24/2026 | Brunhild |
| Grain Seeds | 600 | 4/24/2026 | Brunhild |
| Darksteel Ore(stack) | 52,000 | 4/24/2026 | Maths |
| Iron Ore(stack) | 8,000 | 4/23/2026 | Leetorz |
| Iron Ore(stack) | 8,000 | 4/23/2026 | Zenyatta |
| Crayfish(stack) | 600 | 4/23/2026 | Sirrourion |
| Crayfish(stack) | 600 | 4/23/2026 | Sirrourion |
| Crayfish(stack) | 500 | 4/23/2026 | Daviel |
| Crayfish(stack) | 500 | 4/23/2026 | Daviel |
| Gloves | 300 | 4/22/2026 | Fum |
| Boyahda Moss(stack) | 7,999 | 4/22/2026 | Agneska |
| Doublet | 3,000 | 4/22/2026 | Eliath |
| Robe | 500 | 4/21/2026 | Apocc |
| Lauan Shield | 600 | 4/21/2026 | Krizzy |
| Bird Egg(stack) | 1,800 | 4/21/2026 | Federal |
| Tunic | 2,000 | 4/21/2026 | Rickytiki |
| Goblin Helm | 400 | 4/19/2026 | Kosami |
| Wind Crystal(stack) | 2,200 | 4/19/2026 | Victra |
| Wind Crystal(stack) | 2,200 | 4/19/2026 | Victra |
| Water Crystal(stack) | 400 | 4/19/2026 | Neoneva |
| Water Crystal(stack) | 400 | 4/19/2026 | Neoneva |
| Wolf Hide | 500 | 4/19/2026 | Keruzo |
| Sheep Tooth | 100 | 4/18/2026 | Hawkeyee |
| Giant Femur | 300 | 4/18/2026 | Sexpistols |
| Beetle Jaw | 300 | 4/18/2026 | Chea |
| Beetle Jaw | 300 | 4/18/2026 | Chea |
| Grain Seeds | 500 | 4/17/2026 | Mahashito |
| Distilled Water(stack) | 300 | 4/15/2026 | Perrigrin |
| Distilled Water(stack) | 300 | 4/14/2026 | Perrigrin |
| Lightng. Crystal(stack) | 1,500 | 4/14/2026 | Milwaukee |
| Distilled Water(stack) | 300 | 4/14/2026 | Syntriana |
| Distilled Water(stack) | 300 | 4/14/2026 | Syntriana |
| Distilled Water(stack) | 300 | 4/14/2026 | Syntriana |
| Distilled Water(stack) | 300 | 4/14/2026 | Syntriana |
| Silence | 800 | 4/14/2026 | Popolaa |
| Zinc Ore(stack) | 1,700 | 4/13/2026 | Townkilla |
| Land Crab Meat | 200 | 4/13/2026 | Jamesrolfe |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Grass Thread | 110 | 4/27/2026 | Javajolt |
| Grass Thread | 100 | 4/27/2026 | Potterybarn |
| Grass Thread | 100 | 4/27/2026 | Potterybarn |
| Grass Thread | 100 | 4/27/2026 | Potterybarn |
| Grass Thread | 100 | 4/27/2026 | Potterybarn |
| Giant Stinger | 100 | 4/23/2026 | Ohner |
| Giant Stinger | 100 | 4/23/2026 | Jaymse |
| Giant Stinger | 100 | 4/23/2026 | Llew |
| Giant Stinger | 80 | 4/23/2026 | Beeno |
| Giant Stinger | 100 | 4/23/2026 | Waam |
| Giant Stinger | 100 | 4/23/2026 | Naplenblwnapart |
| Boyahda Moss | 700 | 4/11/2026 | Boot |