Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Mist Silk Cape | 30,000 | 3/9/2026 | Kevkon |
| Silk Thread(stack) | 11,000 | 3/7/2026 | Nappy |
| Silk Thread(stack) | 11,000 | 3/7/2026 | Nappy |
| Silk Thread(stack) | 11,000 | 3/7/2026 | Trigger |
| Silk Thread(stack) | 11,000 | 3/7/2026 | Champion |
| Honey(stack) | 2,800 | 3/7/2026 | Eezagi |
| Honey(stack) | 2,800 | 3/7/2026 | Eezagi |
| Honey(stack) | 2,800 | 3/5/2026 | Zecrafty |
| Honey(stack) | 2,800 | 3/5/2026 | Zecrafty |
| Crossbow Bolt(stack) | 1,000 | 3/5/2026 | Foxey |
| Mist Silk Cape | 30,000 | 3/5/2026 | Zulbubuz |
| Crawler Calculus(stack) | 3,000 | 3/4/2026 | Babs |
| Crawler Calculus(stack) | 3,000 | 3/3/2026 | Lorg |
| Silk Thread(stack) | 10,000 | 3/3/2026 | Ozora |
| Silk Thread(stack) | 10,000 | 3/3/2026 | Jion |
| Beehive Chip(stack) | 5,200 | 3/3/2026 | Vinsane |
| Wind Crystal(stack) | 1,700 | 3/3/2026 | Tarcza |
| Crawler Calculus(stack) | 3,000 | 3/1/2026 | Hankie |
| Crawler Calculus(stack) | 2,900 | 3/1/2026 | Nikky |
| Insect Wing(stack) | 900 | 2/28/2026 | Wintermelon |
| Honey(stack) | 3,500 | 2/28/2026 | Lumps |
| Wind Crystal(stack) | 1,600 | 2/28/2026 | Huggsboson |
| Beehive Chip(stack) | 5,200 | 2/28/2026 | Bigsquirrel |
| Honey(stack) | 3,500 | 2/28/2026 | Elementdontdie |
| Silk Thread(stack) | 12,000 | 2/26/2026 | Leetorz |
| Silk Thread(stack) | 12,000 | 2/26/2026 | Leetorz |
| Beehive Chip(stack) | 5,101 | 2/26/2026 | Stormrider |
| Beehive Chip(stack) | 5,101 | 2/26/2026 | Stormrider |
| Blind Knife | 3,000 | 2/23/2026 | Noobhunter |
| Honey(stack) | 2,400 | 2/22/2026 | Aescio |
| Honey(stack) | 2,400 | 2/22/2026 | Aescio |
| Insect Wing(stack) | 100 | 2/22/2026 | Longduzboub |
| Beehive Chip(stack) | 4,900 | 2/22/2026 | Chobro |
| Mist Silk Cape | 30,000 | 2/22/2026 | Fru |
| Mist Silk Cape | 30,000 | 2/21/2026 | Felonious |
| Beehive Chip(stack) | 5,100 | 2/21/2026 | Magdalyn |
| Wind Crystal(stack) | 1,400 | 2/21/2026 | Ladicius |
| Honey(stack) | 2,200 | 2/20/2026 | Zecrafty |
| Earth Crystal(stack) | 1,400 | 2/19/2026 | Uglybastard |
| Beehive Chip(stack) | 5,500 | 2/19/2026 | Igilie |
| Wind Crystal(stack) | 1,900 | 2/19/2026 | Nuckingfuts |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Iolite | 16,500 | 3/7/2026 | Jnlas |
| H. Q. Eft Skin | 5,500 | 3/7/2026 | Kumakor |
| Shakudo Ingot | 15,000 | 3/7/2026 | Biosiv |
| Balloon Cloth | 20,000 | 3/7/2026 | Aadam |
| Rhodonite | 9,990 | 3/7/2026 | Archie |
| Moblinweave | 9,800 | 3/7/2026 | Yeth |
| Paktong Ingot | 2,100 | 3/7/2026 | Akurtaru |
| Bugard Leather | 1,300 | 3/7/2026 | Saysons |
| Goshenite | 2,000 | 3/7/2026 | Mooner |
| Silk Cloth | 3,000 | 3/7/2026 | Amandey |
| Darksteel Ingot | 8,790 | 3/7/2026 | Zerodamage |
| Cermet Chunk | 4,990 | 3/7/2026 | Kurtaru |
| Painite | 4,700 | 3/7/2026 | Goldman |
| Velvet Cloth | 2,200 | 3/7/2026 | Sudmule |
| Gold Ingot | 6,400 | 3/7/2026 | Nas |
| Tiger Leather | 2,700 | 3/7/2026 | Schuey |
| Turquoise | 3,900 | 3/7/2026 | Bear |
| Wool Cloth | 3,500 | 3/7/2026 | Positive |
| Mythril Ingot | 3,900 | 3/7/2026 | Nas |
| Ram Leather | 1,380 | 3/7/2026 | Okradam |
| Peridot | 2,300 | 3/7/2026 | Cersei |
| Linen Cloth | 2,501 | 3/7/2026 | Furrycatboy |
| Steel Ingot | 4,080 | 3/7/2026 | Compendium |
| Dhalmel Leather | 1,080 | 3/7/2026 | Beastkarma |
| Seers Pumps | 2,100 | 3/7/2026 | Largeduzboub |
| Warp | 48,000 | 3/7/2026 | Hunto |
| Crossbow Bolt(stack) | 900 | 2/28/2026 | Punsoul |
| Crossbow Bolt(stack) | 900 | 2/28/2026 | Sylvion |
| Crossbow Bolt(stack) | 790 | 2/28/2026 | Kurado |
| Knife | 3,900 | 2/21/2026 | Treasured |