Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Earth Crystal(stack) | 1,200 | 5/24/2026 | Sudmule |
| Fire Crystal(stack) | 2,100 | 5/2/2026 | Razzledazzle |
| Coeurl Whisker | 1,000 | 3/20/2026 | Deucaleon |
| Coeurl Whisker | 1,000 | 3/20/2026 | Deucaleon |
| Shall Shell | 600 | 3/20/2026 | Inalla |
| Lizard Skin | 300 | 3/20/2026 | Trixen |
| Lightng. Crystal(stack) | 2,300 | 3/20/2026 | Magdalyn |
| Fire Crystal(stack) | 2,200 | 3/20/2026 | Tuckroll |
| Fire Crystal(stack) | 2,200 | 3/20/2026 | Tuckroll |
| Lightng. Crystal(stack) | 2,300 | 3/20/2026 | Magdalyn |
| Lightng. Crystal(stack) | 2,300 | 3/20/2026 | Magdalyn |
| Coeurl Hide | 1,000 | 3/20/2026 | Sudsy |
| Coeurl Hide | 1,000 | 3/20/2026 | Sudsy |
| Water Crystal(stack) | 600 | 3/20/2026 | Sekky |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Prism Powder(stack) | 6,000 | 5/24/2026 | Demetrios |
| Stoneskin | 8,500 | 5/24/2026 | Faifan |
| Protect II | 8,000 | 5/2/2026 | Mithracat |
| Blink | 3,700 | 5/2/2026 | Babybateman |
| Cure III | 5,100 | 5/2/2026 | Mithracat |
| Gravity | 5,000 | 5/2/2026 | Gura |
| Paralyna | 1,000 | 4/5/2026 | Vorin |
| Poisona | 1,500 | 4/5/2026 | Vorin |
| Protectra | 200 | 4/5/2026 | Mythrandir |
| Barstonra | 600 | 4/5/2026 | Mithracat |
| Banish | 500 | 4/5/2026 | Ziggomatic |
| Rolanberry Pie(stack) | 6,000 | 4/4/2026 | Thasriel |