Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Earth Crystal(stack) | 1,400 | 4/4/2026 | Exshadow |
| Fire Crystal(stack) | 1,900 | 4/4/2026 | Tasi |
| Earth Crystal(stack) | 1,100 | 4/4/2026 | Sinsaijai |
| Wind Crystal(stack) | 1,500 | 4/4/2026 | Aoshi |
| Lizard Skin | 320 | 4/4/2026 | Arshes |
| Gausebit Grass | 600 | 4/3/2026 | Puchu |
| Water Crystal(stack) | 600 | 4/3/2026 | Artonimous |
| Fire Crystal(stack) | 2,300 | 4/3/2026 | Sonomal |
| Fire Crystal(stack) | 2,300 | 4/3/2026 | Sonomal |
| Wind Crystal(stack) | 1,500 | 4/3/2026 | Donfluffles |
| Lightng. Crystal | 200 | 4/2/2026 | Tarcza |
| Paralyze | 250 | 4/2/2026 | Archwolf |
| Lizard Tail | 30 | 4/2/2026 | Jett |
| Wind Crystal(stack) | 1,510 | 4/2/2026 | Critkraft |
| Fire Crystal(stack) | 2,000 | 4/2/2026 | Araius |
| Earth Crystal(stack) | 1,200 | 4/1/2026 | Massia |
| Goblin Mask | 100 | 3/31/2026 | Luan |
| Goblin Mask | 100 | 3/31/2026 | Luan |
| Fire Crystal(stack) | 1,600 | 3/31/2026 | Volopolo |
| Wind Crystal(stack) | 1,400 | 3/31/2026 | Brennen |
| Earth Crystal(stack) | 1,510 | 3/31/2026 | Victra |
| Honey | 100 | 3/31/2026 | Peacemillian |
| Wind Crystal(stack) | 1,500 | 3/31/2026 | Pocketdez |
| Earth Crystal(stack) | 1,600 | 3/31/2026 | Mustuardo |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Meat Mithkabob(stack) | 3,800 | 4/4/2026 | Ryoto |
| Lilac | 1,000 | 4/4/2026 | Oromule |
| Amaryllis | 400 | 4/4/2026 | Skeeve |
| Amaryllis | 400 | 4/4/2026 | Skeeve |
| Bronze Knuckles | 810 | 4/3/2026 | Dieselpower |
| Gausebit Grass(stack) | 2,500 | 4/3/2026 | Glissa |
| Bronze Sword | 300 | 4/3/2026 | Frauderick |
| Brass Subligar | 600 | 4/2/2026 | Twofoot |
| Scale Greaves | 500 | 4/2/2026 | Laladaria |
| Scale Fng. Gnt. | 200 | 4/2/2026 | Phaedryn |
| Faceguard | 500 | 3/31/2026 | Koumei |
| Leather Bandana | 300 | 3/31/2026 | Totaru |
| Maple Shield | 200 | 3/31/2026 | Taozen |
| Spatha | 700 | 3/31/2026 | Redblaze |