Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem of the East | 149,000 | 1 | 7/17/2026 |
Springstone | 249,000 | 1 | 7/17/2026 |
Summerstone | 199,000 | 1 | 7/17/2026 |
Gem of the West | 299,000 | 1 | 7/17/2026 |
Gem of the North | 149,000 | 1 | 7/17/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem of the West | 299,000 | ↑ 319,000 | 6/9/2026 |
| Gem of the North | 169,000 | ↑ 179,000 | 6/1/2026 |
| Gem of the East | 179,000 | ↓ 175,000 | 5/26/2026 |
| Gem of the East | 159,000 | ↑ 200,000 | 5/22/2026 |
| Gem of the North | 169,000 | ↓ 145,000 | 5/21/2026 |
| Gem of the East | 179,000 | ↓ 159,000 | 5/21/2026 |
| Springstone | 199,000 | ↓ 190,000 | 5/21/2026 |
| Springstone | 209,000 | ↓ 199,000 | 5/21/2026 |
| Gem of the West | 309,000 | ↑ 319,000 | 5/19/2026 |
| Gem of the West | 319,000 | ↓ 309,000 | 5/19/2026 |
| Gem of the East | 209,000 | ↓ 179,000 | 5/19/2026 |
| Gem of the North | 179,000 | ↓ 169,000 | 5/19/2026 |
| Springstone | 189,000 | ↑ 219,000 | 5/14/2026 |
| Springstone | 199,000 | ↓ 189,000 | 5/12/2026 |
| Springstone | 219,000 | ↓ 199,000 | 5/12/2026 |
| Gem of the North | 179,000 | ↑ 199,000 | 4/28/2026 |
| Gem of the West | 320,000 | ↓ 299,000 | 4/27/2026 |
| Gem of the North | 169,000 | ↑ 179,000 | 4/26/2026 |
| Gem of the North | 168,000 | ↑ 169,000 | 4/26/2026 |
| Gem of the West | 299,000 | ↑ 320,000 | 4/26/2026 |
| Gem of the West | 289,000 | ↑ 299,000 | 4/25/2026 |
| Gem of the North | 170,000 | ↓ 169,000 | 4/25/2026 |
| Gem of the West | 279,000 | ↑ 289,000 | 4/25/2026 |
| Gem of the North | 180,000 | ↓ 170,000 | 4/24/2026 |
| Gem of the West | 320,000 | ↓ 279,000 | 4/24/2026 |
| Gem of the North | 190,000 | ↓ 180,000 | 4/20/2026 |
| Gem of the North | 169,000 | ↑ 179,000 | 4/2/2026 |
| Springstone | 219,000 | ↑ 229,000 | 4/2/2026 |
| Gem of the East | 199,000 | ↓ 189,000 | 4/2/2026 |
| Gem of the West | 319,000 | ↓ 299,000 | 4/2/2026 |
| Gem of the West | 299,000 | ↑ 319,000 | 4/2/2026 |
| Gem of the North | 198,000 | ↓ 169,000 | 4/1/2026 |
| Gem of the East | 179,000 | ↓ 175,000 | 3/24/2026 |
| Gem of the North | 175,000 | ↑ 180,000 | 3/24/2026 |
| Gem of the North | 179,000 | ↓ 175,000 | 3/20/2026 |
| Gem of the East | 199,000 | ↓ 179,000 | 3/20/2026 |
| Springstone | 239,000 | ↓ 229,000 | 3/20/2026 |
| Gem of the North | 199,000 | ↓ 179,000 | 3/18/2026 |
| Gem of the North | 199,000 | ↑ 209,000 | 3/11/2026 |
| Gem of the West | 309,000 | ↑ 319,000 | 3/11/2026 |
| Gem of the North | 189,000 | ↑ 199,000 | 3/11/2026 |
| Gem of the West | 310,000 | ↓ 309,000 | 3/11/2026 |
| Gem of the North | 199,000 | ↓ 189,000 | 3/10/2026 |
| Gem of the North | 190,000 | ↑ 199,000 | 3/10/2026 |
| Springstone | 235,000 | ↑ 239,000 | 3/10/2026 |
| Gem of the North | 200,000 | ↓ 190,000 | 3/7/2026 |
| Gem of the West | 319,000 | ↓ 310,000 | 3/7/2026 |
| Gem of the North | 199,000 | ↑ 200,000 | 3/7/2026 |
| Springstone | 239,000 | ↓ 235,000 | 3/7/2026 |
| Gem of the West | 310,000 | ↑ 319,000 | 3/7/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Hmn. Sune-Ate | 15,000 | 7/8/2026 | Hunglikewalrus |
| Hmn. Sune-Ate | 15,000 | 7/7/2026 | Ashaman |
| Hmn. Sune-Ate | 15,000 | 7/6/2026 | Shlong |
| Hmn. Sune-Ate | 15,000 | 7/5/2026 | Mamoolgaga |
| Hmn. Sune-Ate | 15,000 | 7/4/2026 | Aoiro |
| Hmn. Sune-Ate | 15,000 | 2/7/2026 | Rawrhax |
Items Bought
None.