Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 130,000 | 3 | 3/16/2026 | |
| 8,800 | 66 | 3/26/2026 | |
| 900,000 | 1 | 3/26/2026 | |
| 7,900 | 80 | 3/26/2026 | |
| 800,000 | 3 | 3/26/2026 | |
| 10,000 | 3 | 3/16/2026 | |
Deed Of Sensib. | 5,000 | 1 | 3/23/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Cluster Core | 5,000 | ↑ 10,000 | 3/15/2026 |
| Cluster Core | 40,000 | ↓ 5,000 | 3/15/2026 |
| Deed Of Sensib. | 10,000 | ↓ 5,000 | 3/14/2026 |