Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Cotton Dogi +1 | 8,000 | 4/30/2026 | Fala |
| Mrc. Sitabaki | 5,000 | 4/29/2026 | Pivo |
| Bastokan Mittens | 5,000 | 4/27/2026 | Munger |
| Beehive Chip(stack) | 3,300 | 4/25/2026 | Twofoot |
| Brass Spear +1 | 5,000 | 4/25/2026 | Leenah |
| Mrc. Tekko | 6,000 | 4/25/2026 | Tasselhauf |
| Holly Pole +1 | 3,000 | 4/19/2026 | Coventry |
| Beaugr. Saute | 1,000 | 4/18/2026 | Pumpernick |
| Water Crystal(stack) | 700 | 4/17/2026 | Lucky |
| Fire Crystal(stack) | 3,000 | 4/17/2026 | Omnislash |
| Beetle Jaw | 500 | 4/17/2026 | Kurtalicious |
| Cobalt Jellyfish | 200 | 4/17/2026 | Amonn |
| Yellow Globe | 100 | 4/16/2026 | Mythrixa |
| Tml. Earring | 800 | 4/14/2026 | Droseph |
| Fire Crystal(stack) | 3,000 | 4/14/2026 | Daviel |
| Bastore Sardine(stack) | 800 | 4/13/2026 | Guvna |
| Medicinal Gruel | 2,000 | 10/21/2025 | Koolkool |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Foe Requiem II | 1,200 | 4/25/2026 | Supernatural |
| Gemshorn | 3,000 | 4/25/2026 | Zifban |
| Poison Dagger +1 | 7,000 | 4/25/2026 | Chemistry |
| Fuscina | 1,000 | 4/24/2026 | Bumbu |
| Great Headgear | 4,500 | 12/18/2025 | Lanosrep |