Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Wisteria Lumber | 6,000 | 3/13/2026 | Tikka |
| Wisteria Lumber | 6,000 | 3/13/2026 | Tikka |
| Wisteria Lumber | 6,000 | 3/13/2026 | Tikka |
| Wisteria Lumber | 6,000 | 3/13/2026 | Tikka |
| Wisteria Lumber | 6,000 | 3/13/2026 | Tikka |
| Wisteria Lumber | 6,000 | 3/13/2026 | Tikka |
| Wisteria Lumber | 6,000 | 3/13/2026 | Tikka |
| Wisteria Lumber | 6,000 | 3/13/2026 | Tikka |
| Wisteria Lumber | 6,000 | 3/13/2026 | Tikka |
| Red Rock(stack) | 15,000 | 3/8/2026 | Swindler |
| Coeurl Hide(stack) | 16,000 | 3/4/2026 | Masterspudz |
| Tarutaru Rice(stack) | 5,900 | 3/2/2026 | Fafner |
| Tarutaru Rice(stack) | 5,900 | 3/2/2026 | Shuppuumopuu |
| Ice Crystal(stack) | 1,000 | 3/2/2026 | Bureiku |
| Ice Crystal(stack) | 1,000 | 3/2/2026 | Loris |
| Ice Crystal(stack) | 1,000 | 3/2/2026 | Papajon |
| Ice Crystal(stack) | 1,000 | 3/2/2026 | Papajon |
| Coeurl Whisker(stack) | 7,000 | 3/2/2026 | Goofer |
| Tarutaru Rice(stack) | 5,500 | 2/27/2026 | Fafner |
| Tarutaru Rice(stack) | 5,500 | 2/27/2026 | Fafner |
| Tarutaru Rice(stack) | 5,500 | 2/27/2026 | Fafner |
| Ice Crystal(stack) | 1,000 | 2/26/2026 | Infamous |
| Ice Crystal(stack) | 1,000 | 2/26/2026 | Infamous |
| Earth Crystal(stack) | 1,700 | 2/26/2026 | Haborym |
| Tarutaru Rice(stack) | 5,000 | 2/22/2026 | Orichienal |
| Tarutaru Rice(stack) | 4,800 | 2/21/2026 | Ptero |
| Tarutaru Rice(stack) | 4,790 | 2/21/2026 | Veritas |
| Tarutaru Rice(stack) | 4,800 | 2/21/2026 | Vaska |
| Tarutaru Rice(stack) | 4,800 | 2/21/2026 | Ptero |
| Red Rock(stack) | 14,100 | 2/20/2026 | Trixen |
| Ice Crystal(stack) | 900 | 2/20/2026 | Beargguy |
| Beetle Shell(stack) | 1,500 | 2/19/2026 | Keisha |
| Beetle Shell(stack) | 1,500 | 2/19/2026 | Keisha |
| Horn Arrow(stack) | 2,400 | 2/19/2026 | Kidjoe |
| Horn Arrow(stack) | 2,400 | 2/19/2026 | Kidjoe |
| Ice Crystal(stack) | 1,000 | 2/19/2026 | Name |
| Ice Crystal(stack) | 1,000 | 2/19/2026 | Kiria |
| Horn Arrow(stack) | 2,400 | 2/19/2026 | Witterbox |
| Horn Arrow(stack) | 2,400 | 2/19/2026 | Witterbox |
| Horn Arrow(stack) | 2,400 | 2/19/2026 | Witterbox |
| Tarutaru Rice(stack) | 5,000 | 2/18/2026 | Evilhenchman |
| Tarutaru Rice(stack) | 5,000 | 2/18/2026 | Evilhenchman |
| Tarutaru Rice(stack) | 5,000 | 2/18/2026 | Hoyts |
| Tarutaru Rice(stack) | 5,000 | 2/18/2026 | Hoyts |
| Dark Crystal(stack) | 3,500 | 2/18/2026 | Jasayoh |
| Tarutaru Rice(stack) | 5,000 | 2/18/2026 | Faithleigh |
| Tarutaru Rice(stack) | 5,000 | 2/18/2026 | Faithleigh |
| Tarutaru Rice(stack) | 5,000 | 2/18/2026 | Faithleigh |
| Beetle Arrow(stack) | 2,500 | 2/18/2026 | Kanataso |
| Horn Arrow(stack) | 2,400 | 2/18/2026 | Baalrog |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Shallops Tropicale | 4,601 | 3/12/2026 | Castella |
| Shallops Tropicale | 4,601 | 3/12/2026 | Castella |
| Shallops Tropicale | 4,601 | 3/12/2026 | Castella |
| Shallops Tropicale | 4,790 | 3/12/2026 | Juliachild |
| Fire Crystal(stack) | 2,000 | 3/2/2026 | Quellis |
| Fire Crystal(stack) | 2,300 | 2/27/2026 | Ullared |
| Grain Seeds(stack) | 8,200 | 2/26/2026 | Galahan |
| Fire Crystal(stack) | 2,700 | 2/23/2026 | Arkenstone |
| Grain Seeds(stack) | 9,900 | 2/22/2026 | Longduzboub |
| Grain Seeds(stack) | 11,000 | 2/19/2026 | Mrssheffield |
| Grain Seeds(stack) | 8,000 | 2/17/2026 | Evenstar |
| Wind Cluster(stack) | 23,511 | 2/15/2026 | Kingfisher |
| Grain Seeds(stack) | 7,800 | 2/14/2026 | Peppaoni |