Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Darksteel Ore(stack) | 54,000 | 5/25/2026 | Littleahguy |
| Gold Nugget(stack) | 9,500 | 5/24/2026 | Tonytonychopper |
| Gold Nugget(stack) | 9,500 | 5/24/2026 | Tonytonychopper |
| Gold Beastcoin(stack) | 21,500 | 5/23/2026 | Pocketdez |
| Gold Beastcoin(stack) | 20,000 | 5/17/2026 | Gilseller |
| Shell Bug(stack) | 4,450 | 5/16/2026 | Salarion |
| Iron Ore(stack) | 8,000 | 5/16/2026 | Darkwill |
| Iron Ore(stack) | 8,000 | 5/16/2026 | Jeronlmo |
| Iron Ore(stack) | 8,000 | 5/16/2026 | Jeronlmo |
| Gold Beastcoin(stack) | 21,000 | 5/16/2026 | Jeronlmo |
| Iron Ore(stack) | 7,950 | 5/16/2026 | Pdif |
| Iron Ore(stack) | 7,950 | 5/16/2026 | Pdif |
| Iron Ore(stack) | 8,000 | 5/16/2026 | Mightysmule |
| Adaman Ore(stack) | 149,000 | 5/15/2026 | Evelon |
| Darksteel Ore(stack) | 54,000 | 5/15/2026 | Aynami |
| Kitron(stack) | 4,000 | 5/10/2026 | Aliskia |
| Kitron(stack) | 4,000 | 5/10/2026 | Aliskia |
| Kitron(stack) | 4,000 | 5/10/2026 | Aliskia |
| Kitron(stack) | 3,900 | 5/10/2026 | Desmora |
| Gold Beastcoin(stack) | 22,000 | 5/9/2026 | Errolina |
| Gold Beastcoin(stack) | 22,000 | 5/9/2026 | Errolina |
| Wolf Hide | 500 | 5/9/2026 | Cheykitty |
| Iron Ore(stack) | 8,000 | 5/9/2026 | Vasilisa |
| Copper Ore(stack) | 400 | 5/9/2026 | Keruzo |
| Shell Bug(stack) | 4,000 | 5/8/2026 | Corv |
| Shell Bug(stack) | 4,000 | 5/8/2026 | Corv |
| Darksteel Ore(stack) | 52,000 | 5/8/2026 | Jeronlmo |
| Cockatrice Skin | 400 | 5/7/2026 | Xyzan |
| Adaman Ore(stack) | 140,000 | 5/6/2026 | Astroimager |
| Darksteel Ore(stack) | 51,000 | 5/3/2026 | Odinpr |
| Ebony Log(stack) | 29,000 | 5/3/2026 | Benspeed |
| Iron Ore(stack) | 8,200 | 5/3/2026 | Johnnybrahvo |
| Iron Ore(stack) | 8,200 | 5/3/2026 | Johnnybrahvo |
| Silver Ore(stack) | 3,800 | 5/1/2026 | Goji |
| Adaman Ore(stack) | 120,000 | 5/1/2026 | Absoluto |
| Darksteel Ore(stack) | 51,000 | 4/25/2026 | Nibs |
| Orichalcum Ore(stack) | 215,000 | 4/21/2026 | Beasty |
| Adaman Ore(stack) | 90,000 | 4/21/2026 | Nappy |
| Gold Beastcoin(stack) | 20,000 | 4/20/2026 | Skycatlive |
| Bird Egg(stack) | 1,800 | 4/20/2026 | Kingangus |
| Gold Beastcoin(stack) | 20,000 | 4/20/2026 | Pocketdez |
| Black Pearl | 2,500 | 4/19/2026 | Lydric |
| Maple Sugar(stack) | 800 | 4/19/2026 | Kinson |
| Slime Oil(stack) | 7,000 | 4/18/2026 | Hido |
| Darksteel Ore(stack) | 55,000 | 4/16/2026 | Sugurugeto |
| Orichalcum Ore(stack) | 215,000 | 4/16/2026 | Drath |
| Gold Beastcoin(stack) | 20,000 | 4/15/2026 | Zhwan |
| Phil. Stone | 13,000 | 4/13/2026 | Lanzazy |
| Bhefhel Marlin | 3,100 | 4/6/2026 | Marhu |
| Bhefhel Marlin | 3,100 | 4/6/2026 | Marhu |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tree Cuttings(stack) | 7,000 | 4/5/2026 | Vaska |
| Tree Cuttings(stack) | 7,000 | 4/5/2026 | Vaska |
| Tree Cuttings(stack) | 7,700 | 2/26/2026 | Dakkron |