Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Choke | 2,400 | 6/3/2026 | Rikari |
| Enfire | 6,000 | 6/2/2026 | Toliont |
| Rasp | 2,000 | 6/1/2026 | Pesmerga |
| Frost | 4,000 | 6/1/2026 | Pesmerga |
| Shock | 1,800 | 6/1/2026 | Blunova |
| Fetich Head | 100 | 5/30/2026 | Larryshields |
| Tiger Hide | 600 | 5/30/2026 | Snafu |
| Copper Ore(stack) | 300 | 5/29/2026 | Ionakana |
| Water Crystal(stack) | 500 | 5/29/2026 | Phaedryn |
| Water Crystal(stack) | 500 | 5/29/2026 | Neikota |
| Sleepshroom(stack) | 3,900 | 5/29/2026 | Kurtalicious |
| Thunder | 3,000 | 5/29/2026 | Redanger |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Cure III | 3,400 | 5/29/2026 | Babybateman |
| Mahogany Shield | 2,000 | 5/29/2026 | Tristanar |
| Cerulean Pendant | 1,000 | 5/29/2026 | Gyatsu |
| Warrior's Belt | 4,000 | 5/29/2026 | Alovey |
| Black Tunic | 10,000 | 5/29/2026 | Musubi |
| Night Cape | 30,000 | 5/29/2026 | Lucila |
| Invisible | 2,000 | 5/29/2026 | Markyn |