Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Dark Ore | 77,100 | 4/2/2026 | Nos |
| Beetle Shell(stack) | 1,410 | 3/27/2026 | Sumiyo |
| Jaguar Mantle | 150,000 | 3/25/2026 | Jedidiah |
| Persikos(stack) | 11,600 | 3/25/2026 | Kazukitsunemori |
| Persikos(stack) | 11,600 | 3/25/2026 | Kazukitsunemori |
| Persikos(stack) | 11,600 | 3/25/2026 | Kazukitsunemori |
| Persikos(stack) | 11,600 | 3/25/2026 | Kazukitsunemori |
| Persikos(stack) | 11,600 | 3/25/2026 | Kazukitsunemori |
| Persikos(stack) | 11,600 | 3/25/2026 | Kazukitsunemori |
| Persikos(stack) | 11,700 | 3/25/2026 | Kazukitsunemori |
| Persikos(stack) | 11,800 | 3/25/2026 | Kazukitsunemori |
| Insect Wing(stack) | 300 | 3/24/2026 | Lhilhu |
| Pamamas(stack) | 1,200 | 3/22/2026 | Dazzy |
| Beehive Chip(stack) | 3,000 | 3/18/2026 | Fatroj |
| Beehive Chip(stack) | 2,700 | 3/18/2026 | Fatroj |
| Wind Crystal(stack) | 1,300 | 3/18/2026 | Aerithia |
| Earth Crystal(stack) | 1,800 | 3/18/2026 | Sohra |
| Earth Crystal(stack) | 1,800 | 3/18/2026 | Sohra |
| Corrosive Baselard | 20,100 | 3/17/2026 | Shadowslash |
| Wild Pamamas | 700 | 3/17/2026 | Nietz |
| Light Ore | 115,000 | 3/1/2026 | Puffn |
| Reishi Mushroom(stack) | 15,000 | 3/1/2026 | Jellal |
| Gold Leaf(stack) | 14,000 | 3/1/2026 | Kukulkan |
| Gold Leaf(stack) | 14,000 | 3/1/2026 | Kukulkan |
| Gold Leaf(stack) | 13,900 | 3/1/2026 | Kukulkan |
| Gold Leaf(stack) | 13,900 | 3/1/2026 | Kukulkan |
| Gold Leaf | 1,000 | 3/1/2026 | Kukulkan |
| Gold Leaf(stack) | 14,000 | 3/1/2026 | Huntsekker |
| Light Ore | 115,000 | 3/1/2026 | Lyndis |
| Light Ore | 115,000 | 3/1/2026 | Lyndis |
| Light Ore | 115,000 | 3/1/2026 | Lyndis |
| Light Ore | 115,000 | 3/1/2026 | Lyndis |
| Light Ore | 115,000 | 3/1/2026 | Lyndis |
| Light Ore | 115,000 | 3/1/2026 | Lyndis |
| Light Ore | 115,000 | 3/1/2026 | Carrot |
| Leech Saliva(stack) | 4,000 | 2/24/2026 | Hightowers |
| Leech Saliva(stack) | 3,900 | 2/20/2026 | Moonglade |
| Mrc. Cpt. Belt | 17,000 | 2/20/2026 | Jaytheinfamous |
| Water Crystal(stack) | 1,000 | 2/20/2026 | Sultra |
| Water Crystal(stack) | 1,000 | 2/20/2026 | Sultra |
| Silk Thread(stack) | 11,800 | 2/17/2026 | Oyero |
| Bat Wing(stack) | 1,000 | 2/17/2026 | Baafour |
| Aquamarine Ring | 9,000 | 2/14/2026 | Cozybishop |
| Aquamarine Ring | 9,000 | 2/14/2026 | Cozybishop |
| Moon Ring | 10,000 | 2/9/2026 | Satonaka |
| Moon Ring | 10,000 | 2/9/2026 | Sugarlump |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Dark Crystal(stack) | 3,050 | 3/8/2026 | Shyrull |