Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem Of The East | 160,000 | 1 | 5/23/2026 |
Springstone | 178,000 | 1 | 5/24/2026 |
Summerstone | 148,000 | 1 | 5/24/2026 |
Gem Of The West | 400,000 | 1 | 5/24/2026 |
Gem Of The North | 148,000 | 1 | 5/24/2026 |
| 9,000 | 9 | 5/13/2026 | |
| 8,300 | 12 | 5/13/2026 | |
| 838,000 | 1 | 5/13/2026 | |
| 18,990,000 | 1 | 5/24/2026 | |
Curtana | 50,000 | 1 | 5/1/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem Of The North | 145,000 | ↑ 148,000 | 5/24/2026 |
| Summerstone | 160,000 | ↓ 148,000 | 5/24/2026 |
| Springstone | 198,000 | ↓ 178,000 | 5/24/2026 |
| Gem Of The West | 300,000 | ↑ 400,000 | 5/24/2026 |
| Gem Of The North | 160,000 | ↓ 145,000 | 5/23/2026 |
| Summerstone | 150,000 | ↑ 160,000 | 5/23/2026 |
| Springstone | 200,000 | ↓ 198,000 | 5/23/2026 |
| Gem Of The North | 150,000 | ↑ 160,000 | 5/23/2026 |
| Gem Of The North | 145,000 | ↑ 150,000 | 5/23/2026 |
| Summerstone | 156,000 | ↓ 150,000 | 5/23/2026 |
| Springstone | 198,000 | ↑ 200,000 | 5/23/2026 |
| Speed Belt | 18,800,000 | ↑ 18,990,000 | 5/23/2026 |
| Summerstone | 160,000 | ↓ 156,000 | 5/23/2026 |
| Gem Of The North | 160,000 | ↓ 145,000 | 5/23/2026 |
| Gem Of The West | 350,000 | ↓ 300,000 | 5/23/2026 |
| Gem Of The West | 278,000 | ↑ 280,000 | 5/13/2026 |
| Gem Of The East | 178,000 | ↓ 175,000 | 5/13/2026 |
| Springstone | 188,000 | ↓ 180,000 | 5/13/2026 |
| Gem Of The East | 170,000 | ↑ 178,000 | 5/12/2026 |
| Springstone | 190,000 | ↓ 188,000 | 5/12/2026 |
| Gem Of The West | 300,000 | ↓ 278,000 | 5/12/2026 |
| Gem Of The West | 320,000 | ↓ 300,000 | 5/12/2026 |
| Summerstone | 160,000 | ↓ 150,000 | 5/10/2026 |
| Gem Of The North | 160,000 | ↓ 140,000 | 5/10/2026 |
| Springstone | 208,000 | ↓ 200,000 | 5/10/2026 |
| Springstone | 220,000 | ↓ 208,000 | 5/9/2026 |
| Gem Of The West | 280,000 | ↑ 290,000 | 5/8/2026 |
| Springstone | 210,000 | ↑ 220,000 | 5/8/2026 |
| Springstone | 220,000 | ↓ 210,000 | 4/30/2026 |
| Springstone | 218,000 | ↑ 220,000 | 4/30/2026 |
| Gem Of The West | 290,000 | ↓ 280,000 | 4/30/2026 |
| Curtana | 53,000 | ↓ 50,000 | 4/29/2026 |
| Curtana | 60,000 | ↓ 53,000 | 4/28/2026 |
| Gem Of The East | 165,000 | ↓ 160,000 | 4/27/2026 |
| Gem Of The North | 165,000 | ↓ 160,000 | 4/27/2026 |
| Summerstone | 165,000 | ↓ 160,000 | 4/27/2026 |
| Gem Of The East | 175,000 | ↓ 165,000 | 4/27/2026 |
| Springstone | 225,000 | ↓ 220,000 | 4/27/2026 |
| Gem Of The West | 292,000 | ↓ 280,000 | 4/27/2026 |
| Gem Of The East | 165,000 | ↑ 175,000 | 4/27/2026 |
| Springstone | 220,000 | ↑ 225,000 | 4/27/2026 |
| Gem Of The West | 298,000 | ↓ 292,000 | 4/27/2026 |
| Curtana | 60,000 | ↑ 62,000 | 4/25/2026 |
| Gem Of The East | 180,000 | ↓ 170,000 | 4/23/2026 |
| O. Bronzepiece | 8,200 | ↓ 8,100 | 4/22/2026 |
| M. Silverpiece | 830,000 | ↓ 820,000 | 4/22/2026 |
| O. Bronzepiece | 8,400 | ↓ 8,200 | 4/22/2026 |
| M. Silverpiece | 850,000 | ↓ 830,000 | 4/22/2026 |
| O. Bronzepiece | 8,200 | ↑ 8,400 | 4/21/2026 |
| Springstone | 210,000 | ↓ 200,000 | 4/21/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ninjutsu Earring | 500,000 | 1/7/2026 | Kakaw |
| Ysh. Sune-Ate +1 | 1,000,000 | 1/5/2026 | Kaoa |
| Yasha Tekko +1 | 1,500,000 | 12/26/2025 | Annunaki |
Items Bought
None.