Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Springstone | 240,000 | 1 | 7/24/2026 |
Gem of the West | 280,000 | 1 | 6/28/2026 |
Gem of the North | 160,000 | 1 | 6/28/2026 |
| 6,800 | 23 | 7/23/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| 1 Byne Bill | 7,000 | ↓ 6,800 | 7/23/2026 |
| Springstone | 220,000 | ↑ 240,000 | 7/23/2026 |
| Springstone | 250,000 | ↓ 220,000 | 7/23/2026 |
| Springstone | 220,000 | ↑ 250,000 | 7/23/2026 |
| Gem of the North | 170,000 | ↑ 180,000 | 6/26/2026 |
| Springstone | 280,000 | ↓ 230,000 | 6/20/2026 |
| Summerstone | 140,000 | ↑ 160,000 | 6/19/2026 |
| Springstone | 300,000 | ↓ 280,000 | 6/19/2026 |
| Gem of the East | 150,000 | ↓ 140,000 | 6/18/2026 |
| Summerstone | 180,000 | ↓ 140,000 | 6/18/2026 |
| Gem of the North | 150,000 | ↓ 140,000 | 6/18/2026 |
| Springstone | 250,000 | ↑ 300,000 | 6/18/2026 |
| Gem of the North | 145,000 | ↑ 148,000 | 5/24/2026 |
| Summerstone | 160,000 | ↓ 148,000 | 5/24/2026 |
| Springstone | 198,000 | ↓ 178,000 | 5/24/2026 |
| Gem of the West | 300,000 | ↑ 400,000 | 5/24/2026 |
| Gem of the North | 160,000 | ↓ 145,000 | 5/23/2026 |
| Summerstone | 150,000 | ↑ 160,000 | 5/23/2026 |
| Springstone | 200,000 | ↓ 198,000 | 5/23/2026 |
| Gem of the North | 150,000 | ↑ 160,000 | 5/23/2026 |
| Gem of the North | 145,000 | ↑ 150,000 | 5/23/2026 |
| Summerstone | 156,000 | ↓ 150,000 | 5/23/2026 |
| Springstone | 198,000 | ↑ 200,000 | 5/23/2026 |
| Speed Belt | 18,800,000 | ↑ 18,990,000 | 5/23/2026 |
| Summerstone | 160,000 | ↓ 156,000 | 5/23/2026 |
| Gem of the North | 160,000 | ↓ 145,000 | 5/23/2026 |
| Gem of the West | 350,000 | ↓ 300,000 | 5/23/2026 |
| Gem of the West | 278,000 | ↑ 280,000 | 5/13/2026 |
| Gem of the East | 178,000 | ↓ 175,000 | 5/13/2026 |
| Springstone | 188,000 | ↓ 180,000 | 5/13/2026 |
| Gem of the East | 170,000 | ↑ 178,000 | 5/12/2026 |
| Springstone | 190,000 | ↓ 188,000 | 5/12/2026 |
| Gem of the West | 300,000 | ↓ 278,000 | 5/12/2026 |
| Gem of the West | 320,000 | ↓ 300,000 | 5/12/2026 |
| Summerstone | 160,000 | ↓ 150,000 | 5/10/2026 |
| Gem of the North | 160,000 | ↓ 140,000 | 5/10/2026 |
| Springstone | 208,000 | ↓ 200,000 | 5/10/2026 |
| Springstone | 220,000 | ↓ 208,000 | 5/9/2026 |
| Gem of the West | 280,000 | ↑ 290,000 | 5/8/2026 |
| Springstone | 210,000 | ↑ 220,000 | 5/8/2026 |
| Springstone | 220,000 | ↓ 210,000 | 4/30/2026 |
| Springstone | 218,000 | ↑ 220,000 | 4/30/2026 |
| Gem of the West | 290,000 | ↓ 280,000 | 4/30/2026 |
| Curtana | 53,000 | ↓ 50,000 | 4/29/2026 |
| Curtana | 60,000 | ↓ 53,000 | 4/28/2026 |
| Gem of the East | 165,000 | ↓ 160,000 | 4/27/2026 |
| Gem of the North | 165,000 | ↓ 160,000 | 4/27/2026 |
| Summerstone | 165,000 | ↓ 160,000 | 4/27/2026 |
| Gem of the East | 175,000 | ↓ 165,000 | 4/27/2026 |
| Springstone | 225,000 | ↓ 220,000 | 4/27/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Cursed Leggings | 91,000 | 7/25/2026 | Serephim |
| Cursed Leggings | 100,000 | 7/25/2026 | Lightfoot |
| Cursed Leggings | 100,000 | 7/24/2026 | Hoppy |
| Ninjutsu Earring | 500,000 | 1/7/2026 | Kakaw |
| Ysh. Sune-Ate +1 | 1,000,000 | 1/5/2026 | Kaoa |
| Yasha Tekko +1 | 1,500,000 | 12/26/2025 | Annunaki |
Items Bought
None.