Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Poison Potion(stack) | 3,200 | 6/7/2026 | Doky |
| Poison Potion(stack) | 3,200 | 6/7/2026 | Doky |
| Poison Potion(stack) | 3,200 | 6/7/2026 | Doky |
| Poison Potion(stack) | 3,200 | 6/7/2026 | Doky |
| Poison Potion(stack) | 3,200 | 6/7/2026 | Oxymora |
| Poison Potion(stack) | 3,200 | 6/7/2026 | Xare |
| Poison Potion(stack) | 3,200 | 6/7/2026 | Alternis |
| Poison Potion(stack) | 3,200 | 6/7/2026 | Tarnish |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Zythe |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Arthurthelight |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Arthurthelight |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Zythe |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Ravendark |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Xiahoudun |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Rhyzen |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Rhyzen |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Undertaker |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Diddy |
| Poison Potion(stack) | 3,200 | 6/6/2026 | Mateus |
| Poison Potion(stack) | 3,400 | 6/6/2026 | Alkipwn |
| Poison Potion(stack) | 3,300 | 6/6/2026 | Lostless |
| Poison Potion(stack) | 3,300 | 6/6/2026 | Menaiya |
| Tonberry Lantern(stack) | 7,100 | 5/26/2026 | Kaoawin |
| Tonberry Lantern(stack) | 7,100 | 5/26/2026 | Kaoawin |
| Poison Potion(stack) | 3,900 | 5/24/2026 | Beasty |
| Poison Potion(stack) | 3,800 | 5/24/2026 | Aperture |
| Poison Potion(stack) | 3,800 | 5/24/2026 | Hellnaw |
| Poison Potion(stack) | 3,800 | 5/24/2026 | Raitei |
| Poison Potion(stack) | 3,800 | 5/24/2026 | Rhokkan |
| Poison Potion(stack) | 3,800 | 5/24/2026 | Lorielle |
| Poison Potion(stack) | 3,800 | 5/24/2026 | Atak |
| Poison Potion(stack) | 3,800 | 5/24/2026 | Zea |
| Poison Potion(stack) | 3,800 | 5/24/2026 | Titanicsucks |
| Poison Potion(stack) | 4,000 | 5/24/2026 | Retsukaioh |
Items Bought
None.