Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Giant Femur(stack) | 4,000 | 3/29/2026 | Guava |
| Giant Femur(stack) | 4,000 | 3/29/2026 | Guava |
| Giant Femur(stack) | 4,000 | 3/29/2026 | Guava |
| Water Crystal(stack) | 600 | 3/28/2026 | Tozura |
| Earth Ore | 111,000 | 3/27/2026 | Lilfro |
| Chestnut Log(stack) | 10,000 | 3/27/2026 | Thoranir |
| Shell Bug(stack) | 5,200 | 3/27/2026 | Baghi |
| Crawler Cocoon(stack) | 3,800 | 3/27/2026 | Syn |
| Zinc Ore(stack) | 1,600 | 3/27/2026 | Tarunugget |
| Lightng. Crystal(stack) | 1,300 | 3/27/2026 | Yokushi |
| Light Ore | 125,000 | 3/20/2026 | Kanye |
| Light Ore | 125,000 | 3/20/2026 | Nas |
| Chestnut Log(stack) | 10,000 | 3/20/2026 | Kiritado |
| Bone Chip(stack) | 400 | 3/20/2026 | Sexpistols |
| Bone Chip(stack) | 400 | 3/20/2026 | Sexpistols |
| Bone Chip(stack) | 400 | 3/20/2026 | Sexpistols |
| Bone Chip(stack) | 400 | 3/20/2026 | Sexpistols |
| Light Crystal(stack) | 3,000 | 3/19/2026 | Artonimous |
| Fresh Mugwort | 2,000 | 3/19/2026 | Shuppuumopuu |
| Fresh Mugwort | 2,000 | 3/19/2026 | Shuppuumopuu |
| Fresh Mugwort | 2,000 | 3/19/2026 | Shuppuumopuu |
| Fresh Mugwort | 2,000 | 3/19/2026 | Shuppuumopuu |
| Fresh Mugwort | 2,000 | 3/19/2026 | Shuppuumopuu |
| Earth Crystal(stack) | 1,900 | 3/16/2026 | Haborym |
| Wyvern Scales(stack) | 40,000 | 3/16/2026 | Stable |
| Iron Ore(stack) | 7,800 | 3/16/2026 | Vanderslice |
| Shell Bug(stack) | 5,700 | 3/16/2026 | Noobhunter |
| Elm Log(stack) | 42,000 | 3/9/2026 | Kandi |
| Tree Cuttings(stack) | 8,000 | 3/6/2026 | Mablung |
| Wild Onion | 1,000 | 3/5/2026 | Ingvith |
| Wild Onion | 1,000 | 3/5/2026 | Ingvith |
| Lightng. Crystal(stack) | 1,400 | 3/5/2026 | Turo |
| Water Crystal(stack) | 1,000 | 3/5/2026 | Fid |
| Shell Bug(stack) | 5,500 | 3/5/2026 | Neogenesis |
| Shell Bug(stack) | 5,500 | 3/5/2026 | Neogenesis |
| Shell Bug(stack) | 5,500 | 3/5/2026 | Neogenesis |
| Shell Bug(stack) | 5,500 | 3/5/2026 | Neogenesis |
| Gold Nugget(stack) | 8,500 | 3/5/2026 | Duholes |
| Chestnut Log(stack) | 12,000 | 3/5/2026 | Pujoles |
| Earth Crystal(stack) | 1,400 | 3/5/2026 | Kekipi |
| Iron Ore(stack) | 8,000 | 2/23/2026 | Aescio |
| Wyvern Scales(stack) | 38,000 | 2/23/2026 | Lotion |
| Crawler Cocoon(stack) | 5,000 | 2/23/2026 | Sudmule |
| Coral Fragment(stack) | 38,000 | 2/23/2026 | Gromph |
| Platinum Ore(stack) | 65,000 | 2/22/2026 | Raken |
| Mythril Ore(stack) | 7,900 | 2/21/2026 | Oyero |
| Mtl. Beastcoin(stack) | 8,000 | 2/21/2026 | Oyero |
| Dark Cluster(stack) | 45,000 | 2/20/2026 | Autoshot |
| Platinum Ore(stack) | 60,000 | 2/17/2026 | Deliveryguy |
| Fire Ore | 140,000 | 2/17/2026 | Shincha |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tree Saplings | 11,900 | 3/27/2026 | Tfoxxer |
| Tree Saplings | 11,900 | 3/27/2026 | Tfoxxer |
| Tree Saplings | 11,900 | 3/27/2026 | Tfoxxer |
| Tree Saplings | 11,900 | 3/27/2026 | Tfoxxer |
| Tree Saplings(stack) | 160,000 | 3/5/2026 | Divstok |
| Demon Horn | 4,000 | 2/23/2026 | Tessius |
| Demon Horn | 4,000 | 2/23/2026 | Minionlee |
| Demon Horn | 4,000 | 2/23/2026 | Minionlee |
| Iron Ore(stack) | 8,300 | 2/22/2026 | Subfluence |
| Iron Ore(stack) | 8,300 | 2/22/2026 | Subfluence |
| Iron Ore(stack) | 8,300 | 2/22/2026 | Subfluence |
| Yagudo Freezer | 3,000 | 2/10/2026 | Valzar |
| Yagudo Freezer | 3,000 | 2/10/2026 | Valzar |