Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 99,999,999 | 1 | 3/6/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Seal Of Seiryu | 350,000 | ↓ 300,000 | 2/23/2026 |
| Seal Of Seiryu | 400,000 | ↓ 350,000 | 2/22/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Bat Wing(stack) | 1,000 | 3/18/2026 | Hatsumi |
| Zinc Ore(stack) | 1,600 | 3/17/2026 | Ollathair |
| Bat Wing(stack) | 900 | 3/17/2026 | Rosebud |
| Wind Crystal(stack) | 1,500 | 3/17/2026 | Adamant |
| Wind Crystal(stack) | 1,500 | 3/17/2026 | Adamant |
| Earth Crystal(stack) | 1,700 | 3/17/2026 | Johannes |
| Fire Crystal(stack) | 2,700 | 3/17/2026 | Indira |
| Ascetics Ring | 2,000 | 3/17/2026 | Tayoogie |
| Ascetics Ring | 1,900 | 3/16/2026 | Alpachinko |
| Wind Crystal(stack) | 1,600 | 3/16/2026 | Naurr |
| Fire Crystal(stack) | 3,000 | 3/16/2026 | Feel |
| Wind Crystal(stack) | 1,800 | 3/16/2026 | Juii |
| Bat Wing(stack) | 1,000 | 3/16/2026 | Ricekrispie |
| Bat Wing(stack) | 1,000 | 3/16/2026 | Ricekrispie |
| Wind Crystal(stack) | 1,600 | 3/16/2026 | Jfoxx |
| Dark Crystal(stack) | 3,300 | 3/16/2026 | Vaska |
| Fire Crystal(stack) | 2,800 | 3/16/2026 | Mightynewt |
| Fire Crystal(stack) | 2,800 | 3/16/2026 | Mightynewt |
| Bat Wing(stack) | 1,200 | 3/12/2026 | Supereaz |
| Wind Crystal(stack) | 1,600 | 3/11/2026 | Bombignant |
| Wind Crystal(stack) | 1,600 | 3/11/2026 | Bombignant |
| Bat Wing(stack) | 1,100 | 3/11/2026 | Aquilo |
| Wild Onion | 1,000 | 3/10/2026 | Vasharu |
| Wild Onion | 1,000 | 3/10/2026 | Vasharu |
| Wild Onion | 1,000 | 3/10/2026 | Vasharu |
| Wild Onion | 1,000 | 3/10/2026 | Myris |
| Wild Onion | 1,000 | 3/10/2026 | Myris |
| Wild Onion | 1,000 | 3/10/2026 | Myris |
| Wild Onion | 1,000 | 3/10/2026 | Apollothemythic |
| Wild Onion | 1,000 | 3/10/2026 | Apollothemythic |
| Wild Onion | 1,000 | 3/10/2026 | Apollothemythic |
| Bat Wing(stack) | 1,000 | 3/10/2026 | Tjwht |
| Wild Onion | 1,000 | 3/10/2026 | Kinokosensei |
| Wild Onion | 1,000 | 3/10/2026 | Kinokosensei |
| Wind Crystal(stack) | 1,500 | 3/10/2026 | Lalond |
| Wind Crystal(stack) | 1,500 | 3/10/2026 | Lalond |
| Earth Crystal(stack) | 2,000 | 3/10/2026 | Sudsy |
| Light Spirit | 120,000 | 3/9/2026 | Junah |
| Wind Crystal(stack) | 1,300 | 3/9/2026 | Brandann |
| Wind Crystal(stack) | 1,300 | 3/9/2026 | Brandann |
| Wind Crystal(stack) | 1,300 | 3/9/2026 | Brandann |
| Wind Crystal(stack) | 1,300 | 3/9/2026 | Brandann |
| Wind Crystal(stack) | 1,400 | 3/9/2026 | Porun |
| Fire Crystal(stack) | 3,000 | 3/9/2026 | Shuppuumopuu |
| Wind Crystal(stack) | 1,400 | 3/9/2026 | Porun |
| Wind Crystal(stack) | 1,400 | 3/9/2026 | Porun |
| Earth Crystal(stack) | 1,600 | 3/9/2026 | Synergy |
| Wind Crystal(stack) | 1,400 | 3/9/2026 | Porun |
| Kingdom Cesti | 16,000 | 3/9/2026 | Raiiin |
| Wind Crystal(stack) | 1,600 | 3/8/2026 | Stabbytabby |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Crossbow +1 | 16,000 | 3/7/2026 | Rach |
| Lgn. Crossbow | 3,000 | 3/6/2026 | Lia |
| Light Crossbow +1 | 5,000 | 3/6/2026 | Rach |
| Kingdom Cesti | 16,000 | 3/6/2026 | Synthcia |
| Yagudo Drink | 1,700 | 3/6/2026 | Daemonic |
| Yagudo Drink | 1,700 | 3/6/2026 | Daemonic |
| Yagudo Drink | 1,700 | 3/6/2026 | Daemonic |
| Silent Oil(stack) | 6,400 | 3/5/2026 | Chobro |
| Prism Powder(stack) | 4,600 | 3/5/2026 | Magic |
| Echo Drops(stack) | 6,000 | 2/28/2026 | Seedz |
| Echo Drops(stack) | 6,000 | 2/28/2026 | Seedz |
| Cursed Greaves -1 | 1,400,000 | 2/20/2026 | Devilray |
| Gold Beastcoin | 1,400 | 2/15/2026 | Franfine |
| Cursed F. Gnt. -1 | 1,100,000 | 2/11/2026 | Freezeframe |