Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 2,000 | 1 | Lower Jeuno | Offline 3h | |
| 8,000 | 1 | Lower Jeuno | Offline 3h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 695,000 | 1 | 7/19/2026 | |
| 9,000 | 22 | 6/28/2026 | |
| 8,000 | 4 | 6/28/2026 | |
| 6,000 | 1 | 6/28/2026 | |
| 75,000 | 1 | 7/24/2026 | |
| 36,000 | 1 | 7/24/2026 | |
| 30,000 | 1 | 7/20/2026 | |
| 265,000 | 1 | 7/22/2026 | |
| 328,000 | 1 | 7/22/2026 | |
| 17,000 | 1 | 7/20/2026 | |
| 125,000 | 1 | 7/22/2026 | |
| 90,000 | 1 | 7/21/2026 | |
| 55,000 | 1 | 7/22/2026 | |
| 95,000 | 1 | 7/21/2026 | |
| 198,000 | 1 | 7/22/2026 | |
| 110,000 | 1 | 7/21/2026 | |
| 39,000 | 1 | 7/22/2026 | |
| 105,000 | 1 | 7/21/2026 | |
Kingdom Aketon | 100,000 | 1 | 7/22/2026 |
| 690,000 | 1 | 7/22/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Behemoth Hide | 700,000 | ↓ 695,000 | 7/19/2026 |
| 1 Byne Bill | 5,900 | ↓ 5,700 | 4/19/2026 |
| T. Whiteshell | 8,800 | ↓ 8,700 | 4/12/2026 |
| T. Whiteshell | 8,800 | ↓ 8,200 | 3/28/2026 |
| T. Whiteshell | 8,900 | ↓ 8,800 | 3/27/2026 |
| O. Bronzepiece | 8,000 | ↓ 7,800 | 3/22/2026 |
| 1 Byne Bill | 6,000 | ↓ 5,800 | 3/22/2026 |