Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Plt. Beastcoin(stack) | 70,000 | 5/25/2026 | Zyne |
| Plt. Beastcoin(stack) | 70,000 | 5/25/2026 | Zyne |
| Plt. Beastcoin(stack) | 70,000 | 5/25/2026 | Zyne |
| Silver Ore(stack) | 3,900 | 5/24/2026 | Kaorutaru |
| Platinum Ore(stack) | 73,000 | 5/24/2026 | Theratking |
| Gold Ore(stack) | 24,000 | 5/24/2026 | Dust |
| Platinum Ore(stack) | 69,000 | 5/23/2026 | Swindler |
| Platinum Ore(stack) | 69,000 | 5/23/2026 | Swindler |
| Iron Ore(stack) | 8,000 | 5/23/2026 | Chickenbanana |
| Iron Ore(stack) | 8,000 | 5/23/2026 | Chickenbanana |
| Iron Ore(stack) | 8,000 | 5/23/2026 | Chickenbanana |
| Iron Ore(stack) | 8,000 | 5/23/2026 | Chickenbanana |
| Mythril Ore(stack) | 12,000 | 5/23/2026 | Mileslong |
| Silver Ore(stack) | 4,000 | 5/23/2026 | Kaoasan |
| Silver Ore(stack) | 4,000 | 5/23/2026 | Kaoasan |
| Silver Ore(stack) | 4,000 | 5/23/2026 | Kaoasan |
| Aluminum Ore(stack) | 70,000 | 5/22/2026 | Moblin |
| Aluminum Ore(stack) | 70,000 | 5/22/2026 | Moblin |
Items Bought
None.